Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1978 Football Team Stats
Opponent | SC | FD | Totals | Rush | Pass | Ret | Punts | TO | Pen | TOP | 3DC | 4DC | Sacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanford | 35 | 24 | 80-496 | 67-375 | 5-13-121 | - 0.0 | 5 (4-1) | 3-22 | - | - | - | ||
Box Score | 29 | 22 | 79-401 | 30-102 | 32-49-299 | - 0.0 | 5 (1-4) | 4-30 | - | - | - | ||
West Virginia | 52 | 23 | 75-456 | 57-351 | 7-18-105 | - 0.0 | 3 (1-2) | 6-76 | - | - | - | ||
Box Score | 10 | 17 | 80-212 | 54-143 | 9-26-69 | - 0.0 | 4 (1-3) | 6-40 | - | - | - | ||
Rice | 66 | 30 | 84-607 | 75-560 | 3-9-47 | - 0.0 | 2 (2-0) | 12-100 | - | - | - | ||
Box Score | 7 | 12 | 66-239 | 42-145 | 13-24-94 | - 0.0 | 7 (6-1) | 3-15 | - | - | - | ||
Missouri | 45 | 24 | 63-516 | 55-484 | 2-8-32 | - 0.0 | 2 (2-0) | 9-92 | - | - | - | ||
Box Score | 23 | 26 | 92-463 | 61-263 | 17-31-200 | - 0.0 | 4 (2-2) | 5-72 | - | - | - | ||
Texas | 31 | 14 | 71-410 | 61-311 | 5-10-99 | - 0.0 | 3 (3-0) | 4-19 | - | - | - | ||
Box Score | 10 | 9 | 71-191 | 52-142 | 5-19-49 | - 0.0 | 5 (2-3) | 4-20 | - | - | - | ||
Kansas | 17 | 25 | 82-449 | 68-356 | 5-14-93 | - 0.0 | 5 (3-2) | 7-75 | - | - | - | ||
Box Score | 16 | 11 | 65-257 | 53-194 | 4-12-63 | - 0.0 | 5 (4-1) | 3-29 | - | - | - | ||
Iowa State | 34 | 19 | 77-510 | 70-466 | 3-7-44 | - 0.0 | 2 (2-0) | 12-145 | - | - | - | ||
Box Score | 6 | 14 | 70-252 | 51-145 | 6-19-107 | - 0.0 | 3 (2-1) | 4-29 | - | - | - | ||
Kansas State | 56 | 23 | 66-520 | 59-465 | 3-7-55 | - 0.0 | 2 (1-1) | 5-67 | - | - | - | ||
Box Score | 19 | 21 | 79-333 | 58-269 | 8-21-64 | - 0.0 | 4 (0-4) | 10-107 | - | - | - | ||
Colorado | 28 | 16 | 63-402 | 61-382 | 1-2-20 | - 0.0 | 6 (5-1) | -25 | - | - | - | ||
Box Score | 7 | 14 | 85-229 | 59-125 | 10-26-104 | - 0.0 | 3 (0-3) | -20 | - | - | - | ||
Nebraska | 14 | 13 | 63-339 | 61-339 | 0-2-0 | - 0.0 | 6 (6-0) | 5-41 | - | - | - | ||
Recap | Box Score | 17 | 18 | 82-361 | 62-250 | 8-20-111 | - 0.0 | 2 (1-1) | 5-35 | - | - | - | ||
Okla. St. | 62 | 36 | 88-692 | 83-629 | 2-5-63 | - 0.0 | 5 (4-1) | -70 | - | - | - | ||
Box Score | 7 | 10 | 75-187 | 57-163 | 4-18-24 | - 0.0 | 6 (3-3) | -35 | - | - | - | ||
Nebraska | 31 | 14 | 56-339 | 53-292 | 2-3-47 | 3-39.3 | 1 (1-0) | 6-50 | 7-12 | - | 1-5 | ||
Recap | Box Score | 24 | 16 | 84-437 | 53-217 | 18-31-220 | 2-37.5 | 2 (0-2) | 8-96 | - | - | - | ||
OU Totals | 471 | 264 | 872-5727 | 774-5001 | 37-98-726 | 42- | 42 (34-8) | 86-812 | |||||
OU Averages | 39 | 22 | 73-477 | 65-417 | 3-8-61 | 0 | 38 | 4 | 7-68 | ||||
Opp Totals | 175 | 199 | 936-3562 | 633-2158 | 134-303-1404 | 78- | 50 (22-28) | - | |||||
Opp Averages | 15 | 17 | 78-297 | 53-180 | 11-25-117 | 0 | 40 | 4 | 0-0 |
Notes
- At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.