Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1972 Football Team Stats
Opponent | SC | FD | Totals | Rush | Pass | Ret | Punts | TO | Pen | TOP | 3DC | 4DC | Sacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utah State | 49 | 30 | 95-617 | 77-412 | 8-18-205 | - 0.0 | 2 (2-0) | 7-75 | - | - | - | ||
Box Score | 0 | 10 | 59-159 | 30-55 | 12-29-104 | - 0.0 | 4 (1-3) | 3-35 | - | - | - | ||
Oregon | 68 | 37 | 87-731 | 76-609 | 6-11-122 | - 0.0 | 1 (1-0) | -71 | - | - | - | ||
Box Score | 3 | 17 | 68-178 | 40-66 | 14-28-112 | - 0.0 | 3 (1-2) | -62 | - | - | - | ||
Clemson | 52 | 25 | 85-515 | 76-475 | 3-9-40 | - 0.0 | 2 (1-1) | -20 | - | - | - | ||
Box Score | 3 | 11 | 58-185 | 50-160 | 2-8-25 | - 0.0 | 4 (3-1) | -14 | - | - | - | ||
Texas | 27 | 14 | 69-273 | 56-245 | 3-13-28 | - 0.0 | 2 (2-0) | -60 | - | - | - | ||
Box Score | 0 | 17 | 73-259 | 41-73 | 11-32-186 | - 0.0 | 8 (4-4) | -48 | - | - | - | ||
Colorado | 14 | 13 | 68-238 | 47-163 | 6-21-75 | - 0.0 | 2 (1-1) | -25 | - | - | - | ||
Recap | Box Score | 20 | 14 | 71-323 | 52-172 | 10-19-151 | - 0.0 | 5 (2-3) | -18 | - | - | - | ||
Kansas State | 52 | 37 | 102-677 | 85-496 | 12-17-181 | - 0.0 | 5 (4-1) | -109 | - | - | - | ||
Box Score | 0 | 11 | 59-213 | 17-42 | 20-42-171 | - 0.0 | 4 (1-3) | -79 | - | - | - | ||
Iowa State | 20 | 23 | 83-374 | 76-300 | 4-7-74 | - 0.0 | 1 (0-1) | -17 | - | - | - | ||
Box Score | 6 | 20 | 70-349 | 33-149 | 16-37-200 | - 0.0 | 3 (1-2) | -40 | - | - | - | ||
Missouri | 17 | 28 | 98-473 | 87-422 | 3-11-51 | - 0.0 | 4 (3-1) | 3-35 | - | - | - | ||
Box Score | 6 | 7 | 47-97 | 32-40 | 5-15-57 | - 0.0 | 3 (1-2) | 3-21 | - | - | - | ||
Kansas | 31 | 25 | 85-488 | 77-399 | 4-8-89 | - 0.0 | 3 (2-1) | -64 | - | - | - | ||
Box Score | 7 | 15 | 61-308 | 31-84 | 18-30-224 | - 0.0 | 2 (1-1) | -35 | - | - | - | ||
Nebraska | 17 | 15 | 82-327 | 60-141 | 10-22-186 | - 0.0 | 4 (4-0) | 0-0 | - | - | - | ||
Recap | Box Score | 14 | 12 | 73-181 | 40-77 | 10-33-104 | - 0.0 | 6 (3-3) | -9 | - | - | - | ||
Okla. St. | 38 | 32 | 101-519 | 88-378 | 8-13-141 | - 0.0 | 2 (1-1) | -42 | - | - | - | ||
Box Score | 15 | 12 | 50-242 | 41-206 | 3-9-36 | - 0.0 | 2 (2-0) | -52 | - | - | - | ||
Penn State | 14 | 20 | 88-453 | 76-278 | 7-12-175 | 8-32.7 | 5 (5-0) | 3-55 | - | - | - | ||
Recap | Box Score | 0 | 11 | 59-196 | 28-49 | 12-31-147 | 10-42.9 | 5 (4-1) | 3-15 | - | - | - | ||
OU Totals | 399 | 299 | 1041-5708 | 879-4335 | 74-162-1373 | 52- | 34 (25-9) | 51-553 | |||||
OU Averages | 33 | 25 | 87-476 | 73-361 | 6-14-114 | 0 | 35 | 3 | 4-46 | ||||
Opp Totals | 74 | 162 | 758-2690 | 445-1173 | 138-313-1517 | 88- | 48 (24-24) | - | |||||
Opp Averages | 6 | 14 | 63-224 | 37-98 | 12-26-126 | 0 | 38 | 4 | 0-0 |
Notes
- At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.