Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1960 Football Team Stats
Opponent | SC | FD | Totals | Rush | Pass | Ret | Punts | TO | Pen | TOP | 3DC | 4DC | Sacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northwestern | 3 | -218 | -149 | 6-14-69 | - 0.0 | 3 (3-0) | 3-25 | - | - | - | |||
Box Score | 19 | -312 | -204 | 7-13-108 | - 0.0 | 3 (1-2) | 3-45 | - | - | - | |||
Pittsburgh | 15 | -315 | -250 | 4-5-65 | - 0.0 | 1 (0-1) | -30 | - | - | - | |||
Box Score | 14 | -372 | -256 | 9-18-116 | - 0.0 | 0 (0-0) | -15 | - | - | - | |||
Texas | 0 | -209 | -163 | 2-7-46 | - 0.0 | (-1) | - | - | - | - | |||
Box Score | 24 | -233 | -212 | 2-3-21 | - 0.0 | (-0) | - | - | - | - | |||
Kansas | 13 | -232 | -162 | 4-7-70 | - 0.0 | (-1) | - | - | - | - | |||
Box Score | 13 | -319 | -109 | 13-19-210 | - 0.0 | (-1) | - | - | - | - | |||
Kansas State | 49 | -450 | -405 | 5-6-45 | - 0.0 | (-0) | - | - | - | - | |||
Box Score | 7 | -69 | -51 | 2-14-18 | - 0.0 | (-2) | - | - | - | - | |||
Colorado | 0 | 38-193 | 29-139 | 4-9-54 | - 0.0 | (-0) | - | - | - | - | |||
Box Score | 7 | -267 | -247 | 2-5-20 | - 0.0 | (-1) | - | - | - | - | |||
Iowa State | 6 | -231 | -212 | 2-6-19 | - 0.0 | (-0) | - | - | - | - | |||
Box Score | 10 | -206 | -181 | 2-6-25 | - 0.0 | (-0) | - | - | - | - | |||
Missouri | 19 | -348 | -323 | 2-8-25 | - 0.0 | (-3) | - | - | - | - | |||
Box Score | 41 | -340 | -300 | 3-4-40 | - 0.0 | (-1) | - | - | - | - | |||
Nebraska | 14 | -309 | -223 | 5-9-86 | - 0.0 | (-0) | - | - | - | - | |||
Box Score | 17 | -295 | -277 | 2-6-18 | - 0.0 | (-0) | - | - | - | - | |||
Okla. St. | 17 | -352 | -290 | 4-12-62 | - 0.0 | (-1) | - | - | - | - | |||
Box Score | 6 | -216 | -152 | 5-13-64 | - 0.0 | (-3) | - | - | - | - | |||
OU Totals | 136 | 159 | 660-2857 | 577-2316 | 38-83-541 | 48- | (-7) | -385 | |||||
OU Averages | 14 | 16 | 66-286 | 58-232 | 4-8-54 | 0 | 36 | 0 | 0-39 | ||||
Opp Totals | 158 | 134 | 606-2629 | 505-1989 | 47-101-640 | 55- | 16 (6-10) | - | |||||
Opp Averages | 16 | 13 | 61-263 | 51-199 | 5-10-64 | 0 | 33 | 2 | 0-0 |
Notes
- At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.