Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2024 Player Season Receiving Stats
Player | Class | Pos | Yards | Rec | TD | Long | Y/R | 100Y | 200Y |
---|---|---|---|---|---|---|---|---|---|
Bauer Sharp | JR | TE | 324 | 42 | 2 | 43 | 7.71 | 0 | 0 |
J.J. Hester | SR | WR | 315 | 14 | 1 | 90 | 22.50 | 1 | 0 |
Deion Burks | JR | WR | 245 | 31 | 3 | 20 | 7.90 | 0 | 0 |
Brenen Thompson | JR | WR | 230 | 19 | 2 | 54 | 12.11 | 0 | 0 |
Jacob Jordan | FR | WR | 207 | 22 | 1 | 27 | 9.41 | 0 | 0 |
Jovantae Barnes | JR | RB | 123 | 17 | 1 | 19 | 7.24 | 0 | 0 |
Xavier Robinson | FR | RB | 95 | 11 | 0 | 46 | 8.64 | 0 | 0 |
Jake Roberts | SR | TE | 95 | 10 | 1 | 28 | 9.50 | 0 | 0 |
Jaquaize Pettaway | SO | WR | 87 | 5 | 0 | 46 | 17.40 | 0 | 0 |
Zion Kearney | FR | WR | 62 | 6 | 0 | 15 | 10.33 | 0 | 0 |
Jalil Farooq | SR | WR | 58 | 3 | 0 | 47 | 19.33 | 0 | 0 |
Zion Ragins | FR | WR | 48 | 6 | 0 | 14 | 8.00 | 0 | 0 |
Taylor Tatum | FR | RB | 41 | 5 | 1 | 18 | 8.20 | 0 | 0 |
Sam Franklin | JR | RB | 18 | 5 | 0 | 9 | 3.60 | 0 | 0 |
Ivan Carreon | FR | WR | 17 | 3 | 0 | 12 | 5.67 | 0 | 0 |
Gavin Sawchuk | SO | RB | 17 | 3 | 0 | 7 | 5.67 | 0 | 0 |
Jackson Arnold | SO | QB | 16 | 2 | 1 | 18 | 8.00 | 0 | 0 |
Kaden Helms | SO | TE | 9 | 1 | 1 | 9 | 9.00 | 0 | 0 |
Andrel Anthony | SR | WR | 4 | 1 | 0 | 4 | 4.00 | 0 | 0 |
Totals | 2,011 | 206 | 14 | 90 | 9.76 | 1 | 0 |
Notes
- (*) indicates that the player's stats do not include that season's bowl game.