Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2021 Player Season Receiving Stats
Player | Class | Pos | Yards | Rec | TD | Long | Y/R | 100Y | 200Y |
---|---|---|---|---|---|---|---|---|---|
Marvin Mims | SO | WR | 705 | 32 | 5 | 67 | 22.03 | 3 | 0 |
Mike Woods | SR | WR | 400 | 35 | 2 | 59 | 11.43 | 0 | 0 |
Jadon Haselwood | SO | WR | 399 | 39 | 6 | 50 | 10.23 | 0 | 0 |
Mario Williams | FR | WR | 380 | 35 | 4 | 36 | 10.86 | 1 | 0 |
Jeremiah Hall | SR | TE/H-B | 334 | 32 | 4 | 50 | 10.44 | 0 | 0 |
Eric Gray | JR | RB | 229 | 23 | 2 | 38 | 9.96 | 0 | 0 |
Drake Stoops | JR | WR | 191 | 16 | 2 | 31 | 11.94 | 0 | 0 |
Brayden Willis | SR | TE/H-B | 177 | 15 | 2 | 28 | 11.80 | 0 | 0 |
Austin Stogner | JR | TE/H-B | 166 | 14 | 3 | 29 | 11.86 | 0 | 0 |
Brian Darby | SO | WR | 102 | 7 | 2 | 42 | 14.57 | 0 | 0 |
Kennedy Brooks | JR | RB | 73 | 9 | 0 | 25 | 8.11 | 0 | 0 |
Jalil Farooq | FR | WR | 69 | 4 | 0 | 30 | 17.25 | 0 | 0 |
Jaden Knowles | JR | RB | 65 | 2 | 0 | 57 | 32.50 | 0 | 0 |
Cody Jackson | FR | WR | 45 | 5 | 0 | 12 | 9.00 | 0 | 0 |
Trevon West | SO | WR | 45 | 4 | 0 | 35 | 11.25 | 0 | 0 |
Jackson Sumlin | FR | TE/H | 25 | 4 | 0 | 11 | 6.25 | 0 | 0 |
Marcus Major | SO | RB | 12 | 1 | 0 | 12 | 12.00 | 0 | 0 |
Carsten Groos | FR | TE/H-B | 8 | 1 | 0 | 8 | 8.00 | 0 | 0 |
Damon Smith | SO | WR | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Totals | 3,425 | 279 | 32 | 67 | 12.28 | 4 | 0 |
Notes
- (*) indicates that the player's stats do not include that season's bowl game.