OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2016 Player Season Receiving Stats

Rushing | Passing | Scoring


Player Class Pos Yards Rec TD Long Y/R 100Y 200Y
Dede Westbrook SR WR 1,524 80 17 88 19.05 8 2
Joe Mixon SO RB 538 37 5 60 14.54 1 0
Mark Andrews SO WR 489 31 7 64 15.77 0 0
Geno Lewis SR WR 388 32 2 29 12.13 0 0
Nick Basquine SO WR 265 20 2 62 13.25 0 0
Dimitri Flowers JR FB 200 11 4 67 18.18 0 0
Jeffery Mead JR WR 150 10 3 42 15.00 0 0
A.D. Miller SO WR 145 12 2 36 12.08 0 0
Mykel Jones FR WR 106 13 0 43 8.15 0 0
Samaje Perine JR RB 106 10 1 29 10.60 0 0
Dahu Green SO WR 89 3 0 51 29.67 0 0
Jarvis Baxter SR WR 57 4 0 18 14.25 0 0
Jordan Smallwood JR WR 52 5 0 17 10.40 0 0
Abdul Adams FR RB 25 3 0 16 8.33 0 0
Totals 4,134 271 43 88 15.25 9 2

Notes

  • (*) indicates that the player's stats do not include that season's bowl game.