OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2002 Player Season Receiving Stats

Rushing | Passing | Scoring


Player Class Pos Yards Rec TD Long Y/R 100Y 200Y
Will Peoples SO WR 571 39 1 57 14.64 1 0
Antwone Savage SR WR 438 35 4 56 12.51 0 0
Mark Clayton SO WR 416 26 5 54 16.00 1 0
Trent Smith SR TE 396 46 5 28 8.61 0 0
Curtis Fagan SR WR 393 30 3 68 13.10 0 0
Quentin Griffin SR RB 264 35 3 35 7.54 0 0
Brandon Jones SO WR 117 7 3 35 16.71 0 0
Renaldo Works JR RB 98 5 1 39 19.60 0 0
Travis Wilson FR WR 50 5 1 15 10.00 0 0
Lance Donley JR TE 27 8 0 9 3.38 0 0
James Moses SO TE 27 2 0 19 13.50 0 0
Chris Chester FR TE 25 2 1 14 12.50 0 0
Kejuan Jones FR RB 3 1 0 3 3.00 0 0
J.D. Runnels FR FB 3 1 1 3 3.00 0 0
Totals 2,828 242 28 68 11.69 2 0

Notes

  • (*) indicates that the player's stats do not include that season's bowl game.