First Downs Offense ▪ Game
Since 1970
FD | Yards | Season | Opponent | Result | |||
---|---|---|---|---|---|---|---|
1. | 5 | 124 | 1998 | A | #7 Texas A&M | L | 29-0 |
5 | 133 | 1976 | N | #16 Texas | T | 6-6 | |
3. | 6 | 201 | 1979 | N | #4 Texas | L | 16-7 |
4. | 7 | 215 | 1976 | A | Iowa State | W | 24-10 |
5. | 8 | 250 | 1998 | A | TCU | W | 10-9 |
8 | 137 | 1988 | H | #7 Nebraska | L | 7-3 | |
7. | 9 | 198 | 1997 | H | #25 Oklahoma State | L | 30-7 |
9 | 201 | 1984 | A | #1 Nebraska | W | 17-7 | |
9 | 197 | 1983 | N | #2 Texas | L | 28-16 | |
10. | 10 | 246 | 1995 | A | Missouri | W | 13-9 |
10 | 179 | 1994 | H | #1 Nebraska | L | 13-3 | |
10 | 222 | 1988 | A | #5 USC | L | 23-7 | |
10 | 341 | 1980 | H | Stanford | L | 31-14 | |
10 | 248 | 1976 | H | Oklahoma State | L | 31-24 | |
10 | 190 | 1970 | H | Oregon State | L | 23-14 | |
10 | 234 | 1970 | H | Missouri | W | 28-13 | |
17. | 11 | 195 | 2022 | N | Texas | L | 49-0 |
11 | 232 | 2014 | N | Texas | W | 31-26 | |
11 | 231 | 2001 | N | Arkansas | W | 10-3 | |
11 | 247 | 1998 | A | #20 Missouri | L | 20-6 | |
11 | 212 | 1998 | H | Texas Tech | W | 20-17 | |
11 | 197 | 1998 | N | Texas | L | 34-3 | |
11 | 154 | 1997 | A | #1 Nebraska | L | 69-7 | |
11 | 337 | 1995 | H | #7 Kansas | L | 38-17 | |
11 | 261 | 1990 | H | Kansas | W | 31-17 | |
11 | 413 | 1986 | N | #9 Arkansas | W | 42-8 | |
11 | 211 | 1982 | H | #18 USC | L | 12-0 | |
11 | 194 | 1981 | N | #3 Texas | L | 34-14 | |
11 | 316 | 1974 | H | Oklahoma State | W | 44-13 | |
30. | 12 | 230 | 2007 | A | Colorado | L | 27-24 |
12 | 171 | 2005 | N | #2 Texas | L | 45-12 | |
12 | 154 | 2003 | N | #2 LSU | L | 21-14 | |
12 | 283 | 2002 | H | Alabama | W | 37-27 | |
12 | 305 | 2002 | H | #13 Colorado | W | 27-11 | |
12 | 286 | 2001 | H | North Carolina | W | 41-27 | |
12 | 269 | 2000 | N | #3 Florida State | W | 13-2 | |
12 | 220 | 1997 | H | #18 Texas A&M | L | 51-7 | |
12 | 241 | 1995 | A | #1 Nebraska | L | 37-0 | |
12 | 218 | 1995 | H | #4 Colorado | L | 38-17 | |
12 | 201 | 1992 | H | USC | L | 20-10 | |
12 | 187 | 1991 | A | #11 Nebraska | L | 19-14 | |
12 | 319 | 1985 | N | #1 Penn State | W | 25-10 | |
12 | 358 | 1977 | A | Missouri | W | 21-17 | |
12 | 176 | 1975 | A | Miami (FL) | W | 20-17 | |
12 | 177 | 1975 | H | #19 Colorado | W | 21-20 | |
12 | 329 | 1974 | A | Iowa State | W | 28-10 | |
12 | 276 | 1970 | H | Kansas State | L | 19-14 | |
48. | 13 | 319 | 2014 | H | #10 Baylor | L | 48-14 |
13 | 263 | 2013 | N | Texas | L | 36-20 | |
13 | 307 | 2006 | N | #19 Nebraska | W | 21-7 | |
13 | 333 | 2006 | N | #7 Texas | L | 28-10 | |
13 | 355 | 2003 | A | Alabama | W | 20-13 | |
13 | 220 | 2001 | H | Oklahoma State | L | 16-13 | |
13 | 351 | 1997 | A | California | L | 40-36 | |
13 | 247 | 1996 | H | TCU | L | 20-7 | |
13 | 222 | 1989 | A | Arizona | L | 6-3 | |
13 | 270 | 1988 | A | Missouri | W | 16-7 | |
13 | 255 | 1987 | A | #2 Miami (FL) | L | 20-14 | |
13 | 221 | 1983 | A | Missouri | L | 10-0 | |
13 | 339 | 1978 | A | #4 Nebraska | L | 17-14 | |
13 | 237 | 1977 | N | #5 Texas | L | 13-6 | |
13 | 237 | 1976 | A | Vanderbilt | W | 24-3 | |
13 | 238 | 1972 | A | #9 Colorado | L | 20-14 | |
64. | 14 | 370 | 2006 | H | UAB | W | 24-17 |
14 | 225 | 2005 | H | TCU | L | 17-10 | |
14 | 269 | 2005 | H | Tulsa | W | 31-15 | |
14 | 443 | 2002 | A | Missouri | W | 31-24 | |
14 | 325 | 2001 | H | #11 Kansas State | W | 38-37 | |
14 | 237 | 1999 | A | Notre Dame | L | 34-30 | |
14 | 402 | 1997 | N | Texas | L | 27-24 | |
14 | 255 | 1996 | A | Texas A&M | L | 33-16 | |
14 | 216 | 1994 | A | #16 Texas A&M | L | 36-14 | |
14 | 265 | 1994 | A | #4 Colorado | L | 45-7 | |
14 | 294 | 1993 | A | #2 Nebraska | L | 21-7 | |
14 | 307 | 1992 | A | #7 Colorado | T | 24-24 | |
14 | 296 | 1992 | H | Kansas State | W | 16-14 | |
14 | 300 | 1989 | H | #3 Colorado | L | 20-3 | |
14 | 387 | 1988 | N | Texas | W | 28-13 | |
14 | 344 | 1986 | A | Colorado | W | 28-0 | |
14 | 276 | 1986 | A | #2 Miami (FL) | L | 28-16 | |
14 | 243 | 1985 | A | #17 Oklahoma State | W | 13-0 | |
14 | 287 | 1985 | N | #17 Texas | W | 14-7 | |
14 | 163 | 1984 | A | Kansas | L | 28-11 | |
14 | 277 | 1984 | A | Iowa State | W | 12-10 | |
14 | 347 | 1983 | H | #6 Ohio State | L | 24-14 | |
14 | 339 | 1978 | N | #6 Nebraska | W | 31-24 | |
14 | 410 | 1978 | N | #6 Texas | W | 31-10 | |
14 | 458 | 1977 | A | Oklahoma State | W | 61-28 | |
14 | 367 | 1973 | A | #10 Missouri | W | 31-3 | |
14 | 273 | 1972 | N | #10 Texas | W | 27-0 | |
14 | 323 | 1970 | A | #13 Colorado | W | 23-15 | |
92. | 15 | 305 | 2021 | H | Iowa State | W | 28-21 |
15 | 265 | 2009 | N | #20 BYU | L | 14-13 | |
15 | 239 | 2002 | H | South Florida | W | 31-14 | |
15 | 206 | 2001 | N | #5 Texas | W | 14-3 | |
15 | 319 | 2000 | N | #8 Kansas State | W | 27-24 | |
15 | 332 | 1998 | H | California | L | 13-12 | |
15 | 290 | 1998 | H | Iowa State | W | 17-14 | |
15 | 422 | 1995 | N | #18 Texas | T | 24-24 | |
15 | 313 | 1989 | A | Iowa State | W | 43-40 | |
15 | 352 | 1988 | H | Arizona | W | 28-10 | |
15 | 177 | 1984 | N | #1 Texas | T | 15-15 | |
15 | 347 | 1983 | A | Oklahoma State | W | 21-20 | |
15 | 313 | 1981 | A | Oklahoma State | W | 27-3 | |
15 | 407 | 1981 | N | Houston | W | 40-14 | |
15 | 290 | 1980 | N | #3 Texas | L | 20-13 | |
15 | 402 | 1979 | A | Oklahoma State | W | 38-7 | |
15 | 438 | 1976 | A | #19 Colorado | L | 42-31 | |
15 | 335 | 1975 | N | #5 Texas | W | 24-17 | |
15 | 327 | 1972 | A | #5 Nebraska | W | 17-14 | |
Notes
- As of 2019, the NCAA Record is 45 by Texas Tech in 2003