Blocked Kicks ▪ Opponents
This list is based on official publications, box scores, and game recaps, but it is incomplete due to gaps and inconsistencies in those sources (see Notes). Blocks from incomplete seasons are shaded in gray. Let me know if you find a discrepancy or know of any more prior to 1997.
All Plays | Punts | Extra Points | Field Goals | Scoring Plays
All Plays
Since 1997 sorted by most recent game/play first
Play | Player (Scorer) | Season | Opponent | Result | |||
---|---|---|---|---|---|---|---|
Punt | Kitan Crawford (Malik Muhammad TD) | 2023 | N | #3 Texas | W | 34-30 | |
Punt | DeMarvion Overshown | 2021 | N | #21 Texas | W | 55-48 | |
Punt | A.J. Parker | 2020 | H | Kansas State | L | 38-35 | |
XP | Team | 2018 | H | Kansas | W | 55-40 | |
FG | Lorenzo Carter | 2017 | N | #3 Georgia | L | 54-48 (2OT) | |
XP | Motekai Maile | 2015 | A | #9 Oklahoma State | W | 58-23 | |
XP | Shaq Lawson | 2014 | N | #18 Clemson | L | 40-6 | |
XP | Travis Britz | 2014 | H | #14 Kansas State | L | 31-30 | |
FG | A.J. Johnson | 2014 | H | Tennessee | W | 34-10 | |
Punt | Zack Craig | 2013 | A | #6 Oklahoma State | W | 33-24 | |
FG | Kerry Hyder | 2013 | H | #10 Texas Tech | W | 38-30 | |
Punt | Josh Ford | 2013 | A | Kansas | W | 34-19 | |
XP | Chris Whaley (Quandre Diggs DXP) | 2012 | N | #15 Texas | W | 63-21 | |
FG | Horace Miller | 2012 | A | UTEP | W | 24-7 | |
Punt | Richard Spencer (Nathan Jeffery TD) | ||||||
XP | Raphael Guidry | 2011 | A | #10 Kansas State | W | 58-17 | |
Punt | Richard Sherman | 2009 | N | #19 Stanford | W | 31-27 | |
FG | Jermiah Price | 2009 | H | #11 Oklahoma State | W | 27-0 | |
XP | T. Jerod-Eddie | 2009 | H | Texas A&M | W | 65-10 | |
FG | Ndamukong Suh | 2009 | A | Nebraska | L | 10-3 | |
FG | C. Dunlap | 2008 | N | #1 Florida | L | 24-14 | |
XP | Colby Whitlock | 2008 | H | #2 Texas Tech | W | 65-21 | |
XP | Zach Potter | 2008 | H | Nebraska | W | 62-28 | |
Punt | N/A | 2008 | A | Kansas State | W | 58-35 | |
XP | Team | 2007 | H | #11 Missouri | W | 41-31 | |
XP | Moton Hopkins | 2007 | A | Tulsa | W | 62-21 | |
FG | Blair Phillips | 2006 | A | #18 Oregon | L | 34-33 | |
FG | Barry Turner | 2005 | A | Nebraska | W | 31-24 | |
XP | Kevin Kane | 2004 | H | Kansas | W | 41-10 | |
Punt | Brandon Rideau | ||||||
FG | Charles Gordon | ||||||
FG | Scott Edmonds | 2004 | A | Kansas State | W | 31-21 | |
Punt | Adam Jennings | 2003 | H | Fresno State | W | 52-28 | |
Punt | James Sanders | ||||||
XP | M. McCauley | ||||||
Punt | Chris James | 2003 | A | Alabama | W | 20-13 | |
Punt | N/A | 2003 | H | North Texas | W | 37-3 | |
XP | N/A | 2002 | N | #12 Colorado | W | 29-7 | |
Punt | Leslie Williams (Lance Taylor TD) | 2002 | H | Alabama | W | 37-27 | |
FG | Waine Bacon | ||||||
Punt | Lance Taylor | ||||||
Punt | Nehemiah Glover | 2001 | A | Texas Tech | W | 30-13 | |
XP | N/A | 2001 | H | Baylor | W | 33-17 | |
XP | N/A | 2000 | H | Texas Tech | W | 27-13 | |
FG | Team | ||||||
Punt | N/A | 2000 | A | #23 Texas A&M | W | 35-31 | |
Punt | Drew Thalmann (Terence Newman TD) | 2000 | A | #2 Kansas State | W | 41-31 | |
XP | Carlos Erving (Keith Burns DXP) | 1992 | A | Oklahoma State | T | 15-15 | |
XP | Byron Wright (Ben Kirkpatrick DXP) | 1992 | A | Texas Tech | W | 34-9 | |
XP | N/A | 1991 | N | #19 Virginia | W | 48-14 | |
Punt | N/A | 1975 | H | Kansas | L | 23-3 | |
Notes
- 2008: 1 missing (I cannot find the blocked punt vs Kansas State)
- 2001: 2 missing
- 2000: 1 missing (does not include bowl game but I cannot find any blocks vs Florida State)
- 1999: 1 missing (does not include bowl game but I cannot find any blocks vs Mississippi)
- 1998: >4 missing (2 FG, 2 punt, ? XP)
- 1997: >2 missing (1 FG, 1 punt, ? XP)