Attendance ▪ Game
All | Home | Away | Neutral | Bowls
Away
Attendance | Season | Opponent | |
---|---|---|---|
1. | 109,088 | 2017 | Ohio State |
2. | 102,455 | 2015 | Tennessee |
3. | 99,364 | 2024 | LSU |
4. | 88,119 | 1977 | Ohio State |
5. | 88,043 | 2024 | Auburn |
6. | 87,188 | 2000 | Texas A&M |
7. | 87,161 | 2022 | Nebraska |
8. | 86,124 | 1988 | USC |
9. | 86,115 | 2009 | Nebraska |
10. | 85,697 | 2006 | Texas A&M |
11. | 85,651 | 1981 | USC |
12. | 85,603 | 2008 | Texas A&M |
13. | 84,392 | 2011 | Florida State |
14. | 84,036 | 2002 | Texas A&M |
15. | 83,986 | 1973 | USC |
16. | 83,818 | 2003 | Alabama |
17. | 81,392 | 2010 | Texas A&M |
18. | 81,125 | 2004 | Texas A&M |
19. | 80,795 | 2013 | Notre Dame |
20. | 80,012 | 1999 | Notre Dame |
21. | 78,031 | 2001 | Nebraska |
22. | 77,438 | 2005 | Nebraska |
23. | 76,663 | 1987 | Nebraska |
24. | 76,587 | 1972 | Nebraska |
25. | 76,404 | 1989 | Nebraska |
26. | 76,398 | 1982 | Nebraska |
27. | 76,386 | 1991 | Nebraska |
28. | 76,323 | 1984 | Nebraska |
29. | 76,198 | 1986 | Nebraska |
30. | 75,926 | 1997 | Nebraska |
31. | 75,674 | 1993 | Nebraska |
32. | 75,662 | 1995 | Nebraska |
33. | 74,760 | 1987 | Miami (FL) |
34. | 74,684 | 1980 | Nebraska |
35. | 74,657 | 1978 | Nebraska |
36. | 74,504 | 1974 | Nebraska |
37. | 74,284 | 1976 | Nebraska |
38. | 72,577 | 1994 | Texas A&M |
39. | 71,451 | 1986 | Miami (FL) |
40. | 71,004 | 2010 | Missouri |
41. | 70,553 | 1982 | Arizona State |
42. | 69,973 | 1979 | Missouri |
43. | 67,926 | 2024 | Mississippi |
44. | 67,716 | 2008 | Washington |
45. | 67,518 | 1975 | Missouri |
46. | 67,392 | 1970 | Nebraska |
47. | 67,364 | 1981 | Missouri |
48. | 66,161 | 1996 | Texas A&M |
49. | 65,515 | 1973 | Missouri |
50. | 63,774 | 1977 | Missouri |
51. | 63,714 | 2023 | BYU |
52. | 62,778 | 1983 | Stanford |
53. | 62,621 | 2024 | Missouri |
54. | 62,446 | 1985 | Minnesota |
55. | 62,045 | 2006 | Missouri |
56. | 61,908 | 2014 | West Virginia |
57. | 61,790 | 2009 | Miami (FL) |
58. | 61,586 | 1998 | Missouri |
59. | 60,800 | 2012 | Texas Tech |
60. | 60,713 | 2018 | West Virginia |
61. | 60,578 | 2002 | Missouri |
62. | 60,478 | 2016 | Texas Tech |
63. | 60,454 | 2018 | Texas Tech |
64. | 60,378 | 1969 | Missouri |
65. | 60,128 | 1956 | Notre Dame |
Notes
- * = Home Opener
- Includes all games from 1949 to present and all bowl games.
Note: Official capacity for 2020 was limited to 22,700 due to the COVID-19 pandemic.