|
2020s 2027 2026 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 |
1989 Women's Basketball Roster
Sort: Number | Name | Class | Position
| # | Player (13) | Class | Pos | Ht | Hometown | High School |
|---|---|---|---|---|---|---|
| 22 | Alexander, Angie | FR | G | 5-11 | Preston, OK | |
| 10 | Brown, Beth | SO | G | 5-5 | Sallisaw, OK | |
| 40 | Epps, Kelli | SO | G | 5-9 | Bartlesville, OK | |
| 34 | Hanson, Kris | FR | C | 6-2 | Yorkshire, NY | |
| 21 | Johnson, Lori | FR | G | 5-6 | Anadarko, OK | |
| 33 | Mosley, Jo | SR | F | 6-0 | Oklahoma City, OK | |
| 23 | Neeley, Shelly | SR | G | 5-8 | Dighton, KS | |
| 32 | Notzke, Erika | SR | C | 6-3 | Lawton, OK | |
| 35 | Ogden, Tina | SO | F | 5-11 | Woodward, OK | |
| 24 | Posey, Dana | FR | G | 5-9 | Ardmore, OK | |
| 42 | Rogers, Tami | JR | G | 5-9 | Mont Belvieu, TX | |
| 12 | Rushing, Laura | JR | G | 5-8 | Claremore, OK | |
| 3 | Sammons, Stephanie | FR | G | 5-4 | Plano, TX | |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.