Free Throws ▪ Game
This list covers all games from 2001-02 to present, the current records, and several from the 30-point game list. It will be a work in progress until I'm able to go through previous media guides and/or newspaper summaries and validate as much as I can. If you see any discrepancies, please contact me.
Player | Class | Made | Attempts | Percent | Date | Result | Opponent | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Corey Brewer | JR | 18 | 22 | 81.82 | 12/28/96 | L | 78-75 | N | Tulsa |
Jordan Woodard | FR | 17 | 22 | 77.27 | 12/14/13 | W | 101-91 | H | Tulsa | |
3. | Don Sidle | JR | 12 | 21 | 57.14 | 3/6/67 | W | 90-75 | H | Missouri |
4. | Corey Brewer | SR | 17 | 20 | 85.00 | 2/21/98 | W | 80-76 | H | Missouri |
Ryan Minor | JR | 17 | 20 | 85.00 | 2/18/95 | W | 94-89 | H | #9 Missouri | |
6. | Trae Young | FR | 16 | 19 | 84.21 | 1/30/18 | W | 98-96 | H | Baylor |
Jason Detrick | SR | 16 | 19 | 84.21 | 12/6/03 | W | 80-77 (1OT) | N | #5 Michigan State | |
Stacey King | JR | 16 | 19 | 84.21 | 2/6/88 | W | 120-101 | H | Missouri | |
Stacey King | SR | 14 | 19 | 73.68 | 1/28/89 | W | 90-88 | A | #13 UNLV | |
Stacey King | JR | 13 | 19 | 68.42 | 2/20/88 | W | 120-100 | H | New Mexico | |
Les Lane | 12 | 19 | 63.16 | 12/18/54 | L | 102-84 | H | #14 Ohio State | ||
12. | Jeff Webster | SR | 18 | 18 | 100.00 | 2/2/94 | W | 93-86 | H | SMU |
Trae Young | FR | 17 | 18 | 94.44 | 11/26/17 | W | 90-80 | N | Oregon | |
Austin Reaves | SR | 16 | 18 | 88.89 | 12/6/20 | W | 82-78 | A | TCU | |
Trae Young | FR | 15 | 18 | 83.33 | 12/30/17 | W | 90-89 | A | #10 TCU | |
Wayman Tisdale | SO | 13 | 18 | 72.22 | 12/28/83 | W | 112-72 | N | Texas-San Antonio | |
Blake Griffin | FR | 12 | 18 | 66.67 | 1/7/08 | W | 81-57 | H | Mount St. Mary's | |
18. | Sam Grooms | SR | 15 | 17 | 88.24 | 2/23/13 | W | 90-76 | H | Baylor |
Romero Osby | SR | 13 | 17 | 76.47 | 2/27/13 | L | 92-86 (1OT) | A | Texas | |
Blake Griffin | FR | 13 | 17 | 76.47 | 2/19/08 | W | 92-91 (1OT) | H | Baylor | |
Wayman Tisdale | JR | 13 | 17 | 76.47 | 12/10/84 | W | 126-76 | H | Southwestern (TX) | |
Wayman Tisdale | JR | 13 | 17 | 76.47 | 12/29/84 | W | 121-74 | N | Manhattan College | |
Wayman Tisdale | SO | 12 | 17 | 70.59 | 1/31/84 | W | 103-84 | H | Kansas | |
Blake Griffin | SO | 9 | 17 | 52.94 | 12/22/08 | W | 70-58 | A | Rice | |
25. | Austin Reaves | JR | 15 | 16 | 93.75 | 3/7/20 | W | 78-76 | A | TCU |
Alvan Adams | JR | 15 | 16 | 93.75 | 3/5/75 | W | 84-79 | H | Iowa State | |
Cameron Clark | SR | 12 | 16 | 75.00 | 1/8/14 | L | 90-83 | H | #18 Kansas | |
Wayman Tisdale | SO | 9 | 16 | 56.25 | 1/4/84 | W | 118-79 | H | McNeese State | |
29. | Tony Crocker | FR | 13 | 15 | 86.67 | 1/10/07 | W | 78-54 | H | Colorado |
Stacey King | JR | 12 | 15 | 80.00 | 1/30/88 | W | 96-91 | A | #12 Iowa State | |
Wayman Tisdale | FR | 12 | 15 | 80.00 | 2/5/83 | W | 102-74 | H | Iowa State | |
Ebi Ere | SR | 11 | 15 | 73.33 | 2/1/03 | W | 91-89 (1OT) | A | Kansas State | |
Stacey King | SR | 11 | 15 | 73.33 | 2/6/89 | W | 126-97 | H | Iowa State | |
Ryan Minor | SR | 10 | 15 | 66.67 | 12/29/95 | W | 84-71 | N | Baylor | |
Wayman Tisdale | FR | 10 | 15 | 66.67 | 12/28/82 | W | 88-86 | N | Virginia Tech | |
Blake Griffin | FR | 9 | 15 | 60.00 | 1/28/08 | W | 64-61 | H | Oklahoma State | |
Stacey King | JR | 9 | 15 | 60.00 | 3/12/88 | W | 102-99 | N | Missouri | |
38. | Jordan Woodard | SR | 14 | 14 | 100.00 | 1/14/17 | W | 84-75 | H | Texas Tech |
Les Lane | 14 | 14 | 100.00 | 1/15/55 | L | 105-76 | A | Iowa State | ||
Austin Reaves | JR | 13 | 14 | 92.86 | 12/17/19 | L | 83-73 | A | Creighton | |
Miles Reynolds | SR | 13 | 14 | 92.86 | 11/23/18 | W | 65-54 | N | Dayton | |
Jeremiah Fears | FR | 12 | 14 | 85.71 | 11/27/24 | W | 79-77 | N | Providence | |
Le'Tre Darthard | SR | 12 | 14 | 85.71 | 3/5/24 | W | 74-71 (1OT) | H | Cincinnati | |
Austin Reaves | JR | 12 | 14 | 85.71 | 12/5/19 | W | 82-80 | A | North Texas | |
Buddy Hield | SR | 12 | 14 | 85.71 | 1/4/16 | L | 109-106 (3OT) | A | #1 Kansas | |
Drew Lavender | SO | 12 | 14 | 85.71 | 3/11/05 | W | 83-79 | N | Missouri | |
Blake Griffin | SO | 11 | 14 | 78.57 | 12/13/08 | W | 70-52 | H | Utah | |
Ryan Minor | SR | 11 | 14 | 78.57 | 1/13/96 | W | 117-100 (3OT) | H | Nebraska | |
Jeff Webster | SR | 11 | 14 | 78.57 | 2/14/94 | W | 115-111 (1OT) | H | Nebraska | |
Blake Griffin | SO | 10 | 14 | 71.43 | 11/26/08 | W | 77-67 | N | UAB | |
Ryan Minor | JR | 10 | 14 | 71.43 | 12/28/94 | L | 86-84 | N | #3 Arkansas | |
Stacey King | SR | 10 | 14 | 71.43 | 3/12/89 | L | 98-86 | N | #10 Missouri | |
Wayman Tisdale | JR | 10 | 14 | 71.43 | 1/9/85 | L | 104-89 | A | Tulsa | |
Jeff Webster | SR | 9 | 14 | 64.29 | 12/4/93 | W | 93-87 | A | Oregon State | |
Wayman Tisdale | JR | 9 | 14 | 64.29 | 2/24/85 | L | 82-76 | A | Kansas | |
Taj Gray | JR | 8 | 14 | 57.14 | 2/2/05 | W | 69-65 | H | Texas A&M | |
Blake Griffin | SO | 5 | 14 | 35.71 | 11/14/08 | W | 83-54 | H | American | |
58. | Nate Carter | SR | 13 | 13 | 100.00 | 1/27/07 | L | 70-61 | A | #6 Texas A&M |
John Ontjes | JR | 13 | 13 | 100.00 | 1/26/94 | W | 87-77 | H | Kansas State | |
Trae Young | FR | 12 | 13 | 92.31 | 1/3/18 | W | 109-89 | H | Oklahoma State | |
Nate Carter | SR | 12 | 13 | 92.31 | 2/26/07 | L | 67-65 | H | #3 Kansas | |
Nate Carter | SR | 12 | 13 | 92.31 | 3/8/07 | W | 68-63 | N | Iowa State | |
Austin Reaves | JR | 11 | 13 | 84.62 | 2/22/20 | L | 83-66 | A | Oklahoma State | |
Willie Warren | FR | 11 | 13 | 84.62 | 11/28/08 | W | 87-82 (1OT) | N | #10 Purdue | |
Willie Warren | SO | 11 | 13 | 84.62 | 11/17/09 | W | 72-61 | H | Louisiana-Monroe | |
Taj Gray | JR | 11 | 13 | 84.62 | 11/20/04 | W | 82-72 | H | Cal State-Northridge | |
Wayman Tisdale | JR | 11 | 13 | 84.62 | 2/13/85 | W | 104-76 | H | Iowa State | |
Trae Young | FR | 10 | 13 | 76.92 | 1/6/18 | L | 89-76 | A | #6 West Virginia | |
Cade Davis | SR | 10 | 13 | 76.92 | 3/5/11 | W | 64-61 | H | Oklahoma State | |
Stacey King | SR | 10 | 13 | 76.92 | 11/25/88 | W | 97-93 | N | #16 Ohio State | |
Jordan Woodard | FR | 9 | 13 | 69.23 | 1/27/14 | W | 88-76 | H | #8 Oklahoma State | |
Amath M'Baye | JR | 9 | 13 | 69.23 | 11/25/12 | W | 77-70 | N | West Virginia | |
Carl Blair | SO | 9 | 13 | 69.23 | 1/22/11 | W | 67-60 | H | Colorado | |
Blake Griffin | SO | 9 | 13 | 69.23 | 12/4/08 | W | 73-72 | H | USC | |
Blake Griffin | SO | 9 | 13 | 69.23 | 3/7/09 | W | 82-78 | H | Oklahoma State | |
Stacey King | JR | 9 | 13 | 69.23 | 11/28/87 | W | 104-80 | H | Texas A&M | |
Don Sidle | JR | 9 | 13 | 69.23 | 12/1/66 | W | 90-76 | H | TCU | |
Blake Griffin | SO | 8 | 13 | 61.54 | 11/28/08 | W | 87-82 (1OT) | N | #10 Purdue | |
Blake Griffin | SO | 8 | 13 | 61.54 | 1/26/09 | W | 89-81 | A | Oklahoma State | |
Stacey King | SR | 8 | 13 | 61.54 | 2/9/89 | W | 112-105 | H | #3 Missouri | |
Stacey King | SR | 8 | 13 | 61.54 | 2/25/89 | L | 97-84 | A | #7 Missouri | |
Wayman Tisdale | SO | 8 | 13 | 61.54 | 1/24/84 | W | 115-100 | H | Oklahoma State | |
Garfield Heard | SR | 8 | 13 | 61.54 | 3/15/70 | W | 74-73 (1OT) | N | Louisville | |
Don Sidle | JR | 8 | 13 | 61.54 | 12/29/66 | L | 86-73 | N | Kansas | |
Blake Griffin | FR | 7 | 13 | 53.85 | 1/12/08 | L | 84-82 | H | Kansas State | |
Garfield Heard | SR | 7 | 13 | 53.85 | 2/28/70 | W | 80-73 | H | Kansas State | |
Jamuni McNeace | SR | 6 | 13 | 46.15 | 11/27/18 | W | 73-57 | H | North Texas | |
Wayman Tisdale | SO | 5 | 13 | 38.46 | 3/3/84 | W | 78-70 | H | UNLV | |
89. | Trae Young | FR | 12 | 12 | 100.00 | 1/20/18 | L | 83-81 (1OT) | A | Oklahoma State |
Willie Warren | SO | 12 | 12 | 100.00 | 11/25/09 | L | 76-64 | N | San Diego | |
Wayman Tisdale | SO | 12 | 12 | 100.00 | 3/17/84 | L | 89-85 | N | Dayton | |
Wayman Tisdale | SO | 12 | 12 | 100.00 | 3/9/84 | W | 90-78 | N | Colorado | |
Willie Warren | SO | 11 | 12 | 91.67 | 12/12/09 | W | 78-73 (1OT) | A | Utah | |
Blake Griffin | SO | 11 | 12 | 91.67 | 11/18/08 | W | 82-78 | H | #21 Davidson | |
Nate Carter | SR | 11 | 12 | 91.67 | 2/3/07 | W | 75-61 | H | Texas Tech | |
Jason Detrick | SR | 11 | 12 | 91.67 | 2/25/04 | L | 94-87 (1OT) | A | Colorado | |
Ryan Minor | JR | 11 | 12 | 91.67 | 2/5/95 | L | 71-59 | A | Nebraska | |
Austin Reaves | SR | 10 | 12 | 83.33 | 3/20/21 | W | 72-68 | N | Missouri | |
Trae Young | FR | 10 | 12 | 83.33 | 1/23/18 | W | 85-80 | H | #5 Kansas | |
Wayman Tisdale | JR | 10 | 12 | 83.33 | 1/5/85 | W | 101-95 | H | Louisiana-Monroe | |
Wayman Tisdale | SO | 10 | 12 | 83.33 | 2/22/84 | W | 92-82 (1OT) | A | Kansas | |
Romero Osby | SR | 9 | 12 | 75.00 | 11/30/12 | W | 69-65 | H | Northwestern State | |
Romero Osby | JR | 9 | 12 | 75.00 | 3/7/12 | L | 62-53 | N | Texas A&M | |
Stacey King | JR | 9 | 12 | 75.00 | 12/24/87 | W | 151-99 | N | Dayton | |
Stacey King | JR | 9 | 12 | 75.00 | 3/19/88 | W | 107-87 | N | Auburn | |
Darryl Kennedy | JR | 9 | 12 | 75.00 | 1/11/86 | W | 98-73 | H | Chicago State | |
Kristian Doolittle | SR | 8 | 12 | 66.67 | 3/3/20 | L | 52-51 | H | Texas | |
Rashard Odomes | SO | 8 | 12 | 66.67 | 2/18/17 | L | 96-92 | A | Oklahoma State | |
Sam Grooms | JR | 8 | 12 | 66.67 | 11/25/11 | W | 85-73 | N | Santa Clara | |
Blake Griffin | SO | 8 | 12 | 66.67 | 12/20/08 | W | 81-70 | N | VCU | |
David Godbold | SR | 8 | 12 | 66.67 | 12/29/07 | W | 88-82 (2OT) | N | #23 West Virginia | |
Terrell Everett | JR | 8 | 12 | 66.67 | 2/21/05 | W | 71-63 | H | #8 Kansas | |
Taj Gray | SR | 8 | 12 | 66.67 | 1/25/06 | W | 82-52 | A | Baylor | |
Jeff Webster | FR | 8 | 12 | 66.67 | 1/12/91 | W | 113-97 | H | Colorado | |
Darryl Kennedy | JR | 8 | 12 | 66.67 | 1/18/86 | W | 95-82 | H | Iowa State | |
Garfield Heard | JR | 8 | 12 | 66.67 | 3/1/69 | W | 61-59 (1OT) | H | Oklahoma State | |
Don Sidle | SR | 8 | 12 | 66.67 | 2/5/68 | L | 89-83 | H | Nebraska | |
Don Schwall | 8 | 12 | 66.67 | 2/18/57 | L | 76-56 | A | #2 Kansas | ||
Jalon Moore | JR | 7 | 12 | 58.33 | 3/13/24 | L | 77-70 | N | TCU | |
Rashard Odomes | SO | 7 | 12 | 58.33 | 1/21/17 | L | 92-87 (2OT) | H | Iowa State | |
Wayman Tisdale | JR | 7 | 12 | 58.33 | 11/26/84 | W | 90-63 | H | Arkansas-Little Rock | |
Blake Griffin | FR | 6 | 12 | 50.00 | 1/5/08 | W | 61-49 | H | Rice | |
Blake Griffin | SO | 6 | 12 | 50.00 | 2/11/09 | W | 78-63 | A | Baylor | |
Blake Griffin | SO | 6 | 12 | 50.00 | 11/22/08 | W | 80-76 | H | Gardner-Webb | |
Garfield Heard | SR | 5 | 12 | 41.67 | 2/23/70 | L | 79-66 | A | Nebraska | |
Wayman Tisdale | FR | 4 | 12 | 33.33 | 12/30/82 | W | 96-85 | A | Hawaii | |
NOTES
- Minimum 10 for made, 12 for attempts, 10 attempts and 90% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.