Free Throws ▪ Season
Sort by: Attempts ▪ Percent
Player | Class | Season | Games | Made | Attempts | Percent | Made/G | Att/G | |
---|---|---|---|---|---|---|---|---|---|
1. | Trae Young | FR | 2018 | 32 | 236 | 274 | 86.13 | 7.38 | 8.56 |
2. | Stacey King | SR | 1989 | 33 | 211 | 294 | 71.77 | 6.39 | 8.91 |
3. | Stacey King | JR | 1988 | 39 | 195 | 289 | 67.47 | 5.00 | 7.41 |
4. | Corey Brewer | JR | 1997 | 30 | 192 | 246 | 78.05 | 6.40 | 8.20 |
Wayman Tisdale | JR | 1985 | 37 | 192 | 273 | 70.33 | 5.19 | 7.38 | |
6. | Blake Griffin | SO | 2009 | 35 | 191 | 324 | 58.95 | 5.46 | 9.26 |
7. | Corey Brewer | SR | 1998 | 33 | 186 | 233 | 79.83 | 5.64 | 7.06 |
8. | Wayman Tisdale | SO | 1984 | 34 | 181 | 283 | 63.96 | 5.32 | 8.32 |
9. | Don Sidle | JR | 1967 | 25 | 180 | 266 | 67.67 | 7.20 | 10.64 |
10. | Buddy Hield | SR | 2016 | 37 | 176 | 200 | 88.00 | 4.76 | 5.41 |
11. | Ryan Minor | JR | 1995 | 32 | 167 | 203 | 82.27 | 5.22 | 6.34 |
12. | William Davis | SR | 1990 | 31 | 163 | 209 | 77.99 | 5.26 | 6.74 |
13. | Brent Price | JR | 1991 | 35 | 161 | 198 | 81.31 | 4.60 | 5.66 |
14. | Darryl Kennedy | JR | 1986 | 35 | 159 | 207 | 76.81 | 4.54 | 5.91 |
15. | David Little | SR | 1983 | 33 | 155 | 190 | 81.58 | 4.70 | 5.76 |
16. | Romero Osby | SR | 2013 | 32 | 154 | 194 | 79.38 | 4.81 | 6.06 |
17. | Les Lane | 1954 | 21 | 153 | 196 | 78.06 | 7.29 | 9.33 | |
18. | David Little | JR | 1982 | 33 | 150 | 181 | 82.87 | 4.55 | 5.48 |
19. | Aaron McGhee | SR | 2002 | 36 | 148 | 180 | 82.22 | 4.11 | 5.00 |
20. | Austin Reaves | SR | 2021 | 25 | 147 | 170 | 86.47 | 5.88 | 6.80 |
21. | Jordan Woodard | FR | 2014 | 33 | 146 | 188 | 77.66 | 4.42 | 5.70 |
22. | Ryan Minor | SR | 1996 | 30 | 143 | 174 | 82.18 | 4.77 | 5.80 |
23. | Les Lane | 1955 | 21 | 142 | 202 | 70.30 | 6.76 | 9.62 | |
24. | Austin Reaves | JR | 2020 | 31 | 140 | 165 | 84.85 | 4.52 | 5.32 |
25. | Eduardo Najera | SR | 2000 | 34 | 139 | 202 | 68.81 | 4.09 | 5.94 |
Don Sidle | SO | 1966 | 25 | 139 | 203 | 68.47 | 5.56 | 8.12 | |
27. | Don Sidle | SR | 1968 | 26 | 137 | 206 | 66.50 | 5.27 | 7.92 |
28. | Jeff Webster | FR | 1991 | 35 | 134 | 167 | 80.24 | 3.83 | 4.77 |
Wayman Tisdale | FR | 1983 | 33 | 134 | 211 | 63.51 | 4.06 | 6.39 | |
30. | Nolan Johnson | SR | 2001 | 33 | 133 | 161 | 82.61 | 4.03 | 4.88 |
Alvan Adams | JR | 1975 | 26 | 133 | 183 | 72.68 | 5.12 | 7.04 | |
32. | Jeff Webster | SR | 1994 | 28 | 132 | 170 | 77.65 | 4.71 | 6.07 |
33. | Hollis Price | SR | 2003 | 34 | 130 | 140 | 92.86 | 3.82 | 4.12 |
Skeeter Henry | SR | 1990 | 32 | 130 | 155 | 83.87 | 4.06 | 4.84 | |
35. | Jordan Woodard | SO | 2015 | 35 | 129 | 154 | 83.77 | 3.69 | 4.40 |
36. | Garfield Heard | SR | 1970 | 27 | 126 | 187 | 67.38 | 4.67 | 6.93 |
37. | Tim McCalister | SR | 1987 | 34 | 125 | 156 | 80.13 | 3.68 | 4.59 |
Del Heiderbrecht | 1960 | 24 | 125 | 157 | 0.00 | 5.21 | 6.54 | ||
39. | LeRoy Bacher | 1956 | 23 | 122 | 192 | 0.00 | 5.30 | 8.35 | |
40. | Brent Price | SR | 1992 | 30 | 120 | 152 | 78.95 | 4.00 | 5.07 |
Scott Martin | SO | 1970 | 28 | 120 | 156 | 76.92 | 4.29 | 5.57 | |
42. | Harvey Grant | JR | 1987 | 34 | 119 | 163 | 73.01 | 3.50 | 4.79 |
Don Schwall | 1957 | 23 | 119 | 173 | 68.79 | 5.17 | 7.52 | ||
44. | Tim McCalister | JR | 1986 | 34 | 118 | 144 | 81.94 | 3.47 | 4.24 |
45. | Taj Gray | JR | 2005 | 33 | 117 | 181 | 64.64 | 3.55 | 5.48 |
46. | Bryatt Vann | SR | 1993 | 31 | 116 | 159 | 72.96 | 3.74 | 5.13 |
Blake Griffin | FR | 2008 | 33 | 116 | 197 | 58.88 | 3.52 | 5.97 | |
48. | John Ontjes | SR | 1995 | 32 | 115 | 139 | 82.73 | 3.59 | 4.34 |
Taj Gray | SR | 2006 | 29 | 115 | 162 | 70.99 | 3.97 | 5.59 | |
Joe King | 1957 | 23 | 115 | 171 | 0.00 | 5.00 | 7.43 | ||
51. | Willie Warren | FR | 2009 | 36 | 114 | 146 | 78.08 | 3.17 | 4.06 |
52. | Harvey Grant | SR | 1988 | 39 | 113 | 155 | 72.90 | 2.90 | 3.97 |
53. | David Johnson | JR | 1986 | 34 | 111 | 167 | 66.47 | 3.26 | 4.91 |
54. | Nate Carter | SR | 2007 | 31 | 109 | 126 | 86.51 | 3.52 | 4.06 |
55. | Bobby Jack | SR | 1972 | 26 | 108 | 145 | 74.48 | 4.15 | 5.58 |
56. | Buddy Hield | JR | 2015 | 35 | 107 | 130 | 82.31 | 3.06 | 3.71 |
Brian Etheridge | 1960 | 25 | 107 | 148 | 0.00 | 4.28 | 5.92 | ||
58. | Darryl Kennedy | SO | 1985 | 37 | 106 | 134 | 79.10 | 2.86 | 3.62 |
59. | John Ontjes | JR | 1994 | 28 | 105 | 121 | 86.78 | 3.75 | 4.32 |
60. | Aaron McGhee | JR | 2001 | 33 | 104 | 135 | 77.04 | 3.15 | 4.09 |
Joe King | 1956 | 23 | 104 | 157 | 0.00 | 4.52 | 6.83 | ||
62. | Gerald Tucker | 1947 | 31 | 103 | 136 | 75.74 | 3.32 | 4.39 | |
63. | Smokey McCovery | JR | 1990 | 32 | 102 | 134 | 76.12 | 3.19 | 4.19 |
Denny Price | 1959 | 25 | 102 | 140 | 72.86 | 4.08 | 5.60 | ||
65. | Willie Warren | SO | 2010 | 21 | 101 | 127 | 79.53 | 4.81 | 6.05 |
66. | Michael Johnson | SR | 1999 | 32 | 100 | 124 | 80.65 | 3.13 | 3.88 |
Terrell Everett | JR | 2005 | 33 | 100 | 125 | 80.00 | 3.03 | 3.79 | |
Willie Rogers | JR | 1967 | 24 | 100 | 132 | 75.76 | 4.17 | 5.50 | |
Ernie Abercrombie | SR | 1996 | 30 | 100 | 151 | 66.23 | 3.33 | 5.03 | |
NOTES
- Includes stats from 1946-47 and 1953-54 to present.
- Minimum 100 for made, 150 for attempts, 2 free throws made per game and 75% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.