OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 91 – Kansas State 89 OT

February 1, 2003 ▪ at Manhattan ▪ Attendance 10,814


Scoring 1 2 OT   F
#6 Oklahoma 42 40 9 91
Kansas State 38 44 7 89


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Quannas White * 43 6 9 67% 3 4 75% 4 4 100% 4 4 4 1 0 1 19 24 0.56
Kevin Bookout * 38 7 10 70% 0 0 0% 2 2 100% 4 4 3 1 0 1 16 20 0.53
Ebi Ere * 36 6 12 50% 2 4 50% 11 15 73% 8 3 3 2 0 1 25 25 0.69
Hollis Price * 36 8 15 53% 3 7 43% 3 3 100% 2 5 0 4 0 0 22 13 0.36
Johnnie Gilbert * 19 0 2 0% 0 0 0% 0 2 0% 4 5 0 2 1 0 0 -1 -0.05
Jabahri Brown 20 2 4 50% 0 0 0% 1 4 25% 4 5 2 1 2 1 5 8 0.40
De'Angelo Alexander 17 0 2 0% 0 1 0% 0 0 0% 0 0 2 0 1 0 0 1 0.06
Jozsef Szendrei 14 2 2 100% 0 0 0% 0 2 0% 5 2 0 0 0 0 4 7 0.50
Blake Johnston 2 0 1 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 -2 -1.00
Oklahoma 225 31 57 54% 8 16 50% 21 32 66% 12 22 34 28 14 12 4 4 91 98 0.44
Opponent 30 59 51% 4 10 40% 25 34 74% 11 17 28 25 16 10 2 3 89 90 0.40

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute