OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Field Goals ▪ Season

Sort by: MadeAttempts

  Player Class Season Games Made Attempts Percent Made/G Att/G
1. Jamuni McNeace JR 2018 32 94 140 67.14 2.94 4.38
2. Sam Godwin JR 2023 32 64 97 65.98 2.00 3.03
3. Blake Griffin SO 2009 35 300 459 65.36 8.57 13.11
4. Al Beal JR 1979 31 158 252 62.70 5.10 8.13
5. Paul Crowell SO 1971 27 59 95 62.11 2.19 3.52
6. Mike Bell SR 1989 30 81 132 61.36 2.70 4.40
7. Sam Godwin SR 2024 31 76 127 59.84 2.45 4.10
8. Kirby Jones JR 1971 24 52 87 59.77 2.17 3.63
9. Evan Wiley SR 1998 32 124 209 59.33 3.88 6.53
10. Khadeem Lattin SR 2018 32 83 140 59.29 2.59 4.38
11. Andre Wiley SR 1989 30 93 157 59.24 3.10 5.23
12. Billy Graham SO 1976 25 77 130 59.23 3.08 5.20
13. Kevin Bookout JR 2005 32 158 267 59.18 4.94 8.34
14. James Mayden SR 1995 32 68 115 59.13 2.13 3.59
15. Don Sidle SR 1968 26 189 321 58.88 7.27 12.35
16. Charles Jones SR 1983 33 97 165 58.79 2.94 5.00
17. Kevin Bookout FR 2003 34 142 242 58.68 4.18 7.12
18. Ryan Spangler JR 2014 33 115 197 58.38 3.48 5.97
19. Ryan Spangler JR 2015 35 136 234 58.12 3.89 6.69
20. Wayman Tisdale FR 1983 33 338 583 57.98 10.24 17.67
21. Evan Wiley JR 1997 30 73 126 57.94 2.43 4.20
22. Jalen Hill JR 2022 35 114 197 57.87 3.26 5.63
23. Wayman Tisdale JR 1985 37 370 640 57.81 10.00 17.30
24. Wayman Tisdale SO 1984 34 369 639 57.75 10.85 18.79
25. Jeff Webster FR 1990 3 8 14 57.14 2.67 4.67
26. Taj Gray SR 2006 29 148 260 56.92 5.10 8.97
27. Blake Griffin FR 2008 33 184 324 56.79 5.58 9.82
28. Jeff Webster FR 1991 35 253 448 56.47 7.23 12.80
29. Bob Pritchard JR 1974 26 101 179 56.42 3.88 6.88
30. Kevin Bookout SR 2006 29 129 229 56.33 4.45 7.90
31. Clifford Johnson FR 1977 23 77 137 56.20 3.35 5.96
32. Nolan Johnson JR 2000 34 133 238 55.88 3.91 7.00
  Ted Evans SR 1974 25 57 102 55.88 2.28 4.08
34. Khadeem Lattin SO 2016 37 88 158 55.70 2.38 4.27
35. Taj Gray JR 2005 33 182 327 55.66 5.52 9.91
36. Longar Longar JR 2007 29 126 228 55.26 4.34 7.86
37. Steve Bajema JR 1980 25 79 143 55.24 3.16 5.72
38. Juan Pattillo JR 2009 18 43 78 55.13 2.39 4.33
39. Don Sidle JR 1967 25 206 374 55.08 8.24 14.96
 

NOTES
- Includes stats from 1946-47 and 1953-54 to present.
- Minimum 200 for made, 400 for attempts, 2 field goals made per game and 55% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.