Field Goals ▪ Game
This list covers all games from 2001-02 to present, the current records, and several from the 30-point game list. It will be a work in progress until I'm able to go through previous media guides and/or newspaper summaries and validate as much as I can. If you see any discrepancies, please contact me.
Sort by: Attempts ▪ Percent
Player | Class | Made | Attempts | Percent | Points | Date | Result | Opponent | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Wayman Tisdale | SO | 24 | 34 | 70.59 | 61 | 12/28/83 | W | 112-72 | N | Texas-San Antonio |
2. | Ernest Lambert | 23 | -- | 47 | 1/15/09 | W | 93-7 | H | Central Oklahoma | ||
3. | Wayman Tisdale | FR | 22 | 27 | 81.48 | 51 | 12/6/82 | W | 110-61 | H | Abilene Christian |
4. | Wayman Tisdale | JR | 21 | 27 | 77.78 | 55 | 12/10/84 | W | 126-76 | H | Southwestern (TX) |
5. | Brent Price | JR | 20 | 33 | 60.61 | 56 | 12/15/90 | W | 172-112 | H | Loyola-Marymount |
Wayman Tisdale | FR | 20 | 34 | 58.82 | 44 | 12/30/82 | W | 96-85 | A | Hawaii | |
7. | Harvey Grant | SR | 18 | 28 | 64.29 | 40 | 12/29/87 | W | 144-93 | N | Oral Roberts |
Gerald Tucker | 18 | -- | 38 | 3/1/43 | W | 65-48 | H | Nebraska | |||
9. | Wayman Tisdale | FR | 17 | 23 | 73.91 | 46 | 2/5/83 | W | 102-74 | H | Iowa State |
Chucky Barnett | JR | 17 | 23 | 73.91 | 34 | 12/29/81 | W | 73-60 | N | Oklahoma City | |
Stacey King | SR | 17 | 24 | 70.83 | 48 | 1/28/89 | W | 90-88 | A | #13 UNLV | |
Tony Martin | JR | 17 | 24 | 70.83 | 40 | 1/3/89 | W | 111-66 | H | Sam Houston State | |
Wayman Tisdale | FR | 17 | 24 | 70.83 | 39 | 12/18/82 | W | 101-73 | H | Georgia Tech | |
Wayman Tisdale | SO | 17 | 25 | 68.00 | 36 | 1/14/84 | W | 107-51 | H | Nicholls State | |
Wayman Tisdale | SO | 17 | 25 | 68.00 | 34 | 12/23/83 | W | 70-54 | A | Oklahoma City | |
Garfield Heard | SR | 17 | 27 | 62.96 | 39 | 12/20/69 | W | 101-89 | N | Xavier | |
Jeff Webster | SR | 17 | 32 | 53.13 | 41 | 2/12/94 | W | 98-85 | H | Colorado | |
18. | Wayman Tisdale | SO | 16 | 20 | 80.00 | 36 | 1/18/84 | W | 100-89 (2OT) | A | Colorado |
Blake Griffin | SO | 16 | 22 | 72.73 | 40 | 2/14/09 | W | 95-74 | H | Texas Tech | |
Tim McCalister | SR | 16 | 23 | 69.57 | 44 | 11/21/86 | W | 119-110 | H | BYU | |
Mookie Blaylock | SR | 16 | 24 | 66.67 | 38 | 1/21/89 | W | 109-100 (1OT) | A | Iowa State | |
Darryl Kennedy | JR | 16 | 24 | 66.67 | 41 | 1/11/86 | W | 98-73 | H | Chicago State | |
Chucky Barnett | SO | 16 | 24 | 66.67 | 34 | 1/31/81 | L | 87-85 | A | Oklahoma State | |
Wayman Tisdale | SO | 16 | 25 | 64.00 | 33 | 12/17/83 | W | 98-53 | H | Southwestern College (KS) | |
Shawn Clark | SO | 16 | 26 | 61.54 | 37 | 12/10/83 | W | 89-76 | H | Arizona State | |
26. | Harvey Grant | SR | 15 | 18 | 83.33 | 30 | 12/12/87 | W | 152-84 | H | Centenary College |
Darryl Kennedy | SO | 15 | 19 | 78.95 | 34 | 1/19/85 | W | 87-76 | H | Kansas | |
Skeeter Henry | SR | 15 | 21 | 71.43 | 41 | 12/23/89 | W | 136-121 | A | Loyola-Marymount | |
David Johnson | JR | 15 | 21 | 71.43 | 31 | 2/22/86 | L | 93-84 | A | #2 Duke | |
Tim McCalister | JR | 15 | 21 | 71.43 | 31 | 1/4/86 | W | 103-66 | H | Southeastern Louisiana | |
Wayman Tisdale | FR | 15 | 21 | 71.43 | 36 | 1/15/83 | W | 83-69 | H | St. Mary's (TX) | |
Wayman Tisdale | SO | 15 | 22 | 68.18 | 31 | 3/1/84 | W | 79-70 | H | Nebraska | |
Don Sidle | JR | 15 | 24 | 62.50 | 42 | 3/6/67 | W | 90-75 | H | Missouri | |
Jeff Webster | SR | 15 | 25 | 60.00 | 32 | 12/30/93 | W | 95-76 | N | Tulsa | |
Trae Young | FR | 15 | 27 | 55.56 | 43 | 1/13/18 | W | 102-97 (1OT) | H | #16 TCU | |
David Little | SR | 15 | 27 | 55.56 | 38 | 12/4/82 | L | 79-76 | H | Tulsa | |
37. | Wayman Tisdale | JR | 14 | 16 | 87.50 | 29 | 3/16/85 | W | 75-69 | N | Illinois State |
Jeff Webster | FR | 14 | 17 | 82.35 | 36 | 1/12/91 | W | 113-97 | H | Colorado | |
Jeff Webster | FR | 14 | 18 | 77.78 | 35 | 12/4/90 | W | 96-88 | A | #23 Texas | |
Wayman Tisdale | JR | 14 | 18 | 77.78 | 37 | 2/20/85 | W | 110-80 | H | Colorado | |
Wayman Tisdale | JR | 14 | 19 | 73.68 | 37 | 1/26/85 | W | 94-75 | H | Kansas State | |
Blake Griffin | SO | 14 | 20 | 70.00 | 33 | 3/21/09 | W | 73-63 | N | Michigan | |
Blake Griffin | SO | 14 | 20 | 70.00 | 35 | 11/22/08 | W | 80-76 | H | Gardner-Webb | |
Tim McCalister | FR | 14 | 20 | 70.00 | 31 | 11/27/83 | W | 91-77 | N | Santa Clara | |
Bobby Jack | JR | 14 | 20 | 70.00 | 32 | 3/22/71 | L | 88-87 (2OT) | H | Hawaii | |
Buddy Hield | SR | 14 | 21 | 66.67 | 39 | 3/10/16 | W | 79-76 | N | #21 Iowa State | |
Harvey Grant | SR | 14 | 21 | 66.67 | 34 | 3/24/88 | W | 108-98 | N | Louisville | |
Stacey King | JR | 14 | 21 | 66.67 | 34 | 3/13/88 | W | 88-83 | N | Kansas State | |
Garfield Heard | SR | 14 | 21 | 66.67 | 30 | 2/21/70 | W | 75-73 | A | Iowa State | |
Stacey King | JR | 14 | 22 | 63.64 | 37 | 3/19/88 | W | 107-87 | N | Auburn | |
David Little | JR | 14 | 22 | 63.64 | 36 | 1/13/82 | L | 99-88 | A | Colorado | |
Jim McNatt | 14 | 22 | 63.64 | 30 | 2/9/40 | W | 45-28 | H | Nebraska | ||
Stacey King | SR | 14 | 23 | 60.87 | 36 | 2/25/89 | L | 97-84 | A | #7 Missouri | |
Wayman Tisdale | JR | 14 | 23 | 60.87 | 35 | 12/8/84 | W | 115-82 | H | Loyola-Chicago | |
Wayman Tisdale | SO | 14 | 23 | 60.87 | 36 | 1/24/84 | W | 115-100 | H | Oklahoma State | |
Garfield Heard | SR | 14 | 23 | 60.87 | 33 | 2/23/70 | L | 79-66 | A | Nebraska | |
Wayman Tisdale | FR | 14 | 24 | 58.33 | 34 | 12/23/82 | W | 101-75 | H | Illinois | |
Chucky Barnett | JR | 14 | 24 | 58.33 | 31 | 3/22/82 | L | 84-68 | N | Bradley | |
Harvey Grant | SR | 14 | 25 | 56.00 | 34 | 12/19/87 | W | 124-81 | H | Georgia State | |
Wayman Tisdale | SO | 14 | 25 | 56.00 | 28 | 2/18/84 | W | 93-80 | H | Colorado | |
Stacey King | SR | 14 | 26 | 53.85 | 38 | 3/12/89 | L | 98-86 | N | #10 Missouri | |
Wayman Tisdale | FR | 14 | 26 | 53.85 | 32 | 2/12/83 | L | 84-79 | H | Missouri | |
Wayman Tisdale | SO | 14 | 27 | 51.85 | 35 | 11/25/83 | W | 92-91 | N | USC | |
Mookie Blaylock | SR | 14 | 28 | 50.00 | 34 | 3/18/89 | W | 124-81 | N | Louisiana Tech | |
David Little | JR | 14 | 29 | 48.28 | 37 | 12/14/81 | W | 92-82 | H | Texas-Rio Grande Valley | |
Alvan Adams | JR | 14 | 34 | 41.18 | 43 | 3/5/75 | W | 84-79 | H | Iowa State | |
Trae Young | FR | 14 | 39 | 35.90 | 48 | 1/20/18 | L | 83-81 (1OT) | A | Oklahoma State | |
68. | Kevin Bookout | JR | 13 | 14 | 92.86 | 27 | 1/8/05 | W | 85-55 | H | Colorado |
Don Sidle | SR | 13 | 16 | 81.25 | 34 | 2/5/68 | L | 89-83 | H | Nebraska | |
Clifford Johnson | FR | 13 | 17 | 76.47 | 31 | 12/21/76 | W | 90-70 | N | Bradley | |
Jeff Webster | SR | 13 | 18 | 72.22 | 35 | 12/4/93 | W | 93-87 | A | Oregon State | |
Stacey King | JR | 13 | 18 | 72.22 | 35 | 3/12/88 | W | 102-99 | N | Missouri | |
David Little | SR | 13 | 18 | 72.22 | 31 | 2/26/83 | W | 94-84 | A | Colorado | |
Wayman Tisdale | SO | 13 | 19 | 68.42 | 33 | 1/7/84 | W | 98-91 | A | Syracuse | |
Buddy Hield | SR | 13 | 20 | 65.00 | 37 | 3/26/16 | W | 80-68 | N | #5 Oregon | |
Harvey Grant | SR | 13 | 20 | 65.00 | 30 | 1/27/88 | W | 109-86 | H | #12 Iowa State | |
Tommy Mason-Griffin | FR | 13 | 21 | 61.90 | 38 | 1/27/10 | W | 89-84 | H | Iowa State | |
Tim McCalister | SR | 13 | 21 | 61.90 | 34 | 2/7/87 | W | 81-78 | H | Missouri | |
Chucky Barnett | SO | 13 | 21 | 61.90 | 31 | 2/24/81 | L | 100-88 | H | Oklahoma State | |
Darryl Kennedy | JR | 13 | 22 | 59.09 | 32 | 2/11/86 | W | 85-77 | H | Kansas State | |
Buddy Hield | SR | 13 | 23 | 56.52 | 46 | 1/4/16 | L | 109-106 (3OT) | A | #1 Kansas | |
Ryan Minor | SO | 13 | 23 | 56.52 | 30 | 12/7/93 | W | 88-85 | N | Maryland | |
Wayman Tisdale | JR | 13 | 23 | 56.52 | 31 | 11/23/84 | W | 94-48 | H | Morehead State | |
Blake Griffin | SO | 13 | 24 | 54.17 | 29 | 1/10/09 | W | 61-53 | A | Kansas State | |
William Davis | SR | 13 | 24 | 54.17 | 31 | 11/29/89 | W | 173-101 | H | U.S. International | |
Wayman Tisdale | SO | 13 | 24 | 54.17 | 29 | 12/6/83 | W | 83-61 | H | Arkansas State | |
Alvan Adams | JR | 13 | 24 | 54.17 | 30 | 2/5/75 | W | 91-89 | A | Iowa State | |
Stacey King | SR | 13 | 25 | 52.00 | 31 | 12/22/88 | W | 115-96 | H | Arkansas-Little Rock | |
Garfield Heard | SR | 13 | 25 | 52.00 | 34 | 3/15/70 | W | 74-73 (1OT) | N | Louisville | |
Jeff Webster | SR | 13 | 27 | 48.15 | 44 | 2/2/94 | W | 93-86 | H | SMU | |
Tim McCalister | SR | 13 | 27 | 48.15 | 35 | 2/27/87 | L | 90-89 | H | Kansas State | |
Wayman Tisdale | JR | 13 | 27 | 48.15 | 30 | 3/5/85 | W | 116-91 | H | Oklahoma State | |
93. | Longar Longar | JR | 12 | 13 | 92.31 | 24 | 11/22/06 | W | 72-57 | N | Chaminade |
Blake Griffin | SO | 12 | 15 | 80.00 | 30 | 3/27/09 | W | 84-71 | N | #13 Syracuse | |
Blake Griffin | SO | 12 | 15 | 80.00 | 33 | 3/7/09 | W | 82-78 | H | Oklahoma State | |
Mookie Blaylock | SR | 12 | 16 | 75.00 | 33 | 12/20/88 | W | 132-64 | H | Southern Utah State | |
Wayman Tisdale | JR | 12 | 16 | 75.00 | 28 | 3/14/85 | W | 96-83 | N | North Carolina A&T State | |
Wayman Tisdale | JR | 12 | 16 | 75.00 | 25 | 2/6/85 | W | 83-74 | H | Nebraska | |
Wayman Tisdale | SO | 12 | 16 | 75.00 | 33 | 2/8/84 | W | 78-67 | A | Nebraska | |
Aaron McGhee | JR | 12 | 17 | 70.59 | 32 | 11/24/00 | W | 84-76 | N | Montana State | |
Mookie Blaylock | SR | 12 | 17 | 70.59 | 30 | 1/18/89 | W | 123-95 | H | #16 Kansas | |
Stacey King | JR | 12 | 17 | 70.59 | 33 | 11/28/87 | W | 104-80 | H | Texas A&M | |
David Little | JR | 12 | 17 | 70.59 | 30 | 3/18/82 | W | 91-82 | H | Dayton | |
Calvin Curry | JR | 12 | 18 | 66.67 | 33 | 2/14/94 | W | 115-111 (1OT) | H | Nebraska | |
Tyrone Jones | SR | 12 | 18 | 66.67 | 33 | 12/17/88 | W | 136-103 | H | Loyola-Marymount | |
Wayman Tisdale | SO | 12 | 18 | 66.67 | 36 | 3/9/84 | W | 90-78 | N | Colorado | |
Wayman Tisdale | SO | 12 | 18 | 66.67 | 31 | 3/6/84 | W | 72-66 | H | Missouri | |
Wayman Tisdale | FR | 12 | 18 | 66.67 | 30 | 1/19/83 | W | 95-72 | H | Kansas | |
Wayman Tisdale | FR | 12 | 18 | 66.67 | 28 | 1/8/83 | W | 103-64 | H | Rider | |
Stacey King | SR | 12 | 19 | 63.16 | 34 | 11/25/88 | W | 97-93 | N | #16 Ohio State | |
Stacey King | JR | 12 | 19 | 63.16 | 40 | 2/6/88 | W | 120-101 | H | Missouri | |
Dave Sieger | JR | 12 | 19 | 63.16 | 32 | 2/21/87 | W | 133-97 | H | Nebraska | |
Wayman Tisdale | JR | 12 | 19 | 63.16 | 27 | 2/9/85 | W | 81-75 | A | Kansas State | |
Wayman Tisdale | JR | 12 | 19 | 63.16 | 28 | 12/25/84 | W | 90-72 | N | Louisville | |
Tim McCalister | FR | 12 | 19 | 63.16 | 31 | 2/22/84 | W | 92-82 (1OT) | A | Kansas | |
Don Sidle | JR | 12 | 19 | 63.16 | 32 | 12/20/66 | L | 114-88 | A | Bradley | |
Steven Pledger | SO | 12 | 20 | 60.00 | 38 | 1/29/11 | W | 82-76 (1OT) | A | Iowa State | |
Eduardo Najera | SR | 12 | 20 | 60.00 | 31 | 3/11/00 | W | 81-65 | N | #13 Texas | |
Calvin Curry | JR | 12 | 20 | 60.00 | 31 | 2/12/94 | W | 98-85 | H | Colorado | |
Bryatt Vann | SR | 12 | 20 | 60.00 | 40 | 1/30/93 | W | 94-70 | H | Colorado | |
Harvey Grant | SR | 12 | 20 | 60.00 | 30 | 12/30/87 | W | 107-56 | N | Illinois State | |
Jeff Webster | SR | 12 | 21 | 57.14 | 30 | 2/7/94 | L | 86-68 | A | Oklahoma State | |
Buddy Hield | SR | 12 | 22 | 54.55 | 33 | 12/19/15 | W | 87-74 | H | Creighton | |
Willie Warren | FR | 12 | 22 | 54.55 | 35 | 12/30/08 | L | 96-88 | A | Arkansas | |
Stacey King | JR | 12 | 22 | 54.55 | 36 | 1/30/88 | W | 96-91 | A | #12 Iowa State | |
Tim McCalister | SR | 12 | 22 | 54.55 | 34 | 1/24/87 | W | 81-78 | A | Kansas State | |
Garfield Heard | SR | 12 | 22 | 54.55 | 31 | 2/28/70 | W | 80-73 | H | Kansas State | |
Austin Reaves | JR | 12 | 23 | 52.17 | 41 | 3/7/20 | W | 78-76 | A | TCU | |
James Gatewood | SR | 12 | 23 | 52.17 | 30 | 1/25/65 | L | 87-81 | A | Iowa State | |
Buddy Hield | SR | 12 | 24 | 50.00 | 33 | 2/27/16 | L | 76-63 | A | #25 Texas | |
Wayman Tisdale | JR | 12 | 24 | 50.00 | 27 | 2/2/85 | W | 83-81 | A | Oklahoma State | |
Wayman Tisdale | SO | 12 | 24 | 50.00 | 30 | 1/21/84 | W | 83-80 | A | Kansas State | |
David Little | JR | 12 | 24 | 50.00 | 33 | 3/9/82 | W | 81-73 | A | Oral Roberts | |
Ryan Minor | JR | 12 | 25 | 48.00 | 30 | 1/28/95 | W | 82-72 | H | Nebraska | |
Wayman Tisdale | SO | 12 | 25 | 48.00 | 36 | 3/17/84 | L | 89-85 | N | Dayton | |
Wayman Tisdale | SO | 12 | 26 | 46.15 | 24 | 11/26/83 | L | 84-78 | N | Arkansas | |
Stacey King | SR | 12 | 28 | 42.86 | 32 | 2/9/89 | W | 112-105 | H | #3 Missouri | |
Mookie Blaylock | SR | 12 | 28 | 42.86 | 37 | 1/15/89 | L | 99-91 | A | Pittsburgh | |
Mookie Blaylock | SR | 12 | 30 | 40.00 | 31 | 12/17/88 | W | 136-103 | H | Loyola-Marymount | |
Les Lane | 12 | 31 | 38.71 | 38 | 1/15/55 | L | 105-76 | A | Iowa State | ||
NOTES
- Minimum 12 for made, 24 for attempts, 10 attempts and 70% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.