OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2006 Kevin Bookout Game Stats

Seasons:  2003  2004  2005  2006   |  Career


Filter:       

Date Opponent Result MIN FG-A 3FG-A FT-A REB PF A TO BL ST PTS EFF EFF/M
11/19 H Samford W 68-41 * 26 6 10 0 0 1 2 10 0 0 2 0 1 13 17 0.65
11/23 H Binghamton W 88-60 * 29 2 3 0 0 5 7 5 2 0 1 0 1 9 11 0.38
11/26 H Belmont W 81-59 * 24 4 8 0 0 3 3 6 2 0 2 1 1 11 13 0.54
11/30 A Tulsa W 62-53 * 30 2 2 0 0 2 3 10 3 0 2 1 2 6 16 0.53
12/3 A #4 Villanova L 85-74 * 30 6 8 0 0 3 3 3 2 0 0 1 2 15 19 0.63
12/10 H Coppin State W 57-47 * 30 8 9 0 0 3 4 7 0 0 0 0 0 19 24 0.80
12/17 H Southern W 68-54 * 25 6 10 0 0 4 11 7 2 0 0 1 0 16 13 0.52
12/22 N West Virginia L 92-68 * 30 2 4 0 0 0 0 6 2 0 1 0 0 4 7 0.23
12/28 H Oral Roberts W 81-73 * 36 10 18 0 0 4 6 10 4 0 1 2 2 24 27 0.75
12/31 H Alabama W 68-56 * 37 6 10 0 0 6 6 8 3 1 2 0 0 18 21 0.57
1/3 A SMU W 50-47 * 37 4 6 0 0 1 2 7 3 0 2 0 0 9 11 0.30
1/7 A Nebraska L 59-58 * 35 7 11 0 1 0 0 8 5 0 1 1 1 14 19 0.54
1/10 H Missouri L 71-69 * 37 3 8 0 0 3 4 8 3 0 1 0 1 9 11 0.30
1/14 A Texas A&M W 45-44 * 34 3 4 0 0 0 0 11 2 0 1 1 1 6 17 0.50
1/21 H Texas Tech W 60-48 * 36 4 11 0 0 1 1 10 4 0 3 0 2 9 11 0.31
1/25 A Baylor W 82-52 * 30 4 7 0 0 3 7 4 2 0 1 0 0 11 7 0.23
1/28 H #4 Texas W 82-72 * 37 2 6 0 0 4 6 4 4 0 0 0 0 8 6 0.16
2/1 H Texas A&M W 71-63 * 26 5 8 0 0 1 3 7 4 0 1 0 0 11 12 0.46
2/5 A Kansas L 59-58 * 35 4 12 0 0 0 0 11 2 0 0 0 0 8 11 0.31
2/8 A Oklahoma State W 73-65 * 36 6 8 0 0 1 3 3 3 0 3 1 0 13 10 0.28
2/11 H Baylor W 80-52 * 21 6 9 0 0 3 4 6 2 0 1 0 0 15 16 0.76
2/15 A Colorado L 84-75 * 36 1 5 0 0 2 5 9 2 1 1 1 0 4 7 0.19
2/18 H Iowa State W 83-82 * 29 2 5 0 0 3 6 6 2 0 0 1 0 7 8 0.28
2/20 A Texas Tech W 71-70 * 27 4 8 0 0 4 6 4 1 0 1 0 0 12 9 0.33
2/25 H Kansas State W 71-70 * 27 2 3 0 0 3 3 6 4 0 0 1 2 7 15 0.56
2/27 H Oklahoma State W 67-66 * 38 7 13 0 0 0 2 5 3 0 0 0 1 14 12 0.32
3/5 A #6 Texas L 72-48 * 22 3 6 0 0 2 2 2 1 0 1 0 1 8 7 0.32
3/10 N Nebraska L 69-63 * 40 4 7 0 0 2 3 8 2 2 1 0 0 10 15 0.38
3/16 N Wisconsin-Milwaukee L 82-74 * 36 6 10 0 0 2 3 8 2 1 1 0 2 14 19 0.53
Totals 29-29 * 916 129 229 0 1 66 105 199 71 5 30 12 20 324  
Percentages 56% 0% 63%  
Averages 32 4 8 0 0 2 4 7 2 0 1 0 1 11  
Highs 40 10 18 0 1 6 11 11 5 2 3 2 2 24  
Lows 21 1 2 0 0 0 0 2 0 0 0 0 0 4  

* = Started game
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes