2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s> 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1909 1908 |
2017 Men's Basketball Roster
Sort: Number | Name | Class | Position
# | Player (16) | Class | Pos | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|
40 | Anderson, Richard | FR | G | 6-2 | 180 | Midwest City, OK | Midwest City |
21 | Buford, Dante | SO | F | 6-7 | 221 | Greenville, SC | Arlington Country Day School (FL) |
25 | Cole, C.J. | SR | F | 6-7 | 245 | Sperry, OK | Sperry |
11 | Doolittle, Kristian | FR | F | 6-7 | 236 | Edmond, OK | Edmond Memorial |
5 | Freeman, Matt | FR | F | 6-10 | 224 | Auckland, New Zealand | Westlake Boys |
22 | Harper, Daniel | SR | G | 6-1 | 190 | Norman, OK | Norman |
3 | James, Christian | SO | G | 6-4 | 218 | Houston, TX | Bellaire |
12 | Lattin, Khadeem | JR | F | 6-9 | 212 | Houston, TX | Redemption Christian Home School Academy |
20 | McGusty, Kameron | FR | G | 6-5 | 191 | Katy, TX | Sunrise Christian Academy (KS) |
4 | McNeace, Jamuni | SO | C | 6-10 | 215 | Kankakee, IL | Allen (TX) |
1 | Odomes, Rashard | SO | G | 6-6 | 212 | Copperas Cove, TX | Copperas Cove |
15 | Quinn, Grant | FR | G | 6-4 | 185 | Argyle, TX | Liberty Christian |
13 | Shepherd, Jordan | FR | G | 6-2 | 180 | Asheville, NC | Asheville Christian Academy |
0 | Strong-Moore, Darrion | JR | G | 6-1 | 180 | Chicago, IL | |
30 | Thorpe, Marshall | FR | F | 6-9 | 235 | Tulsa, OK | Bishop Kelley |
10 | Woodard, Jordan | SR | G | 6-0 | 187 | Arcadia, OK | Edmond Memorial |
Notes
- Completed rosters: 1965-2025.
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.