OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

C.J. Cole

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
2014 10 0 27 1 5 0 1 2 6 11 (0) 4 0 0 1 0 1 4 (0)
2015 14 0 38 2 5 0 0 0 3 7 (0) 9 0 1 3 0 0 4 (0) 0
2016 11 0 27 3 6 0 2 0 1 4 (0) 6 0 0 3 0 0 6 (0) 0
2017 17 0 41 4 7 0 0 2 4 10 (0) 5 0 1 0 0 0 10 (0) 0
Totals 52 0 133 10 23 0 3 4 14 32 24 0 2 7 0 1 24 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
2014 3 0 1 20% 0 0 0% 0 1 33% 1 0 0% 0 0 0 0 0
2015 3 0 0 40% 0 0 0% 0 0 0% 1 1 0% 0 0 0 0 0
2016 2 0 1 50% 0 0 0% 0 0 0% 0 1 0% 0 0 0 0 1
2017 2 0 0 57% 0 0 0% 0 0 50% 1 0 0% 0 0 0 0 1
Totals 3 0 0 43% 0 0 0% 0 0 29% 1 0 0% 0 0 0 0 0

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
2013 FR 25 F 6-6 225
2014 FR 25 F 6-7 228
2015 SO 25 F 6-7 235
2016 JR 25 F 6-7 245
2017 SR 25 F 6-7 245

Personal Info

First Name: C.
Middle Name: J.
Last Name: Cole
Common Name: C.J.
Nickname:
Hometown: Sperry, OK
High School: Sperry
Birth Date/Place:
Death Date/Place: