2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s> 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1909 1908 |
1974 Men's Basketball Roster
Sort: Number | Name | Class | Position
# | Player (22) | Class | Pos | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|
30 | Baker, Melvin | FR | F | 6-6 | 179 | Gallup, NM | |
25 | Crowell, Paul | SR | F | 6-5 | 195 | Hawthorne, CA | |
44 | Gentry, Randy | SO | F | 6-8 | 208 | Chickasha, OK | |
50 | Greenfield, Jim | FR | F | 6-8 | 220 | Houston, TX | |
40 | Holland, Tom | SR | F | 6-9 | 215 | Cedar Rapids, IA | |
25 | Johnson, Theodis | FR | F | 6-5 | 200 | Birmingham, AL | |
50 | McNeil, Rick | SO | F | 6-7 | 220 | Lawton, OK | |
23 | Mixon, Jeff | SO | F | 6-5 | 200 | Coalgate, OK | |
41 | Pritchard, Bob | JR | F | 6-7 | 202 | Bartlesville, OK | |
23 | Vest, Jerry | SO | F | 6-6 | 210 | Branch, AR | |
44 | Williams, Herb | JR | F | 6-4 | 200 | Akron, OH | |
33 | Adams, Alvan | SO | F/C | 6-9 | 210 | Putnam City, OK | |
42 | Evans, Ted | SR | F/C | 6-9 | 240 | Topeka, KS | |
20 | Breathwit, John | SO | G | 6-4 | 200 | Lawton, OK | |
10 | Fields, Eddie | FR | G | 5-10 | 165 | New Orleans, LA | |
22 | Gilbert, Lee | SR | G | 6-1 | 155 | Muskegon Heights, MI | |
14 | Lane, Kevin | SO | G | 6-1 | 155 | Altus, OK | |
21 | McCurdy, Mike | JR | G | 6-2 | 170 | Purcell, OK | |
10 | Sooter, Mark | JR | G | 6-2 | 175 | Welch, OK | |
10 | Wells, Percy | SO | G | 6-4 | 170 | St. Louis, MO | |
24 | Wiginton, Craig | FR | G | 6-3 | 185 | Choctaw, OK | |
24 | Williams, Jay | SO | G | 6-2 | 190 | Mishawaka, IN | |
Notes
- Completed rosters: 1965-2025.
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.