OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2011 Carl Blair Game Stats

Seasons:  2011  2012   |  Career


Filter:       

Date Opponent Result MIN FG-A 3FG-A FT-A REB PF A TO BL ST PTS EFF EFF/M
11/18 H Texas Southern W 82-52 9 0 0 0 0 0 0 0 2 5 2 0 1 0 4 0.44
11/22 N #8 Kentucky L 76-64 20 3 5 0 0 4 5 1 4 1 3 1 0 10 7 0.35
11/23 N Virginia L 74-56 25 2 2 0 0 0 0 2 2 2 4 0 1 4 5 0.20
11/24 N Chaminade L 68-64 * 28 4 8 1 2 0 2 0 3 5 1 0 1 9 8 0.29
12/1 A Arkansas L 84-74 * 8 0 1 0 1 1 2 1 5 1 5 0 1 1 -3 -0.38
12/5 A Arizona L 83-60 * 12 0 1 0 1 0 0 1 3 1 3 0 0 0 -2 -0.17
12/9 H Gardner-Webb W 71-58 23 2 4 1 2 1 1 5 3 7 0 0 1 6 17 0.74
12/11 H Oral Roberts W 73-60 37 4 7 1 3 3 4 5 2 9 4 0 1 12 19 0.51
12/18 N Cincinnati L 66-56 * 38 6 12 1 3 2 2 6 4 4 6 0 1 15 14 0.37
12/21 H Sacramento State W 66-53 * 23 2 4 1 2 1 2 2 3 2 0 1 0 6 8 0.35
12/30 H Central Arkansas W 76-73 * 28 3 5 0 1 2 4 2 3 5 3 0 1 8 9 0.32
1/3 H Maryland Eastern Shore W 73-49 * 17 0 0 0 0 2 2 2 4 7 1 0 1 2 11 0.65
1/8 H #16 Texas A&M L 69-51 * 38 2 8 0 1 0 0 2 3 8 4 0 1 4 5 0.13
1/12 A Baylor L 74-61 * 38 4 10 2 7 0 0 1 2 6 3 0 3 10 11 0.29
1/15 A #12 Texas L 66-46 * 26 2 4 0 1 0 2 3 5 1 5 0 0 4 -1 -0.04
1/18 H Texas Tech W 83-74 * 29 1 3 0 2 9 11 2 5 5 5 0 3 11 12 0.41
1/22 H Colorado W 67-60 * 37 2 2 0 0 9 13 3 4 7 5 0 1 13 15 0.41
1/29 A Iowa State W 82-76 1OT * 35 2 9 1 5 4 6 4 5 3 4 0 0 9 3 0.09
2/2 H Baylor W 73-66 * 37 6 9 1 4 6 7 5 1 7 3 0 3 19 27 0.73
2/5 A Oklahoma State L 81-75 * 25 2 9 0 2 9 9 2 2 0 6 0 1 13 3 0.12
2/9 H #3 Texas L 68-52 * 35 2 8 0 1 3 3 2 3 5 1 0 0 7 7 0.20
2/12 A #19 Missouri L 84-61 * 30 3 7 0 1 0 0 9 5 4 4 0 1 6 12 0.40
2/16 H Nebraska L 59-58 * 27 2 6 0 2 1 1 2 3 8 1 0 0 5 10 0.37
2/19 A Kansas State L 77-62 * 32 4 8 2 4 0 0 4 2 4 6 0 2 10 10 0.31
2/23 A #21 Texas A&M L 61-47 * 35 2 8 1 2 0 0 3 2 4 2 0 0 5 4 0.11
2/26 H #3 Kansas L 82-70 * 16 0 1 0 0 0 0 0 3 6 1 0 0 0 4 0.25
3/2 A Texas Tech L 84-58 * 34 1 8 0 2 3 4 7 3 4 1 1 2 5 10 0.29
3/5 H Oklahoma State W 64-61 * 23 3 7 1 5 2 2 3 5 2 3 0 0 9 7 0.30
3/9 N Baylor W 84-67 * 36 3 5 0 1 8 9 6 1 11 2 0 1 14 27 0.75
3/10 N #10 Texas L 74-54 * 27 3 6 1 1 0 0 3 4 6 3 0 1 7 11 0.41
Totals 30-25 * 828 70 167 14 56 70 91 88 96 140 91 3 28 224  
Percentages 42% 25% 77%  
Averages 28 2 6 0 2 2 3 3 3 5 3 0 1 7  
Highs 38 6 12 2 7 9 13 9 5 11 6 1 3 19  
Lows 8 0 0 0 0 0 0 0 1 0 0 0 0 0  

* = Started game
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes