OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2026 Nijel Pack Game Stats

Seasons:  2026   |  Career


Filter:       

Date Opponent Result MIN FG-A 3FG-A FT-A REB PF A TO BL ST PTS EFF EFF/M
11/3 H Saint Francis (PA) W 102-66 * 30 6 12 4 9 0 0 3 0 3 0 3 0 16 19 0.63
11/8 N #21 Gonzaga L 83-68 * 31 7 15 2 9 2 2 2 1 1 3 0 0 18 10 0.32
11/11 H Arkansas-Pine Bluff W 95-69 * 23 5 8 5 7 0 0 3 4 3 2 1 1 15 18 0.78
11/15 N Nebraska L 105-99 * 34 10 18 6 12 1 1 3 5 4 2 0 0 27 24 0.71
11/20 H Oral Roberts W 95-71 * 27 6 10 4 5 2 2 4 3 2 1 0 1 18 20 0.74
11/23 H Alcorn State W 72-53 * 36 5 17 5 12 2 2 2 1 5 2 0 4 17 14 0.39
11/28 N Marquette W 75-74 * 35 9 14 5 7 1 1 2 1 3 1 0 0 24 23 0.66
12/2 A Wake Forest W 86-68 * 28 4 8 3 6 2 3 4 4 3 2 0 0 13 13 0.46
12/6 N Arizona State L 86-70 * 29 3 8 1 5 0 1 4 4 3 4 0 0 7 4 0.14
12/13 N Oklahoma State W 85-76 * 31 6 14 4 9 2 2 6 1 2 2 0 0 18 16 0.52
12/16 H Kansas City W 89-67 * 28 6 12 3 8 0 0 3 4 4 0 1 2 15 19 0.68
12/22 H Stetson W 107-54 * 26 4 8 3 5 0 0 4 0 4 1 0 2 11 16 0.62
12/29 H Mississippi Valley State W 93-69 * 28 4 7 2 5 3 3 3 3 7 1 0 2 13 21 0.75
1/3 H Mississippi W 86-70 * 29 7 11 0 3 1 3 5 2 2 1 0 1 15 16 0.55
1/7 A Mississippi State L 72-53 * 31 5 12 1 5 0 0 1 2 0 4 0 0 11 1 0.03
1/10 A Texas A&M L 83-76 * 31 8 20 6 13 2 2 6 4 5 1 0 0 24 22 0.71
1/13 H #19 Florida L 96-79 * 20 2 8 1 2 0 0 1 3 2 1 1 0 5 2 0.10
1/17 H #18 Alabama L 83-81 * 29 5 18 2 10 0 0 2 1 1 2 0 0 12 0 0.00
1/20 A South Carolina L 85-76 * 31 3 13 0 7 3 3 7 2 5 1 1 0 9 11 0.35
1/24 A Missouri L 88-87 1OT * 36 8 13 5 8 4 4 4 2 5 4 0 0 25 25 0.69
1/27 H #15 Arkansas L 83-79 * 32 8 15 6 11 0 0 2 2 2 1 0 0 22 18 0.56
1/31 H Texas L 79-69 * 35 9 22 3 8 2 2 3 1 3 4 0 1 23 13 0.37
2/4 A Kentucky L 94-78 * 26 2 8 2 6 0 0 2 1 3 0 0 0 6 5 0.19
2/7 A #15 Vanderbilt W 92-91 * 34 6 14 3 7 2 2 3 2 4 1 0 2 17 17 0.50
2/14 H Georgia W 94-78 * 32 6 10 4 6 2 2 6 1 3 1 1 1 18 24 0.75
2/18 A Tennessee L 89-66 * 32 7 9 4 5 2 2 2 0 0 4 0 0 20 16 0.50
2/21 H Texas A&M L 75-71 * 29 2 9 2 5 0 0 4 1 1 1 1 0 6 4 0.14
2/24 H Auburn W 91-79 * 29 8 13 6 8 0 0 1 2 2 1 0 0 22 19 0.66
2/28 A LSU W 83-67 * 31 8 14 5 11 0 0 2 2 4 2 0 1 21 20 0.65
3/3 H Missouri W 80-64 * 22 3 5 2 4 0 1 1 4 5 3 0 2 8 10 0.45
3/7 A Texas W 88-85 1OT * 31 7 14 3 7 6 8 5 1 2 2 0 0 23 19 0.61
3/11 N South Carolina W 86-74 * 31 7 14 5 10 5 6 1 2 5 4 0 2 24 20 0.65
3/12 N Texas A&M W 83-63 * 29 8 14 4 10 0 0 1 2 3 2 0 1 20 17 0.59
3/13 N #17 Arkansas L 82-79 * 36 6 15 2 5 5 5 2 3 2 3 0 0 19 11 0.31
4/1 N Colorado W 90-86 1OT * 36 7 18 3 10 3 4 2 1 5 1 2 1 20 17 0.47
4/4 N Baylor W 82-69 * 32 6 13 3 7 0 0 4 2 4 2 0 3 15 17 0.53
4/5 N West Virginia L 89-82 1OT * 43 9 18 4 8 2 2 2 3 7 1 0 0 24 23 0.53
Totals 37-37 * 1,133 222 471 123 275 54 63 112 77 119 68 11 27 621  
Percentages 47% 45% 86%  
Averages 31 6 13 3 7 1 2 3 2 3 2 0 1 17  
Highs 43 10 22 6 13 6 8 7 5 7 4 3 4 27  
Lows 20 2 5 0 2 0 0 1 0 0 0 0 0 5  

* = Started game
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes