2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
1975 Baseball Roster
Sort: Number | Name | Class | Position
# | Player (28) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|---|
9 | Bogener, Terry | FR | OF/1B | L-L | 6-1 | 185 | Palmyra, MO | |
Clingman, Dave | FR | OF | R-R | 6-3 | 182 | Midland, TX | ||
6 | Cunico, Mike | SO | SS | R-R | 5-7 | 153 | Pueblo, CO | |
2 | Drumright, Keith | JR | 2B | S-R | 5-10 | 168 | Springfield, MO | |
25 | Frazier, George | JR | P | R-R | 6-5 | 202 | Springfield, MO | Hillcrest |
4 | Jenson, Rick | SR | 2B | S-R | 5-8 | 164 | Moore, OK | |
17 | Jolly, Terry | SR | OF | R-R | 5-10 | 178 | Shawnee, OK | |
18 | Kunkler, Marty | SO | P | L-L | 5-11 | 175 | St. Louis, MO | |
22 | LaFrancois, Roger | FR | C | L-R | 6-2 | 196 | Jewett City, CT | |
13 | Lair, Ted | JR | P | R-R | 6-0 | 175 | Chickasha, OK | |
26 | Lashley, Mickey | JR | P | R-R | 6-3 | 189 | Bartlesville, OK | |
11 | Lawrence, Stan | SR | OF | L-L | 5-9 | 165 | Oklahoma City, OK | |
19 | Newcomer, Breen | JR | P | R-L | 6-2 | 165 | Stillwater, OK | |
16 | Palmer, Ken | JR | P | R-R | 6-1 | 182 | Tulsa, OK | |
12 | Parish, Jacky | JR | C | R-R | 5-11 | 173 | Chickasha, OK | |
8 | Pecheck, Wayne | SO | OF | L-L | 5-11 | 160 | Pueblo, CO | |
Ricks, George | SO | 1B | L-L | 5-10 | 170 | Hobbs, NM | ||
20 | Schaefer, Doug | JR | P | R-R | 6-2 | 184 | St. Louis, MO | |
Schroeder, Karl | FR | P | L-L | 6-1 | 192 | Oklahoma City, OK | ||
1 | Schuman, Jackie | FR | 2B/3B | R-R | 5-8 | 163 | Oklahoma City, OK | |
7 | Severns, Bill | SR | OF | L-L | 5-11 | 180 | Tulsa, OK | |
21 | Shirley, Bob | JR | P | R-L | 5-11 | 181 | Oklahoma City, OK | |
3 | Snider, Kelly | SO | 1B | L-L | 6-0 | 180 | Springfield, MO | |
5 | Stitzinger, Greg | JR | SS | R-R | 6-0 | 183 | Long Beach, CA | |
Taylor, Charles | FR | P | R-R | 6-5 | 200 | Byng, OK | ||
Totten, Jeff | FR | C | R-R | 5-11 | 175 | Prague, OK | ||
23 | Umfleet, Mike | JR | 3B | L-R | 6-0 | 180 | St. Louis, MO | |
15 | Wendt, David | FR | P | R-L | 6-2 | 186 | Merriam, KS | |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.