|
2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
1972 Baseball Roster
Sort: Number | Name | Class | Position
| # | Player (33) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| Agee, Steve | FR | 2B | R-R | 6-0 | 160 | Wichita, KS | ||
| 12 | Bannister, Glenn | JR | C | S-R | 6-1 | 180 | Fort Smith, AR | |
| Byrom, Dean | FR | P | R-R | 6-0 | 175 | Shawnee Mission, KS | ||
| 18 | Cook, Kim | SR | P | R-R | 5-11 | 175 | Muskogee, OK | |
| England, Randy | JR | P | R-R | 6-2 | 185 | Tulsa, OK | ||
| 22 | Estill, Joe | SO | C | R-R | 6-2 | 215 | Carrier, OK | |
| Fleming, Gary | FR | SS | R-R | 5-11 | 175 | Enid, OK | ||
| 6 | Ford, Mike | SO | SS | R-R | 6-0 | 180 | Elk City, OK | |
| Hernandez, Bruce | FR | OF | R-R | 6-0 | 180 | Ponca City, OK | ||
| Hill, Mike | FR | P | R-R | 5-11 | 180 | Shawnee, OK | ||
| Holland, Tom | SO | P | R-R | 6-8 | 205 | Cedar Rapids, IA | ||
| 23 | Jack, Bobby | SR | 1B/P | R-R | 6-5 | 210 | Ponca City, OK | |
| 13 | Jacobs, Rick | SR | P | R-L | 6-1 | 190 | Shawnee, OK | |
| 17 | Jolly, Terry | FR | 3B/LF | R-R | 5-9 | 175 | Shawnee, OK | |
| 9 | King, Kenny | SO | 3B/OF | S-R | 6-0 | 185 | Tulsa/Okmulgee, OK | |
| 20 | Lunquist, Dave | SR | P | R-R | 6-1 | 190 | Fort Smith, AR | |
| 15 | Marino, Mike | JR | 3B | R-R | 5-10 | 174 | McAlester, OK | |
| 1 | Meek, Stan | FR | P | S-L | 5-9 | 155 | Holdenville, OK | |
| Megless, Steve | JR | P | L-L | 6-3 | 195 | Fort Smith, AR | ||
| 4 | Nosari, Jim | SR | 2B | S-R | 5-10 | 150 | Little Rock, AR | |
| 5 | Redmon, Chuck | FR | SS | R-R | 6-1 | 190 | Moore, OK | |
| Rodkey, Jim | FR | P | R-R | 6-2 | 190 | Norman, OK | ||
| Seefeldt, Scott | FR | P | R-R | 6-0 | 195 | Oklahoma City, OK | ||
| 7 | Severns, Bill | FR | CF | L-L | 5-11 | 170 | Tulsa, OK | |
| 8 | Simpson, Joe | SO | CF | L-L | 6-3 | 175 | Norman, OK | |
| 14 | Sullivan, Pat | SO | OF | L-R | 5-11 | 175 | Norman, OK | |
| Sutor, Mark | FR | P | R-R | 6-2 | 175 | Welch, OK | ||
| 16 | Todd, Jackson | SO | P/1B | R-R | 6-2 | 190 | Tulsa, OK | |
| 3 | Weaver, David | SR | P | R-R | 5-11 | 175 | Del City, OK | |
| 10 | Weese, Gary | SR | P | R-R | 5-11 | 165 | Midwest City, OK | |
| 2 | Wilhite, Allen | JR | P | L-L | 5-11 | 180 | Enid, OK | |
| Willis, Rick | FR | P | R-R | 6-3 | 180 | Tulsa, OK | ||
| Woodside, Bob | FR | 2B/CF | R-R | 5-5 | 140 | Ardmore, OK | ||
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.