Scoring ▪ Career
Player | Pos | Seasons | Points | TD | FG-A | FG% | XP1-A | XP% | XP2 | DefXP | Safety | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Austin Seibert | K | 2015-18 | 499 | 0 | 63-79 | 79.75 | 310-315 | 98.41 | 0 | 0 | 0 |
2. | Michael Hunnicutt | K | 2011-14 | 450 | 1 | 75-90 | 83.33 | 219-225 | 97.33 | 0 | 0 | 0 |
3. | DeMarco Murray | RB | 2006-10 | 390 | 65 | 0 | 0 | 0 | 0 | 0 | ||
4. | Steve Owens | RB | 1967-69 | 342 | 57 | 0 | 0 | 0 | 0 | 0 | ||
5. | Gabe Brkic | K/P | 2018-21 | 330 | 0 | 57-69 | 82.61 | 159-160 | 99.38 | 0 | 0 | 0 |
6. | R.D. Lashar | K | 1987-90 | 328 | 0 | 44-63 | 69.84 | 196-202 | 97.03 | 0 | 0 | 0 |
7. | Tim Lashar | K | 1983-86 | 321 | 0 | 48-70 | 68.57 | 177-180 | 98.33 | 0 | 0 | 0 |
8. | Billy Sims | RB | 1975-79 | 318 | 53 | 0 | 0 | 0 | 0 | 0 | ||
9. | Tim Duncan | K | 1999-01 | 313 | 2 | 48-72 | 66.67 | 157-162 | 96.91 | 0 | 0 | 0 |
10. | Garrett Hartley | K | 2004-07 | 310 | 0 | 47-58 | 81.03 | 169-176 | 96.02 | 0 | 0 | 0 |
11. | Samaje Perine | RB | 2014-16 | 306 | 51 | 0 | 0 | 0 | 0 | 0 | ||
12. | Jimmy Stevens | K | 2007-11 | 306 | 0 | 42-52 | 80.77 | 180-188 | 95.74 | 0 | 0 | 0 |
13. | Trey DiCarlo | K | 2002-04 | 306 | 0 | 43-63 | 68.25 | 177-186 | 95.16 | 0 | 0 | 0 |
14. | Quentin Griffin | RB | 1999-02 | 306 | 51 | 0 | 0 | 0 | 0 | 0 | ||
15. | Ryan Broyles | WR | 2007-11 | 288 | 48 | 0 | 0 | 0 | 0 | 0 | ||
16. | Chris Brown | RB | 2006-09 | 270 | 45 | 0 | 0 | 0 | 0 | 0 | ||
17. | Joe Washington | RB | 1972-75 | 262 | 43 | 0 | 0 | 2 | 0 | 0 | ||
18. | Adrian Peterson | RB | 2004-06 | 252 | 42 | 0 | 0 | 0 | 0 | 0 | ||
19. | Greg Pruitt | RB | 1970-72 | 250 | 41 | 0 | 0 | 2 | 0 | 0 | ||
20. | Uwe von Schamann | K | 1975-78 | 248 | 0 | 33-51 | 64.71 | 149-150 | 99.33 | 0 | 0 | 0 |
21. | Scott Blanton | K | 1991-94 | 247 | 0 | 41-63 | 65.08 | 124-134 | 92.54 | 0 | 0 | 0 |
22. | Buddy Leake | RB | 1951-54 | 243 | 28 | 0 | 75 | 0 | 0 | 0 | ||
23. | George Thomas | RB | 1946-49 | 226 | 37 | 0 | 4 | 0 | 0 | 0 | ||
24. | Kejuan Jones | RB | 2001-05 | 222 | 37 | 0 | 0 | 0 | 0 | 0 | ||
25. | Clendon Thomas | RB | 1955-57 | 222 | 37 | 0 | 0 | 0 | 0 | 0 | ||
26. | Mike Keeling | K | 1979-82 | 216 | 0 | 22-37 | 59.46 | 150-160 | 93.75 | 0 | 0 | 0 |
27. | Tommy McDonald | RB | 1954-56 | 216 | 36 | 0 | 0 | 0 | 0 | 0 | ||
28. | J.C. Watts | QB | 1976-80 | 212 | 35 | 0 | 0 | 1 | 0 | 0 | ||
29. | Billy Vessels | RB | 1950-52 | 210 | 35 | 0 | 0 | 0 | 0 | 0 | ||
30. | Zach Schmit | K/P | 2020-23 | 208 | 1 | 27-39 | 121-121 | 0 | 0 | 0 | ||
31. | Steve Davis | QB | 1971-75 | 204 | 34 | 0 | 0 | 0 | 0 | 0 | ||
32. | CeeDee Lamb | WR | 2017-19 | 200 | 33 | 0 | 0 | 1 | 0 | 0 | ||
33. | Jack Mildren | QB | 1969-71 | 200 | 32 | 0 | 0 | 4 | 0 | 0 | ||
NR. | Dillon Gabriel | QB | 2022-23 | 110 | 18 | 0 | 0 | 1 | 0 | 0 | ||
NR. | Drake Stoops | WR | 2018-23 | 104 | 17 | 0 | 0 | 1 | 0 | 0 | ||
NOTES
- Active players listed in bold.
- Ties go to the most recent occurrence.
- Minimums: 200 points, 30 touchdowns, 100 extra points, 30 field goals.
CORRECTIONS (compared to the 2002 media guide and 2016 stats supplement)
- Billy Sims is credited with a 1-point extra point, but his 318 points (53 TD x 6 points = 318) don't include it. I'm making the assumption that he didn't kick an extra point during his career.