OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

QB Records ▪ Season

Since 1920

Note: This data is based on research from Ray Dozier (The Oklahoma Football Encyclopedia) and myself using game summaries from various sources. Discrepancies with OU's official publications are listed at the bottom of the page. Please contact me if you can help resolve any of those issues.

  

  Player Season Wins Losses Ties Win% Starts
1. Josh Heupel 2000 13 0 0 100% 13
2. Jason White 2004 12 1 0 92% 13
  Jalen Hurts 2019 12 2 0 86% 14
  Landry Jones 2010 12 2 0 86% 14
  Sam Bradford 2008 12 2 0 86% 14
  Jason White 2003 12 2 0 86% 14
7. Steve Davis 1974 11 0 0 100% 11
  Jimmy Harris 1955 11 0 0 100% 11
  J.C. Watts 1979 11 1 0 92% 12
  Steve Davis 1975 11 1 0 92% 12
  Dave Robertson 1972 11 1 0 92% 12
  Jack Mildren 1971 11 1 0 92% 12
  Kyler Murray 2018 11 2 0 85% 13
  Baker Mayfield 2017 11 2 0 85% 13
  Baker Mayfield 2016 11 2 0 85% 13
  Baker Mayfield 2015 11 2 0 85% 13
  Sam Bradford 2007 11 3 0 79% 14
  Paul Thompson 2006 11 3 0 79% 14
19. Jimmy Harris 1956 10 0 0 100% 10
  Steve Davis 1973 10 0 1 95% 11
  Nate Hybl 2001 10 1 0 91% 11
  Jamelle Holieway 1986 10 1 0 91% 11
  Thomas Lott 1978 10 1 0 91% 11
  Bob Warmack 1967 10 1 0 91% 11
  Carl Dodd 1957 10 1 0 91% 11
  Claude Arnold 1950 10 1 0 91% 11
  Dillon Gabriel 2023 10 2 0 83% 12
  Nate Hybl 2002 10 2 0 83% 12
  J.C. Watts 1980 10 2 0 83% 12
  Landry Jones 2012 10 3 0 77% 13
  Landry Jones 2011 10 3 0 77% 13
32. Jamelle Holieway 1987 9 0 0 100% 9
  Danny Bradley 1984 9 1 1 86% 11
  Spencer Rattler 2020 9 2 0 82% 11
  Cale Gundy 1993 9 3 0 75% 12
36. Jamelle Holieway 1985 8 0 0 100% 8
  Gene Calame 1953 8 0 0 100% 8
  Darrell Royal 1949 8 0 0 100% 8
  Eddie Crowder 1952 8 1 1 85% 10
  Thomas Lott 1977 8 2 0 80% 10
  Eddie Crowder 1951 8 2 0 80% 10
  Rhett Bomar 2005 8 3 0 73% 11
  Cale Gundy 1991 8 3 0 73% 11
  Monte Deere 1962 8 3 0 73% 11
  Danny Bradley 1983 8 4 0 67% 12
46. Jack Mitchell 1948 7 0 0 100% 7
  David Baker 1958 7 1 0 88% 8
  Landry Jones 2009 7 3 0 70% 10
  Kelly Phelps 1982 7 4 0 64% 11
  Bob Warmack 1968 7 4 0 64% 11
  Jack Mildren 1970 7 4 1 63% 12
  Josh Heupel 1999 7 5 0 58% 12
53. Spencer Rattler 2021 6 0 0 100% 6
  Gene Calame 1954 6 0 0 100% 6
  Hubert Ambrister 1911 6 0 0 100% 6
  Arlo Davis 1920 6 0 1 93% 7
  Blake Bell 2013 6 2 0 75% 8
  Marvin Whited 1940 6 3 0 67% 9
  Homer Sparkman 1944 6 3 1 65% 10
  Trevor Knight 2014 6 4 0 60% 10
  Jack Mildren 1969 6 4 0 60% 10
  Garrick McGee 1994 6 5 0 55% 11
  Dillon Gabriel 2022 6 6 0 50% 12
64. Trevor Knight 2013 5 0 0 100% 5
  Steve Collins 1990 5 1 0 83% 6
  Charles Thompson 1988 5 1 0 83% 6
  Caleb Williams 2021 5 2 0 71% 7
  Thomas Lott 1976 5 2 1 69% 8
  Dale Arbuckle 1926 5 2 1 69% 8
  Bobby Boyd 1959 5 3 0 63% 8
  Orville Mathews 1941 5 3 0 63% 8
  Viene Hendricks 1921 5 3 0 63% 8
  Eric Moore 1995 5 5 1 50% 11
74. Dean Blevins 1976 4 0 0 100% 4
  Jimmy Harris 1954 4 0 0 100% 4
  Jack Baer 1937 4 0 0 100% 4
  Steve Collins 1989 4 1 0 80% 5
  Earl Crowder 1938 4 1 0 80% 5
  Jackson Arnold 2024 4 2 0 67% 6
  Jamelle Holieway 1988 4 2 0 67% 6
  Darrell Shepard 1981 4 2 0 67% 6
  Jack Mitchell 1946 4 2 0 67% 6
  Bobby Page 1961 4 3 0 57% 7
  Elmer Slough 1925 4 3 1 56% 8
  Bob Warmack 1966 4 4 0 50% 8
  Clifford Stone 1945 4 4 0 50% 8
  Robert Dunlap 1932 4 4 1 50% 9
  Robert Dunlap 1931 4 6 1 41% 11
89. Darrell Royal 1947 3 0 0 100% 3
  Dick Favor 1938 3 0 0 100% 3
  Hugh McCullough 1938 3 0 0 100% 3
  Jake Sills 1998 3 1 0 75% 4
  Troy Aikman 1985 3 1 0 75% 4
  Homer Sparkman 1943 3 1 0 75% 4
  Al Mayhew 1929 3 1 0 75% 4
  Cale Gundy 1990 3 2 0 60% 5
  Tink Collins 1989 3 2 0 60% 5
  Bobby Page 1963 3 2 0 60% 5
  J.R. Corbett 1935 3 2 0 60% 5
  Kelly Phelps 1981 3 2 1 58% 6
  Jack Mitchell 1947 3 2 1 58% 6
  Earl Crowder 1939 3 2 1 58% 6
  Gene Cagle 1965 3 3 0 50% 6
  Cale Gundy 1992 3 4 2 44% 9
  Justin Fuente 1996 3 5 0 38% 8
  Eddie Johnson 1923 3 5 0 38% 8
  Jimmy Carpenter 1960 3 6 1 35% 10
108. Jason White 2002 2 0 0 100% 2
  Steve Collins 1992 2 0 0 100% 2
  Dean Blevins 1977 2 0 0 100% 2
  Jim Burgar 1966 2 0 0 100% 2
  Tommy Pannell 1963 2 0 0 100% 2
  Bob Cornell 1959 2 0 0 100% 2
  Bob Cornell 1958 2 0 0 100% 2
  Noland Lang 1949 2 0 0 100% 2
  Lloyd Meinhert 1943 2 0 0 100% 2
  Bill Jennings 1939 2 0 0 100% 2
  Melbourne Robertson 1935 2 0 0 100% 2
  Hardie Lewis 1930 2 0 0 100% 2
  Graham Johnston 1917 2 0 0 100% 2
  Bill Cross 1907 2 0 0 100% 2
  Cody Thomas 2014 2 1 0 67% 3
  Charles Thompson 1987 2 1 0 67% 3
  Darrell Royal 1948 2 1 0 67% 3
  Dave Wallace 1946 2 1 0 67% 3
  Bob Brumley 1943 2 1 0 67% 3
  Al Mayhew 1928 2 1 0 67% 3
  Arlo Davis 1919 2 1 2 60% 5
  John Hammond 1964 2 2 0 50% 4
  Jack Baer 1936 2 2 2 50% 6
  Melbourne Robertson 1934 2 2 1 50% 5
  Eddie Johnson 1922 2 2 3 50% 7
  Bill Campbell 1942 2 3 1 42% 6
  Robert Dunlap 1933 2 3 1 42% 6
  Elmer Slough 1924 2 4 1 36% 7
  Justin Fuente 1997 2 4 0 33% 6
137. Austin Kendall 2018 1 0 0 100% 1
  Kyler Murray 2017 1 0 0 100% 1
  Patrick Fletcher 1998 1 0 0 100% 1
  Steve Collins 1991 1 0 0 100% 1
  Eric Mitchel 1986 1 0 0 100% 1
  Danny Bradley 1982 1 0 0 100% 1
  J.C. Watts 1978 1 0 0 100% 1
  Bobby Page 1964 1 0 0 100% 1
  Larry Shields 1964 1 0 0 100% 1
  Norman Smith 1964 1 0 0 100% 1
  John Hammond 1963 1 0 0 100% 1
  Mike Ringer 1963 1 0 0 100% 1
  Norman Smith 1963 1 0 0 100% 1
  Bobby Boyd 1958 1 0 0 100% 1
  Claude Arnold 1949 1 0 0 100% 1
  Ed Lisak 1948 1 0 0 100% 1
  Max Fischer 1947 1 0 0 100% 1
  Norman McNabb 1946 1 0 0 100% 1
  Darrell Royal 1946 1 0 0 100% 1
  Bill Price 1945 1 0 0 100% 1
  Thomas Davis 1942 1 0 0 100% 1
  Louis Sharpe 1941 1 0 0 100% 1
  Jack Jacobs 1939 1 0 0 100% 1
  Howard McCarty 1937 1 0 0 100% 1
  Karey Fuqua 1934 1 0 0 100% 1
  Karey Fuqua 1933 1 0 0 100% 1
  Melbourne Robertson 1933 1 0 0 100% 1
  Tom Churchill 1928 1 0 0 100% 1
  Bruce Drake 1928 1 0 0 100% 1
  Russell Hardy 1919 1 0 0 100% 1
  Dewey Luster 1918 1 0 0 100% 1
  Montford Johnson 1915 1 0 0 100% 1
  Neil Johnson 1914 1 0 0 100% 1
  James Nairn 1909 1 0 0 100% 1
  Byrom/Byron McCreary 1903 1 0 0 100% 1
  C.H. Stogner 1930 1 0 1 75% 2
  Prentiss Mooney 1927 1 0 1 75% 2
  Jason White 2001 1 1 0 50% 2
  Rod Crosswhite 1964 1 1 1 50% 3
  Monte Deere 1961 1 1 0 50% 2
  Buddy Leake 1953 1 1 1 50% 3
  Webber Merrell 1936 1 1 1 50% 3
  Karey Fuqua 1935 1 1 0 50% 2
  Al Mayhew 1927 1 1 1 50% 3
  Michael Hawkins 2024 1 2 0 33% 3
  Sam Bradford 2009 1 2 0 33% 3
  Brandon Daniels 1997 1 2 0 33% 3
  Eric Moore 1997 1 2 0 33% 3
  Charles Kitchell 1928 1 2 0 33% 3
  Bruce Drake 1927 1 2 0 33% 3
  Bus Mills 1930 1 3 0 25% 4
  Brandon Daniels 1998 1 4 0 20% 5
189. Webber Merrell 1937 0 0 2 50% 2
  Delmar Steinbock 1934 0 0 1 50% 1
  Ab Walker 1929 0 0 1 50% 1
  Pat Shanks 1942 0 1 1 25% 2
  Bus Mills 1929 0 2 1 17% 3
  Jackson Arnold 2023 0 1 0 0% 1
  Davis Beville 2022 0 1 0 0% 1
  Paul Thompson 2005 0 1 0 0% 1
  Eric Moore 1998 0 1 0 0% 1
  Eric Moore 1996 0 3 0 0% 3
  Terence/Terrence Brown 1994 0 1 0 0% 1
  Chris Melson 1989 0 1 0 0% 1
  Troy Aikman 1984 0 1 0 0% 1
  John Hammond 1965 0 4 0 0% 4
  Mike Ringer 1964 0 1 0 0% 1
  Bill Van Burkleo 1961 0 1 0 0% 1
  Everett Harvel 1945 0 1 0 0% 1
  Huel Hamm 1942 0 1 0 0% 1
  Woody Huddleston 1937 0 1 0 0% 1
  Hugh McCullough 1937 0 1 0 0% 1
  Harland Page 1934 0 1 0 0% 1
  Art Pansze 1934 0 1 0 0% 1
  Art Pansze 1933 0 1 0 0% 1
  C.H. Stogner 1931 0 1 0 0% 1
  Viene Hendricks 1924 0 1 0 0% 1
  Ram Morrison 1922 0 1 0 0% 1
  Hubert Ambrister 1912 0 3 0 0% 3
  Bill Cross 1906 0 1 0 0% 1
  Bill Cross 1904 0 1 0 0% 1
  Oscar Johnson 1901 0 1 0 0% 1

DISCREPANCIES (compared to the 2017 Stats Supplement)
- Darrell Royal 1949: 11-0

Stats updated through the Maine game (11/2/2024) unless noted otherwise