QB Records ▪ Career
Since 1920
Note: This data is based on research from Ray Dozier (The Oklahoma Football Encyclopedia) and myself using game summaries from various sources. Discrepancies with OU's official publications are listed at the bottom of the page. Please contact me if you can help resolve any of those issues.
Player | Seasons | Wins | Losses | Ties | Win% | Starts | |
---|---|---|---|---|---|---|---|
1. | Landry Jones | 2008-12 | 39 | 11 | 0 | 78.0% | 50 |
2. | Baker Mayfield | 2014-17 | 33 | 6 | 0 | 84.6% | 39 |
3. | Steve Davis | 1971-75 | 32 | 1 | 1 | 95.6% | 34 |
4. | Jamelle Holieway | 1985-88 | 31 | 3 | 0 | 91.2% | 34 |
5. | Jason White | 1999-04 | 27 | 4 | 0 | 87.1% | 31 |
6. | Jimmy Harris | 1954-56 | 25 | 0 | 0 | 100.0% | 25 |
7. | Sam Bradford | 2006-09 | 24 | 7 | 0 | 77.4% | 31 |
Jack Mildren | 1969-71 | 24 | 9 | 1 | 72.1% | 34 | |
9. | Thomas Lott | 1975-78 | 23 | 5 | 1 | 81.0% | 29 |
Cale Gundy | 1990-93 | 23 | 12 | 2 | 64.9% | 37 | |
11. | J.C. Watts | 1976-80 | 22 | 3 | 0 | 88.0% | 25 |
12. | Bob Warmack | 1966-68 | 21 | 9 | 0 | 70.0% | 30 |
13. | Nate Hybl | 1999-02 | 20 | 3 | 0 | 87.0% | 23 |
Josh Heupel | 1999-00 | 20 | 5 | 0 | 80.0% | 25 | |
15. | Danny Bradley | 1981-84 | 18 | 5 | 1 | 77.1% | 24 |
16. | Eddie Crowder | 1950-52 | 16 | 3 | 1 | 82.5% | 20 |
Dillon Gabriel | 2022-23 | 16 | 8 | 0 | 66.7% | 24 | |
18. | Spencer Rattler | 2019-21 | 15 | 2 | 0 | 88.2% | 17 |
19. | Gene Calame | 1951-54 | 14 | 0 | 0 | 100.0% | 14 |
Darrell Royal | 1946-49 | 14 | 1 | 0 | 93.3% | 15 | |
Jack Mitchell | 1946-48 | 14 | 4 | 1 | 76.3% | 19 | |
22. | Jalen Hurts | 2019 | 12 | 2 | 0 | 85.7% | 14 |
Kyler Murray | 2016-18 | 12 | 2 | 0 | 85.7% | 14 | |
Steve Collins | 1988-92 | 12 | 2 | 0 | 85.7% | 14 | |
25. | Dave Robertson | 1970-72 | 11 | 1 | 0 | 91.7% | 12 |
Claude Arnold | 1948-50 | 11 | 1 | 0 | 91.7% | 12 | |
Trevor Knight | 2012-15 | 11 | 4 | 0 | 73.3% | 15 | |
Paul Thompson | 2002-06 | 11 | 4 | 0 | 73.3% | 15 | |
29. | Carl Dodd | 1955-57 | 10 | 1 | 0 | 90.9% | 11 |
Kelly Phelps | 1978-82 | 10 | 6 | 1 | 61.8% | 17 | |
Robert Dunlap | 1931-33 | 10 | 13 | 3 | 44.2% | 26 | |
32. | Monte Deere | 1960-62 | 9 | 4 | 0 | 69.2% | 13 |
Homer Sparkman | 1943-44 | 9 | 4 | 1 | 67.9% | 14 | |
34. | Arlo Davis | 1917-20 | 8 | 1 | 3 | 79.2% | 12 |
Rhett Bomar | 2004-05 | 8 | 3 | 0 | 72.7% | 11 | |
36. | David Baker | 1956-58 | 7 | 1 | 0 | 87.5% | 8 |
Charles Thompson | 1986-88 | 7 | 2 | 0 | 77.8% | 9 | |
Earl Crowder | 1936-38 | 7 | 3 | 1 | 68.2% | 11 | |
39. | Dean Blevins | 1974-77 | 6 | 0 | 0 | 100.0% | 6 |
Blake Bell | 2010-14 | 6 | 2 | 0 | 75.0% | 8 | |
Jack Baer | 1935-37 | 6 | 2 | 2 | 70.0% | 10 | |
Bobby Boyd | 1957-59 | 6 | 3 | 0 | 66.7% | 9 | |
Marvin Whited | 1939-41 | 6 | 3 | 0 | 66.7% | 9 | |
Hubert Ambrister | 1910-13 | 6 | 3 | 0 | 66.7% | 9 | |
Al Mayhew | 1927-29 | 6 | 3 | 1 | 65.0% | 10 | |
Garrick McGee | 1994-95 | 6 | 5 | 0 | 54.5% | 11 | |
Elmer Slough | 1923-24 | 6 | 7 | 2 | 46.7% | 15 | |
Eric Moore | 1994-98 | 6 | 11 | 1 | 36.1% | 18 | |
49. | Caleb Williams | 2021 | 5 | 2 | 0 | 71.4% | 7 |
Melbourne Robertson | 1933-35 | 5 | 2 | 1 | 68.8% | 8 | |
Dale Arbuckle | 1923-26 | 5 | 2 | 1 | 68.8% | 8 | |
Orville Mathews | 1939-41 | 5 | 3 | 0 | 62.5% | 8 | |
Viene Hendricks | 1921-24 | 5 | 4 | 0 | 55.6% | 9 | |
Jackson Arnold | 2023-24 | 5 | 5 | 0 | 50.0% | 10 | |
Eddie Johnson | 1921-24 | 5 | 7 | 3 | 43.3% | 15 | |
Justin Fuente | 1995-97 | 5 | 9 | 0 | 35.7% | 14 | |
57. | Bob Cornell | 1958-60 | 4 | 0 | 0 | 100.0% | 4 |
Darrell Shepard | 1980-81 | 4 | 2 | 0 | 66.7% | 6 | |
Bobby Page | 1962-64 | 4 | 2 | 0 | 66.7% | 6 | |
Bobby Page | 1957-61 | 4 | 3 | 0 | 57.1% | 7 | |
Clifford Stone | 1945 | 4 | 4 | 0 | 50.0% | 8 | |
62. | Dick Favor | 1938-39 | 3 | 0 | 0 | 100.0% | 3 |
Jake Sills | 1997-98 | 3 | 1 | 0 | 75.0% | 4 | |
Hugh McCullough | 1937-38 | 3 | 1 | 0 | 75.0% | 4 | |
Karey Fuqua | 1933-35 | 3 | 1 | 0 | 75.0% | 4 | |
Tink Collins | 1988-92 | 3 | 2 | 0 | 60.0% | 5 | |
Troy Aikman | 1984-85 | 3 | 2 | 0 | 60.0% | 5 | |
J.R. Corbett | 1935 | 3 | 2 | 0 | 60.0% | 5 | |
Gene Cagle | 1965-67 | 3 | 3 | 0 | 50.0% | 6 | |
Jimmy Carpenter | 1958-61 | 3 | 6 | 1 | 35.0% | 10 | |
John Hammond | 1963-65 | 3 | 6 | 0 | 33.3% | 9 | |
72. | Jim Burgar | 1965-68 | 2 | 0 | 0 | 100.0% | 2 |
Tommy Pannell | 1962-65 | 2 | 0 | 0 | 100.0% | 2 | |
Norman Smith | 1962-64 | 2 | 0 | 0 | 100.0% | 2 | |
Noland Lang | 1949 | 2 | 0 | 0 | 100.0% | 2 | |
Lloyd Meinhert | 1943 | 2 | 0 | 0 | 100.0% | 2 | |
Bill Jennings | 1938-40 | 2 | 0 | 0 | 100.0% | 2 | |
Hardie Lewis | 1930-31 | 2 | 0 | 0 | 100.0% | 2 | |
Graham Johnston | 1916-17 | 2 | 0 | 0 | 100.0% | 2 | |
Byrom/Byron McCreary | 1902-05 | 2 | 0 | 0 | 100.0% | 2 | |
Cody Thomas | 2013-15 | 2 | 1 | 0 | 66.7% | 3 | |
Dave Wallace | 1946-47 | 2 | 1 | 0 | 66.7% | 3 | |
Bob Brumley | 1943 | 2 | 1 | 0 | 66.7% | 3 | |
Bruce Drake | 1927-28 | 2 | 2 | 0 | 50.0% | 4 | |
Bill Cross | 1904-07 | 2 | 2 | 0 | 50.0% | 4 | |
Bill Campbell | 1940-42 | 2 | 3 | 1 | 41.7% | 6 | |
Brandon Daniels | 1996-99 | 2 | 6 | 0 | 25.0% | 8 | |
88. | Austin Kendall | 2016-18 | 1 | 0 | 0 | 100.0% | 1 |
Patrick Fletcher | 1997-00 | 1 | 0 | 0 | 100.0% | 1 | |
Eric Mitchel | 1985-88 | 1 | 0 | 0 | 100.0% | 1 | |
Larry Shields | 1963-64 | 1 | 0 | 0 | 100.0% | 1 | |
Ed Lisak | 1948-50 | 1 | 0 | 0 | 100.0% | 1 | |
Norman McNabb | 1946-50 | 1 | 0 | 0 | 100.0% | 1 | |
Bill Price | 1945-50 | 1 | 0 | 0 | 100.0% | 1 | |
Thomas Davis | 1941-47 | 1 | 0 | 0 | 100.0% | 1 | |
Max Fischer | 1941-47 | 1 | 0 | 0 | 100.0% | 1 | |
Jack Jacobs | 1939-41 | 1 | 0 | 0 | 100.0% | 1 | |
Louis Sharpe | 1939-41 | 1 | 0 | 0 | 100.0% | 1 | |
Howard McCarty | 1937-38 | 1 | 0 | 0 | 100.0% | 1 | |
Tom Churchill | 1927-29 | 1 | 0 | 0 | 100.0% | 1 | |
Dewey Luster | 1917-20 | 1 | 0 | 0 | 100.0% | 1 | |
Russell Hardy | 1918-19 | 1 | 0 | 0 | 100.0% | 1 | |
Montford Johnson | 1914-16 | 1 | 0 | 0 | 100.0% | 1 | |
Neil Johnson | 1913-14 | 1 | 0 | 0 | 100.0% | 1 | |
James Nairn | 1908-11 | 1 | 0 | 0 | 100.0% | 1 | |
Prentiss Mooney | 1926-27 | 1 | 0 | 1 | 75.0% | 2 | |
Rod Crosswhite | 1964-66 | 1 | 1 | 1 | 50.0% | 3 | |
Mike Ringer | 1963-65 | 1 | 1 | 0 | 50.0% | 2 | |
Buddy Leake | 1951-54 | 1 | 1 | 1 | 50.0% | 3 | |
Webber Merrell | 1936-37 | 1 | 1 | 3 | 50.0% | 5 | |
C.H. Stogner | 1930-31 | 1 | 1 | 1 | 50.0% | 3 | |
Charles Kitchell | 1928 | 1 | 2 | 0 | 33.3% | 3 | |
Michael Hawkins | 2024 | 1 | 3 | 0 | 25.0% | 4 | |
Bus Mills | 1928-30 | 1 | 5 | 1 | 21.4% | 7 | |
115. | Delmar Steinbock | 1934-35 | 0 | 0 | 1 | 50.0% | 1 |
Ab Walker | 1930-31 | 0 | 0 | 1 | 50.0% | 1 | |
Pat Shanks | 1940-42 | 0 | 1 | 1 | 25.0% | 2 | |
Davis Beville | 2022-23 | 0 | 1 | 0 | 0.0% | 1 | |
Terence/Terrence Brown | 1992-96 | 0 | 1 | 0 | 0.0% | 1 | |
Chris Melson | 1987-91 | 0 | 1 | 0 | 0.0% | 1 | |
Bill Van Burkleo | 1961-62 | 0 | 1 | 0 | 0.0% | 1 | |
Everett Harvel | 1945 | 0 | 1 | 0 | 0.0% | 1 | |
Huel Hamm | 1940-42 | 0 | 1 | 0 | 0.0% | 1 | |
Woody Huddleston | 1935-37 | 0 | 1 | 0 | 0.0% | 1 | |
Harland Page | 1934 | 0 | 1 | 0 | 0.0% | 1 | |
Art Pansze | 1932-34 | 0 | 2 | 0 | 0.0% | 2 | |
Ram Morrison | 1920-24 | 0 | 1 | 0 | 0.0% | 1 | |
Oscar Johnson | 1900-01 | 0 | 1 | 0 | 0.0% | 1 | |
DISCREPANCIES (compared to the 2017 Stats Supplement)
- Claude Arnold: 10-1
- Gene Calame: 15-0
- Jack Mitchell: 18-3-1
- Darrell Royal: 15-1