Interceptions ▪ Season
Sort: Yards
Player | Season | Class | Pos | Int | Yards | TD | Long | Avg | |
---|---|---|---|---|---|---|---|---|---|
1. | Rickey Dixon | 1987 | SR | DB | 9 | 232 | 1 | 95 | 25.78 |
2. | J.T. Thatcher | 2000 | SR | DB | 8 | 162 | 1 | 20.25 | |
Scott Case | 1983 | SR | DB | 8 | 110 | 1 | 13.75 | ||
Darrol Ray | 1978 | JR | DB | 8 | 135 | 0 | 16.88 | ||
5. | Zack Sanchez | 2015 | JR | DB | 7 | 70 | 1 | 10.00 | |
Brodney Pool | 2003 | SO | DB | 7 | 79 | 0 | 11.29 | ||
Sonny Brown | 1985 | JR | DB | 7 | 111 | 0 | 15.86 | ||
Zac Henderson | 1977 | SR | DB | 7 | 89 | 0 | 12.71 | ||
Dan Ruster | 1972 | SR | DB | 7 | 64 | 0 | 9.14 | ||
Steve Barrett | 1967 | JR | DB | 7 | 32 | 0 | 4.57 | ||
Darrell Royal | 1947 | SO | DB | 7 | 38 | 0 | 5.43 | ||
Darrell Royal | 1946 | FR | DB | 7 | 9 | 0 | 1.29 | ||
Huel Hamm | 1942 | SR | DB | 7 | 68 | 0 | 9.71 | ||
14. | Billy Bowman | 2023 | JR | DB | 6 | 238 | 3 | 100 | 39.67 |
Brandon Everage | 2002 | JR | DB | 6 | 107 | 0 | 17.83 | ||
Derrick Strait | 2002 | JR | DB | 6 | 175 | 1 | 29.17 | ||
Tommy McDonald | 1956 | SR | RB | 6 | 136 | 1 | 22.67 | ||
18. | Tre Norwood | 2020 | JR | DB | 5 | 98 | 1 | 45 | 19.60 |
Jordan Thomas | 2015 | SO | DB | 5 | 153 | 1 | 30.60 | ||
Clint Ingram | 2005 | SR | LB | 5 | 63 | 1 | 12.60 | ||
Darnell Walker | 1992 | SR | DB | 5 | 107 | 1 | 21.40 | ||
Scott Garl | 1988 | SR | DB | 5 | 103 | 1 | 20.60 | ||
George Cumby | 1978 | JR | LB | 5 | 82 | 1 | 16.40 | ||
Randy Hughes | 1973 | JR | DB | 5 | 165 | 1 | 33.00 | ||
Carl McAdams | 1964 | JR | LB | 5 | 84 | 0 | 16.80 | ||
David Baker | 1957 | JR | DB | 5 | 148 | 1 | 29.60 | ||
Jerry Tubbs | 1955 | JR | LB | 5 | 8 | 0 | 1.60 | ||
Ed Lisak | 1949 | DB | 5 | 137 | 0 | 27.40 | |||
John Rapacz | 1947 | LB | 5 | 52 | 0 | 10.40 | |||
30. | C.J. Coldon | 2022 | SR | DB | 4 | 32 | 0 | 20 | 8.00 |
Jordan Evans | 2016 | SR | LB | 4 | 145 | 2 | 80 | 36.25 | |
Travis Lewis | 2008 | FR | LB | 4 | 108 | 0 | 27.00 | ||
Antonio Perkins | 2002 | SO | DB | 4 | 111 | 1 | 27.75 | ||
Jason Belser | 1990 | JR | DB | 4 | 109 | 1 | 27.25 | ||
Greg DeQuasie | 1990 | JR | DB | 4 | 109 | 2 | 27.25 | ||
Dante Jones | 1986 | JR | LB | 4 | 67 | 1 | 16.75 | ||
Daryl Hunt | 1976 | SO | LB | 4 | 37 | 0 | 9.25 | ||
Clyde Powers | 1973 | SR | DB | 4 | 113 | 1 | 28.25 | ||
Steve Aycock | 1970 | JR | LB | 4 | 26 | 0 | 6.50 | ||
Sam Allen | 1952 | SR | LB | 4 | 7 | 0 | 1.75 | ||
Tom Catlin | 1952 | SR | LB | 4 | 37 | 0 | 9.25 | ||
Sam Allen | 1951 | SO | LB | 4 | 68 | 0 | 17.00 | ||
Notes
- This is a compilation of the LB and DB lists. Minimum interceptions: DB = 7, LB = 4. Minimum yards = 100.
- Active players listed in bold.