Interceptions ▪ Career
Sort: Yards
Player | Seasons | Pos | Int | Yards | TD | Long | Avg | |
---|---|---|---|---|---|---|---|---|
1. | Darrell Royal | 1946-49 | DB | 18 | 111 | 0 | 6.17 | |
2. | Rickey Dixon | 1984-87 | DB | 17 | 303 | 2 | 17.82 | |
3. | Sonny Brown | 1982-86 | DB | 16 | 199 | 0 | 12.44 | |
4. | Zack Sanchez | 2012-15 | DB | 15 | 220 | 3 | 14.67 | |
Darrol Ray | 1976-79 | DB | 15 | 312 | 0 | 20.80 | ||
Zac Henderson | 1974-77 | DB | 15 | 135 | 0 | 9.00 | ||
7. | Derrick Strait | 1999-03 | DB | 14 | 397 | 3 | 28.36 | |
Randy Hughes | 1972-74 | DB | 14 | 197 | 2 | 14.07 | ||
9. | Darrius Johnson | 1991-95 | DB | 13 | 155 | 1 | 11.92 | |
Jason Belser | 1988-91 | DB | 13 | 216 | 1 | 16.62 | ||
Steve Barrett | 1966-68 | DB | 13 | 61 | 0 | 4.69 | ||
Ed Lisak | 1948-50 | DB | 13 | 232 | 0 | 17.85 | ||
13. | Darnell Walker | 1990-92 | DB | 12 | 207 | 1 | 17.25 | |
14. | Billy Bowman | 2021-24 | DB | 11 | 251 | 3 | 100 | 22.82 |
Antonio Perkins | 2000-04 | DB | 11 | 150 | 1 | 13.64 | ||
Scott Case | 1982-83 | DB | 11 | 112 | 1 | 10.18 | ||
17. | Brandon Everage | 1999-03 | DB | 10 | 118 | 0 | 11.80 | |
Larry Bush | 1992-95 | DB | 10 | 119 | 0 | 11.90 | ||
Scott Garl | 1984-88 | DB | 10 | 204 | 1 | 20.40 | ||
Larry Shields | 1963-64 | DB | 10 | 103 | 0 | 10.30 | ||
Larry Grigg | 1951-53 | DB | 10 | 55 | 0 | 5.50 | ||
22. | Javon Harris | 2009-12 | DB | 9 | 163 | 1 | 18.11 | |
Travis Lewis | 2007-11 | LB | 9 | 178 | 0 | 19.78 | ||
Tommy McDonald | 1954-56 | RB | 9 | 176 | 1 | 19.56 | ||
25. | Jordan Thomas | 2014-17 | DB | 8 | 216 | 1 | 27.00 | |
Reggie Smith | 2005-07 | DB | 8 | 156 | 1 | 19.50 | ||
J.T. Thatcher | 1997-00 | DB | 8 | 162 | 1 | 20.25 | ||
Keith Stanberry | 1981-84 | DB | 8 | 157 | 2 | 19.63 | ||
Sam Allen | 1950-52 | LB | 8 | 75 | 0 | 9.38 | ||
Buddy Jones | 1947-50 | DB | 8 | 183 | 0 | 22.88 | ||
31. | Greg DeQuasie | 1987-91 | DB | 7 | 169 | 2 | 24.14 | |
Dante Jones | 1983-87 | LB | 7 | 71 | 1 | 10.14 | ||
George Cumby | 1975-79 | LB | 7 | 126 | 1 | 18.00 | ||
Daryl Hunt | 1975-78 | LB | 7 | 51 | 0 | 7.29 | ||
Carl McAdams | 1963-65 | LB | 7 | 126 | 0 | 18.00 | ||
Jerry Tubbs | 1954-56 | LB | 7 | 90 | 1 | 12.86 | ||
37. | Steve Aycock | 1969-71 | LB | 6 | 46 | 0 | 7.67 | |
Gary Harper | 1966-68 | LB | 6 | 34 | 0 | 5.67 | ||
Tom Catlin | 1950-52 | LB | 6 | 56 | 1 | 9.33 | ||
George Thomas | 1946-49 | DB | 6 | 156 | 0 | 26.00 | ||
Joe Golding | 1941-46 | DB | 6 | 212 | 1 | 35.33 | ||
Notes
- This is a compilation of the LB and DB interceptions and yards lists. Minimum interceptions: DB = 10, LB = 6. Minimum yards: 156.
- Active players listed in bold.