Website upgrade is in progress ... Preview the beta
All Purpose ▪ Season
Player | Season | Yards | Plays | Y/P | TD | Rush | Rec | PRet | KORet | IntRet | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Joe Mixon | 2016 | 2,331 | 249 | 9.36 | 16 | 1,274 | 538 | 25 | 494 | 0 |
2. | DeMarco Murray | 2008 | 2,171 | 239 | 9.08 | 18 | 1,002 | 395 | 0 | 774 | 0 |
3. | Quentin Griffin | 2002 | 2,148 | 322 | 6.67 | 18 | 1,884 | 264 | 0 | 0 | 0 |
4. | Greg Pruitt | 1971 | 2,066 | 210 | 9.84 | 18 | 1,760 | 108 | 1 | 197 | 0 |
5. | DeMarco Murray | 2010 | 2,057 | 363 | 5.67 | 20 | 1,214 | 594 | 0 | 249 | 0 |
6. | Dede Westbrook | 2016 | 1,950 | 104 | 18.75 | 18 | 101 | 1,524 | 81 | 244 | 0 |
7. | Adrian Peterson | 2004 | 1,937 | 344 | 5.63 | 15 | 1,925 | 12 | 0 | 0 | 0 |
8. | Billy Sims | 1978 | 1,931 | 257 | 7.51 | 22 | 1,896 | 35 | 0 | 0 | 0 |
9. | Ryan Broyles | 2010 | 1,922 | 167 | 11.51 | 14 | 0 | 1,622 | 268 | 32 | 0 |
10. | Joe Washington | 1974 | 1,904 | 228 | 8.35 | 14 | 1,321 | 71 | 332 | 180 | 0 |
11. | Steve Owens | 1968 | 1,884 | 412 | 4.57 | 21 | 1,649 | 123 | 0 | 112 | 0 |
12. | Juaquin Iglesias | 2007 | 1,833 | 108 | 16.97 | 6 | 87 | 907 | 13 | 826 | 0 |
13. | Samaje Perine | 2014 | 1,821 | 278 | 6.55 | 21 | 1,713 | 108 | 0 | 0 | 0 |
14. | Ryan Broyles | 2009 | 1,776 | 135 | 13.16 | 17 | 83 | 1,120 | 492 | 81 | 0 |
15. | Joe Washington | 1973 | 1,744 | 218 | 8.00 | 10 | 1,173 | 89 | 260 | 222 | 0 |
16. | Billy Sims | 1979 | 1,712 | 249 | 6.88 | 23 | 1,670 | 42 | 0 | 0 | 0 |
17. | Juaquin Iglesias | 2008 | 1,631 | 97 | 16.81 | 10 | 7 | 1,150 | 1 | 475 | 0 |
18. | Eddie Hinton | 1968 | 1,604 | 121 | 13.26 | 6 | 109 | 1,035 | 52 | 376 | 32 |
19. | Billy Vessels | 1950 | 1,599 | 185 | 8.64 | 15 | 938 | 250 | 60 | 322 | 29 |
20. | Steve Owens | 1969 | 1,558 | 363 | 4.29 | 23 | 1,523 | 32 | 0 | 3 | 0 |
21. | Mark Clayton | 2003 | 1,540 | 95 | 16.21 | 15 | 62 | 1,425 | 0 | 53 | 0 |
22. | CeeDee Lamb | 2019 | 1,526 | 95 | 16.06 | 15 | 20 | 1,327 | 179 | 0 | 0 |
23. | Tommy McDonald | 1956 | 1,515 | 153 | 9.90 | 17 | 853 | 282 | 149 | 95 | 0 |
24. | Billy Vessels | 1952 | 1,512 | 192 | 7.88 | 18 | 1,072 | 165 | 120 | 145 | 10 |
NR. | Kennedy Brooks | 2021 | 1,326 | 207 | 6.41 | 13 | 1,253 | 73 | 0 | 0 | 0 |
NR. | Kennedy Brooks | 2018 | 1,113 | 129 | 8.63 | 12 | 1,056 | 57 | 0 | 0 | 0 |
NR. | Kennedy Brooks | 2019 | 1,090 | 165 | 6.61 | 6 | 1,011 | 79 | 0 | 0 | 0 |
NR. | Marvin Mims | 2021 | 840 | 46 | 18.26 | 3 | 15 | 705 | 69 | 51 | 0 |
NR. | Marvin Mims | 2020 | 808 | 53 | 15.25 | 9 | 17 | 610 | 162 | 19 | 0 |
NR. | Eric Gray | 2021 | 713 | 107 | 6.66 | 4 | 412 | 229 | 0 | 72 | 0 |
NR. | Theo Wease | 2020 | 520 | 38 | 13.68 | 4 | - 10 | 530 | 0 | 0 | 0 |
NR. | Mike Woods | 2021 | 402 | 36 | 11.17 | 2 | 2 | 400 | 0 | 0 | 0 |
NR. | Jeremiah Hall | 2021 | 359 | 38 | 9.45 | 6 | 25 | 334 | 0 | 0 | 0 |
NR. | Drake Stoops | 2020 | 219 | 15 | 14.60 | 2 | 0 | 219 | 0 | 0 | 0 |
NR. | Jeremiah Hall | 2020 | 218 | 19 | 11.47 | 5 | 0 | 218 | 0 | 0 | 0 |
NR. | Marcus Major | 2020 | 216 | 37 | 5.84 | 3 | 187 | 29 | 0 | 0 | 0 |
NR. | Drake Stoops | 2021 | 191 | 16 | 11.94 | 2 | 0 | 191 | 0 | 0 | 0 |
NR. | Brayden Willis | 2019 | 181 | 15 | 12.07 | 3 | - 1 | 168 | 9 | 5 | 0 |
NR. | Brayden Willis | 2021 | 177 | 15 | 11.80 | 2 | 0 | 177 | 0 | 0 | 0 |
NR. | Jeremiah Hall | 2019 | 176 | 18 | 9.78 | 3 | 7 | 169 | 0 | 0 | 0 |
NR. | Theo Wease | 2019 | 136 | 8 | 17.00 | 2 | 0 | 136 | 0 | 0 | 0 |
NR. | Trevon West | 2021 | 123 | 6 | 20.50 | 0 | 78 | 45 | 0 | 0 | 0 |
NR. | Brayden Willis | 2020 | 110 | 9 | 12.22 | 1 | 0 | 110 | 0 | 0 | 0 |
NR. | Marcus Major | 2021 | 108 | 17 | 6.35 | 0 | 83 | 12 | 0 | 13 | 0 |
NR. | Brian Darby | 2021 | 102 | 7 | 14.57 | 2 | 0 | 102 | 0 | 0 | 0 |
NR. | Jaden Knowles | 2021 | 102 | 6 | 17.00 | 2 | 37 | 65 | 0 | 0 | 0 |
NR. | Drake Stoops | 2019 | 94 | 9 | 10.44 | 0 | 0 | 95 | - 1 | 0 | 0 |
NR. | Jalil Farooq | 2021 | 69 | 4 | 17.25 | 0 | 0 | 69 | 0 | 0 | 0 |
NR. | Trevon West | 2020 | 59 | 4 | 14.75 | 0 | 0 | 59 | 0 | 0 | 0 |
NR. | Jeremiah Hall | 2018 | 57 | 6 | 9.50 | 0 | 21 | 36 | 0 | 0 | 0 |
NR. | Cody Jackson | 2021 | 45 | 5 | 9.00 | 0 | 0 | 45 | 0 | 0 | 0 |
NR. | Delarrin Turner-Yell | 2020 | 42 | 1 | 42.00 | 0 | 0 | 0 | 0 | 0 | 42 |
NR. | Bryson Washington | 2021 | 37 | 1 | 37.00 | 0 | 0 | 0 | 0 | 0 | 37 |
NR. | Woodi Washington | 2021 | 32 | 2 | 16.00 | 0 | 0 | 0 | 0 | 0 | 32 |
NR. | Brian Asamoah | 2020 | 29 | 1 | 29.00 | 0 | 0 | 0 | 0 | 0 | 29 |
NR. | Marcus Major | 2019 | 27 | 9 | 3.00 | 0 | 27 | 0 | 0 | 0 | 0 |
NR. | Todd Hudson | 2021 | 25 | 9 | 2.78 | 2 | 25 | 0 | 0 | 0 | 0 |
NR. | Jackson Sumlin | 2021 | 25 | 4 | 6.25 | 0 | 0 | 25 | 0 | 0 | 0 |
NR. | David Ugwoegbu | 2020 | 22 | 2 | 11.00 | 1 | 0 | 0 | 22 | 0 | 0 |
NR. | Brayden Willis | 2018 | 21 | 1 | 21.00 | 0 | 0 | 0 | 21 | 0 | 0 |
NR. | Todd Hudson | 2020 | 20 | 8 | 2.50 | 0 | 20 | 0 | 0 | 0 | 0 |
NR. | Drake Stoops | 2018 | 16 | 2 | 8.00 | 0 | 0 | 16 | 0 | 0 | 0 |
NR. | Justin Broiles | 2021 | 14 | 2 | 7.00 | 0 | 0 | 0 | 0 | 0 | 14 |
NR. | Brian Darby | 2020 | 14 | 1 | 14.00 | 0 | 0 | 14 | 0 | 0 | 0 |
NR. | D.J. Graham | 2020 | 8 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0 | 8 |
NR. | Carsten Groos | 2021 | 8 | 1 | 8.00 | 0 | 0 | 8 | 0 | 0 | 0 |
NR. | Damon Smith | 2020 | 7 | 2 | 3.50 | 0 | 0 | 7 | 0 | 0 | 0 |
NR. | Anton Harrison | 2021 | 5 | 0 | 0.00 | 0 | 5 | 0 | 0 | 0 | 0 |
NR. | Joseph Weté | 2020 | 3 | 1 | 3.00 | 0 | 0 | 0 | 3 | 0 | 0 |
NOTES
- Active players listed in bold.
- Ties go to the most recent occurrence.
- Minimums: 1,500 yards (sorts apply only to players meeting this minimum).