All Purpose ▪ Season
Player | Season | Yards | Plays | Y/P | TD | Rush | Rec | PRet | KORet | IntRet | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Joe Mixon | 2016 | 2,331 | 249 | 9.36 | 16 | 1,274 | 538 | 25 | 494 | 0 |
2. | DeMarco Murray | 2008 | 2,171 | 239 | 9.08 | 18 | 1,002 | 395 | 0 | 774 | 0 |
3. | Quentin Griffin | 2002 | 2,148 | 322 | 6.67 | 18 | 1,884 | 264 | 0 | 0 | 0 |
4. | Greg Pruitt | 1971 | 2,066 | 210 | 9.84 | 18 | 1,760 | 108 | 1 | 197 | 0 |
5. | DeMarco Murray | 2010 | 2,057 | 363 | 5.67 | 20 | 1,214 | 594 | 0 | 249 | 0 |
6. | Dede Westbrook | 2016 | 1,950 | 104 | 18.75 | 18 | 101 | 1,524 | 81 | 244 | 0 |
7. | Adrian Peterson | 2004 | 1,937 | 344 | 5.63 | 15 | 1,925 | 12 | 0 | 0 | 0 |
8. | Billy Sims | 1978 | 1,931 | 257 | 7.51 | 22 | 1,896 | 35 | 0 | 0 | 0 |
9. | Ryan Broyles | 2010 | 1,922 | 167 | 11.51 | 14 | 0 | 1,622 | 268 | 32 | 0 |
10. | Joe Washington | 1974 | 1,904 | 228 | 8.35 | 14 | 1,321 | 71 | 332 | 180 | 0 |
11. | Steve Owens | 1968 | 1,884 | 412 | 4.57 | 21 | 1,649 | 123 | 0 | 112 | 0 |
12. | Juaquin Iglesias | 2007 | 1,833 | 108 | 16.97 | 6 | 87 | 907 | 13 | 826 | 0 |
13. | Samaje Perine | 2014 | 1,821 | 278 | 6.55 | 21 | 1,713 | 108 | 0 | 0 | 0 |
14. | Ryan Broyles | 2009 | 1,776 | 135 | 13.16 | 17 | 83 | 1,120 | 492 | 81 | 0 |
15. | Joe Washington | 1973 | 1,744 | 218 | 8.00 | 10 | 1,173 | 89 | 260 | 222 | 0 |
16. | Billy Sims | 1979 | 1,712 | 249 | 6.88 | 23 | 1,670 | 42 | 0 | 0 | 0 |
17. | Juaquin Iglesias | 2008 | 1,631 | 97 | 16.81 | 10 | 7 | 1,150 | 1 | 475 | 0 |
18. | Eddie Hinton | 1968 | 1,604 | 121 | 13.26 | 6 | 109 | 1,035 | 52 | 376 | 32 |
19. | Billy Vessels | 1950 | 1,599 | 185 | 8.64 | 15 | 938 | 250 | 60 | 322 | 29 |
20. | Eric Gray | 2022 | 1,593 | 246 | 6.48 | 11 | 1,364 | 229 | 0 | 0 | 0 |
21. | Steve Owens | 1969 | 1,558 | 363 | 4.29 | 23 | 1,523 | 32 | 0 | 3 | 0 |
22. | Mark Clayton | 2003 | 1,540 | 95 | 16.21 | 15 | 62 | 1,425 | 0 | 53 | 0 |
23. | CeeDee Lamb | 2019 | 1,526 | 95 | 16.06 | 15 | 20 | 1,327 | 179 | 0 | 0 |
24. | Tommy McDonald | 1956 | 1,515 | 153 | 9.90 | 17 | 853 | 282 | 149 | 95 | 0 |
25. | Billy Vessels | 1952 | 1,512 | 192 | 7.88 | 18 | 1,072 | 165 | 120 | 145 | 10 |
NR. | Jalil Farooq | 2023 | 1,211 | 81 | 14.95 | 2 | 95 | 694 | 0 | 422 | 0 |
NR. | Jalil Farooq | 2022 | 887 | 65 | 13.65 | 5 | 140 | 466 | 0 | 281 | 0 |
NR. | Gavin Sawchuk | 2023 | 838 | 134 | 6.25 | 9 | 744 | 94 | 0 | 0 | 0 |
NR. | Nic Anderson | 2023 | 798 | 38 | 21.00 | 10 | 0 | 798 | 0 | 0 | 0 |
NOTES
- Active players listed in bold.
- Ties go to the most recent occurrence.
- Minimums: 1,500 yards (sorts apply only to players meeting this minimum).