- Football Record Book
 
			- All Purpose: Career ▪ Season
 
		
		
		All Purpose ▪ Game
		
		
		
			
				
					| #  | 
					Player | 
					Class | 
					Pos | 
					Yards | 
					Plays | 
					Y/P | 
					TD | 
					Rush | 
					Rec | 
					KO | 
					Punt | 
					Int | 
					Opponent | 
				
			
			
				
				
					
						| 1. | 
					
					Samaje Perine | 
					FR | 
					RB | 
					446 | 
					35 | 
					12.74 | 
					5 | 
					427 | 
					19 | 
					0 | 
					0 | 
					0 | 
					2014 Kansas | 
				
				
				
					
						| 2. | 
					
					Joe Mixon | 
					SO | 
					RB | 
					377 | 
					35 | 
					10.77 | 
					5 | 
					263 | 
					114 | 
					0 | 
					0 | 
					0 | 
					2016 at Texas Tech | 
				
				
				
					
						| 3. | 
					
					Greg Pruitt | 
					JR | 
					HB | 
					374 | 
					22 | 
					17.00 | 
					3 | 
					294 | 
					34 | 
					46 | 
					0 | 
					0 | 
					1971 at Kansas State | 
				
				
				
					
						| 4. | 
					
					Mike Gaddis | 
					SO | 
					TB | 
					317 | 
					30 | 
					10.57 | 
					3 | 
					274 | 
					43 | 
					0 | 
					0 | 
					0 | 
					1989 Oklahoma State | 
				
				
				
					
						| 5. | 
					
					Ryan Broyles | 
					SO | 
					WR | 
					316 | 
					19 | 
					16.63 | 
					1 | 
					4 | 
					103 | 
					0 | 
					209 | 
					0 | 
					2009 Oklahoma State | 
				
				
				
					
						| 6. | 
					
					De'Mond Parker | 
					SO | 
					HB | 
					307 | 
					32 | 
					9.59 | 
					3 | 
					291 | 
					16 | 
					0 | 
					0 | 
					0 | 
					1997 vs Texas | 
				
				
				
					
						| 7. | 
					
					Billy Vessels | 
					SO | 
					LH | 
					302 | 
					21 | 
					14.38 | 
					3 | 
					208 | 
					0 | 
					94 | 
					0 | 
					0 | 
					1950 Nebraska | 
				
				
				
					
						| 8. | 
					
					Ryan Broyles | 
					SR | 
					WR | 
					301 | 
					16 | 
					18.81 | 
					2 | 
					0 | 
					217 | 
					0 | 
					84 | 
					0 | 
					2011 at Kansas | 
				
				
				
					
						| 9. | 
					
					Steve Sewell | 
					SR | 
					RB | 
					295 | 
					30 | 
					9.83 | 
					1 | 
					153 | 
					142 | 
					0 | 
					0 | 
					0 | 
					1984 Kansas State | 
				
				
				
					
						|   | 
					
					David Overstreet | 
					SR | 
					HB | 
					295 | 
					19 | 
					15.53 | 
					1 | 
					258 | 
					37 | 
					0 | 
					0 | 
					0 | 
					1980 at Colorado | 
				
				
				
					
						| 11. | 
					
					Rodney Anderson | 
					SO | 
					RB | 
					290 | 
					28 | 
					10.36 | 
					4 | 
					151 | 
					139 | 
					0 | 
					0 | 
					0 | 
					2017 TCU | 
				
				
				
					
						| 12. | 
					
					DeMarco Murray | 
					SO | 
					RB | 
					285 | 
					23 | 
					12.39 | 
					1 | 
					73 | 
					16 | 
					196 | 
					0 | 
					0 | 
					2008 at Oklahoma State | 
				
				
				
					
						| 13. | 
					
					Billy Sims | 
					SR | 
					HB | 
					282 | 
					36 | 
					7.83 | 
					1 | 
					282 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1979 at Missouri | 
				
				
				
					
						| 14. | 
					
					Adrian Peterson | 
					JR | 
					RB | 
					279 | 
					37 | 
					7.54 | 
					1 | 
					211 | 
					0 | 
					68 | 
					0 | 
					0 | 
					2006 at Oregon | 
				
				
				
					
						| 15. | 
					
					Antonio Perkins | 
					JR | 
					DB | 
					277 | 
					7 | 
					39.57 | 
					3 | 
					0 | 
					0 | 
					0 | 
					277 | 
					0 | 
					2003 UCLA | 
				
				
				
					
						| 16. | 
					
					De'Mond Parker | 
					FR | 
					HB | 
					272 | 
					20 | 
					13.60 | 
					3 | 
					244 | 
					9 | 
					19 | 
					0 | 
					0 | 
					1996 at San Diego State | 
				
				
				
					
						| 17. | 
					
					Brandon Daniels | 
					SR | 
					WR/RB | 
					268 | 
					8 | 
					33.50 | 
					2 | 
					10 | 
					29 | 
					229 | 
					0 | 
					0 | 
					1999 at Notre Dame | 
				
				
				
					
						| 18. | 
					
					Earl Johnson | 
					FR | 
					RB | 
					266 | 
					29 | 
					9.17 | 
					2 | 
					259 | 
					7 | 
					0 | 
					0 | 
					0 | 
					1983 Colorado | 
				
				
				
					
						| 19. | 
					
					Marquise Brown | 
					SO | 
					WR | 
					265 | 
					9 | 
					29.44 | 
					2 | 
					0 | 
					265 | 
					0 | 
					0 | 
					0 | 
					2017 at Oklahoma State | 
				
				
				
					
						| 20. | 
					
					Ryan Broyles | 
					JR | 
					WR | 
					262 | 
					18 | 
					14.56 | 
					1 | 
					0 | 
					170 | 
					0 | 
					92 | 
					0 | 
					2010 vs Connecticut | 
				
				
				
					
						| 21. | 
					
					Juaquin Iglesias | 
					JR | 
					WR | 
					261 | 
					18 | 
					14.50 | 
					1 | 
					0 | 
					53 | 
					195 | 
					13 | 
					0 | 
					2007 vs West Virginia | 
				
				
				
					
						|   | 
					
					Steve Owens | 
					SR | 
					TB | 
					261 | 
					55 | 
					4.75 | 
					2 | 
					261 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1969 at Oklahoma State | 
				
				
				
					
						| 23. | 
					
					De'Mond Parker | 
					JR | 
					RB | 
					260 | 
					26 | 
					10.00 | 
					0 | 
					220 | 
					0 | 
					40 | 
					0 | 
					0 | 
					1998 at Oklahoma State | 
				
				
				
					
						| 24. | 
					
					Allen Patrick | 
					SR | 
					RB | 
					259 | 
					32 | 
					8.09 | 
					3 | 
					202 | 
					11 | 
					46 | 
					0 | 
					0 | 
					2007 Oklahoma State | 
				
				
				
					
						| 25. | 
					
					De'Mond Parker | 
					SO | 
					HB | 
					258 | 
					32 | 
					8.06 | 
					0 | 
					239 | 
					19 | 
					0 | 
					0 | 
					0 | 
					1997 Syracuse | 
				
				
				
					
						| 26. | 
					
					Tommy McDonald | 
					SR | 
					LH | 
					255 | 
					19 | 
					13.42 | 
					3 | 
					140 | 
					61 | 
					54 | 
					0 | 
					0 | 
					1956 vs Texas | 
				
				
				
					
						| 27. | 
					
					Steve Owens | 
					SR | 
					TB | 
					254 | 
					54 | 
					4.70 | 
					4 | 
					248 | 
					6 | 
					0 | 
					0 | 
					0 | 
					1969 Iowa State | 
				
				
				
					
						| 28. | 
					
					Jalen Saunders | 
					JR | 
					WR | 
					251 | 
					15 | 
					16.73 | 
					2 | 
					0 | 
					162 | 
					0 | 
					89 | 
					0 | 
					2012 Oklahoma State | 
				
				
				
					
						|   | 
					
					DeMarco Murray | 
					SR | 
					RB | 
					251 | 
					39 | 
					6.44 | 
					1 | 
					80 | 
					67 | 
					104 | 
					0 | 
					0 | 
					2010 at Texas A&M | 
				
				
				
					
						|   | 
					
					Quentin Griffin | 
					SR | 
					RB | 
					251 | 
					33 | 
					7.61 | 
					2 | 
					248 | 
					3 | 
					0 | 
					0 | 
					0 | 
					2002 vs Texas | 
				
				
				
					
						| 31. | 
					
					Adrian Peterson | 
					FR | 
					RB | 
					250 | 
					34 | 
					7.35 | 
					1 | 
					249 | 
					1 | 
					0 | 
					0 | 
					0 | 
					2004 at Oklahoma State | 
				
				
				
					 | 
				
			
		
		 
		
		Notes
		
		
			- Current season players listed in bold.
 
		
		
						 
						
				
					
					
					
					
					
					
					
					
				
				
			 
			
					
					
					
					
					
					
					
					
				 
				
			 
		
		
		
			
			
			
			
		
		
		
		
			
			
			© 2025 SoonerStats. All rights reserved. Stats Disclaimer
			This website is not affiliated with or officially endorsed by the University of Oklahoma.