All Purpose ▪ Career
Player | Seasons | Yards | Plays | Y/P | TD | Rush | Rec | PRet | KORet | IntRet | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | DeMarco Murray | 2006-10 | 6,718 | 969 | 6.93 | 65 | 3,685 | 1,571 | 0 | 1,462 | 0 |
2. | Ryan Broyles | 2007-11 | 5,990 | 478 | 12.53 | 48 | 97 | 4,586 | 1,194 | 113 | 0 |
3. | Joe Washington | 1972-75 | 5,881 | 820 | 7.17 | 43 | 4,071 | 253 | 829 | 728 | 0 |
4. | Quentin Griffin | 1999-02 | 5,275 | 913 | 5.78 | 51 | 3,938 | 1,337 | 0 | 0 | 0 |
5. | Juaquin Iglesias | 2005-08 | 4,646 | 249 | 18.66 | 18 | 109 | 2,861 | 12 | 1,664 | 0 |
6. | Samaje Perine | 2014-16 | 4,443 | 725 | 6.13 | 51 | 4,122 | 321 | 0 | 0 | 0 |
7. | Greg Pruitt | 1970-72 | 4,431 | 499 | 8.88 | 41 | 3,122 | 491 | 139 | 679 | 0 |
8. | Adrian Peterson | 2004-06 | 4,405 | 778 | 5.66 | 41 | 4,045 | 198 | 0 | 162 | 0 |
9. | Steve Owens | 1967-69 | 4,362 | 987 | 4.42 | 57 | 4,041 | 168 | 0 | 153 | 0 |
10. | Billy Sims | 1975-79 | 4,249 | 597 | 7.12 | 53 | 4,118 | 77 | 0 | 54 | 0 |
11. | De'Mond Parker | 1995-98 | 4,129 | 632 | 6.53 | 22 | 3,403 | 504 | 0 | 222 | 0 |
12. | Eddie Hinton | 1966-68 | 4,000 | 326 | 12.27 | 20 | 633 | 1,894 | 474 | 967 | 32 |
13. | Sterling Shepard | 2012-15 | 3,816 | 281 | 13.58 | 27 | 109 | 3,482 | 221 | 4 | 0 |
14. | Buster Rhymes | 1980-84 | 3,800 | 300 | 12.67 | 21 | 1,158 | 1,118 | 287 | 1,237 | 0 |
15. | CeeDee Lamb | 2017-19 | 3,787 | 236 | 15.98 | 33 | 20 | 3,292 | 475 | 0 | 0 |
16. | Stanley Wilson | 1979-82 | 3,769 | 603 | 6.25 | 16 | 3,198 | 155 | 59 | 357 | 0 |
17. | Mark Clayton | 2000-04 | 3,544 | 249 | 14.23 | 32 | 82 | 3,241 | 101 | 120 | 0 |
18. | Kennedy Brooks | 2017-21 | 3,529 | 501 | 7.04 | 31 | 3,320 | 209 | 0 | 0 | 0 |
19. | Dewell Brewer | 1989-92 | 3,471 | 544 | 6.38 | 18 | 2,298 | 311 | 182 | 680 | 0 |
20. | Joe Mixon | 2014-16 | 3,450 | 392 | 8.80 | 27 | 2,027 | 894 | 25 | 504 | 0 |
21. | Billy Vessels | 1950-52 | 3,371 | 408 | 8.26 | 35 | 2,153 | 412 | 226 | 541 | 39 |
22. | Jarrail Jackson | 1995-99 | 3,335 | 278 | 12.00 | 10 | 108 | 1,040 | 1,238 | 949 | 0 |
23. | Clendon Thomas | 1955-57 | 3,303 | 378 | 8.74 | 37 | 2,199 | 304 | 405 | 324 | 71 |
24. | Chris Brown | 2006-09 | 3,268 | 675 | 4.84 | 45 | 2,923 | 323 | 0 | 22 | 0 |
25. | Jack Mitchell | 1946-48 | 3,241 | 428 | 7.57 | 25 | 1,520 | 129 | 927 | 665 | 0 |
26. | Antwone Savage | 1999-02 | 3,188 | 217 | 14.69 | 15 | 171 | 2,009 | 15 | 993 | 0 |
27. | Tommy McDonald | 1954-56 | 3,108 | 334 | 9.31 | 36 | 1,696 | 420 | 546 | 270 | 176 |
28. | James Allen | 1993-96 | 3,106 | 631 | 4.92 | 11 | 2,438 | 589 | 0 | 79 | 0 |
29. | Brennan Clay | 2010-13 | 2,991 | 465 | 6.43 | 14 | 1,913 | 316 | 0 | 762 | 0 |
30. | Mike Gaddis | 1987-91 | 2,965 | 458 | 6.47 | 30 | 2,726 | 156 | 0 | 83 | 0 |
31. | Roy Finch | 2010-13 | 2,953 | 363 | 8.13 | 9 | 1,412 | 442 | 0 | 1,099 | 0 |
32. | Lydell Carr | 1984-87 | 2,946 | 568 | 5.19 | 21 | 2,910 | 26 | 0 | 10 | 0 |
33. | Marvin Mims | 2020-22 | 2,932 | 165 | 17.77 | 18 | 35 | 2,398 | 391 | 108 | 0 |
34. | George Thomas | 1946-49 | 2,880 | 396 | 7.27 | 37 | 2,230 | 179 | 82 | 233 | 156 |
35. | Kejuan Jones | 2001-05 | 2,833 | 658 | 4.31 | 37 | 2,331 | 491 | 11 | 0 | 0 |
36. | Joe Wylie | 1970-72 | 2,800 | 357 | 7.84 | 23 | 1,779 | 210 | 272 | 539 | 0 |
37. | Jamelle Holieway | 1985-88 | 2,713 | 539 | 5.03 | 32 | 2,713 | 0 | 0 | 0 | 0 |
38. | Dede Westbrook | 2015-16 | 2,710 | 155 | 17.48 | 22 | 118 | 2,267 | 81 | 244 | 0 |
39. | Kenny Stills | 2010-12 | 2,671 | 216 | 12.37 | 24 | 23 | 2,594 | 54 | 0 | 0 |
40. | Jerald Moore | 1993-95 | 2,626 | 431 | 6.09 | 27 | 2,111 | 442 | 0 | 73 | 0 |
41. | Leon Heath | 1948-50 | 2,572 | 315 | 8.17 | 21 | 2,018 | 382 | 0 | 172 | 0 |
42. | Jim Grisham | 1962-64 | 2,508 | 482 | 5.20 | 19 | 2,404 | 51 | 0 | 5 | 48 |
43. | Elvis Peacock | 1974-77 | 2,507 | 371 | 6.76 | 31 | 2,163 | 132 | 129 | 83 | 0 |
NR. | Jalil Farooq | 2021-24 | 2,214 | 151 | 14.66 | 7 | 235 | 1,276 | 0 | 703 | 0 |
NOTES
- Active players listed in bold.
- Ties go to the most recent occurrence.
- Minimums: 2,500 yards, 300 plays.