Football Opponents ▪
Opponent | First-Last | G | W | L | T | Win% | PF | PA | Avg | Highs | Stk | L10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Force | 2001-2010 | 2 | 2 | 0 | 0 | 100% | 71 | 27 | 36 | 14 | 44 | 24 | W2 | N/A |
Akron | 2015 | 1 | 1 | 0 | 0 | 100% | 41 | 3 | 41 | 3 | 41 | 3 | W1 | N/A |
Alabama | 1962-2018 | 6 | 3 | 2 | 1 | 58% | 160 | 157 | 27 | 26 | 45 | 45 | L1 | N/A |
Arizona | 1988-1989 | 2 | 1 | 1 | 0 | 50% | 31 | 16 | 16 | 8 | 28 | 10 | L1 | N/A |
Arizona State | 1982 | 1 | 0 | 1 | 0 | 0% | 21 | 32 | 21 | 32 | 21 | 32 | L1 | N/A |
Arkansas | 1899-2001 | 15 | 10 | 4 | 1 | 70% | 325 | 118 | 22 | 8 | 103 | 31 | W2 | 7-2-1 |
Arkansas City Town Team | 1898-1900 | 3 | 2 | 1 | 0 | 67% | 26 | 17 | 9 | 6 | 11 | 17 | N/A | N/A |
Arkansas State | 1992-2023 | 3 | 3 | 0 | 0 | 100% | 179 | 7 | 60 | 2 | 73 | 7 | W3 | N/A |
Army | 1946-2018 | 4 | 3 | 1 | 0 | 75% | 77 | 70 | 19 | 18 | 28 | 21 | W3 | N/A |
Auburn | 1971-2016 | 2 | 2 | 0 | 0 | 100% | 75 | 41 | 38 | 21 | 40 | 22 | W2 | N/A |
Ball State | 2011 | 1 | 1 | 0 | 0 | 100% | 62 | 6 | 62 | 6 | 62 | 6 | W1 | N/A |
Baylor | 1901-2022 | 33 | 28 | 5 | 0 | 85% | 1,199 | 698 | 36 | 21 | 66 | 48 | L2 | 7-3 |
Bethany College | 1903-1905 | 3 | 1 | 2 | 0 | 33% | 48 | 48 | 16 | 16 | 29 | 36 | N/A | N/A |
Boise State | 2006 | 1 | 0 | 1 | 0 | 0% | 42 | 43 | 42 | 43 | 42 | 43 | L1 | N/A |
Boston College | 1949-1950 | 2 | 2 | 0 | 0 | 100% | 74 | 0 | 37 | 0 | 46 | 0 | W2 | N/A |
Bowling Green | 2004 | 1 | 1 | 0 | 0 | 100% | 40 | 24 | 40 | 24 | 40 | 24 | W1 | N/A |
BYU | 1994-2023 | 2 | 0 | 2 | 0 | 0% | 19 | 45 | 10 | 23 | 13 | 31 | L2 | N/A |
California | 1954-1998 | 4 | 2 | 2 | 0 | 50% | 103 | 83 | 26 | 21 | 36 | 40 | L2 | N/A |
Camp Doniphan | 1917 | 1 | 0 | 1 | 0 | 0% | 7 | 21 | 7 | 21 | 7 | 21 | N/A | N/A |
Centenary | 1934 | 1 | 1 | 0 | 0 | 100% | 7 | 0 | 7 | 0 | 7 | 0 | N/A | N/A |
Central Oklahoma | 1905-1927 | 19 | 17 | 1 | 1 | 92% | 819 | 28 | 43 | 1 | 99 | 14 | N/A | N/A |
Chattanooga | 2008 | 1 | 1 | 0 | 0 | 100% | 57 | 2 | 57 | 2 | 57 | 2 | W1 | N/A |
Chicago | 1927 | 1 | 1 | 0 | 0 | 100% | 13 | 7 | 13 | 7 | 13 | 7 | N/A | N/A |
Chilocco Indian School | 1900-1907 | 3 | 3 | 0 | 0 | 100% | 108 | 5 | 36 | 2 | 43 | 5 | N/A | N/A |
Cincinnati | 2008-2023 | 3 | 3 | 0 | 0 | 100% | 103 | 61 | 34 | 20 | 52 | 29 | W3 | N/A |
Clemson | 1963-2015 | 5 | 2 | 3 | 0 | 40% | 112 | 107 | 22 | 21 | 52 | 40 | L3 | N/A |
Colorado | 1912-2010 | 59 | 40 | 17 | 2 | 69% | 1,658 | 979 | 28 | 17 | 82 | 45 | W1 | 6-4 |
Connecticut | 2010 | 1 | 1 | 0 | 0 | 100% | 48 | 20 | 48 | 20 | 48 | 20 | W1 | N/A |
Creighton | 1927-1929 | 3 | 2 | 0 | 1 | 83% | 46 | 13 | 15 | 4 | 26 | 13 | N/A | N/A |
Dallas Athletic Club | 1902 | 1 | 0 | 1 | 0 | 0% | 6 | 11 | 6 | 11 | 6 | 11 | N/A | N/A |
Detroit Mercy | 1947 | 1 | 1 | 0 | 0 | 100% | 24 | 20 | 24 | 20 | 24 | 20 | N/A | N/A |
Drake | 1920-1926 | 5 | 3 | 2 | 0 | 60% | 82 | 61 | 16 | 12 | 44 | 28 | N/A | N/A |
Duke | 1957 | 1 | 1 | 0 | 0 | 100% | 48 | 21 | 48 | 21 | 48 | 21 | W1 | N/A |
East Central | 1914 | 1 | 1 | 0 | 0 | 100% | 96 | 6 | 96 | 6 | 96 | 6 | N/A | N/A |
Emporia State | 1902-1903 | 2 | 1 | 0 | 1 | 75% | 12 | 11 | 6 | 6 | 6 | 6 | N/A | N/A |
Epworth | 1907-1910 | 4 | 3 | 0 | 1 | 88% | 68 | 14 | 17 | 4 | 29 | 11 | N/A | N/A |
Florida | 2008-2020 | 2 | 1 | 1 | 0 | 50% | 69 | 44 | 35 | 22 | 55 | 24 | W1 | N/A |
Florida A&M | 2012 | 1 | 1 | 0 | 0 | 100% | 69 | 13 | 69 | 13 | 69 | 13 | W1 | N/A |
Florida Atlantic | 2018 | 1 | 1 | 0 | 0 | 100% | 63 | 14 | 63 | 14 | 63 | 14 | W1 | N/A |
Florida State | 1964-2022 | 8 | 6 | 2 | 0 | 75% | 200 | 136 | 25 | 17 | 47 | 36 | L1 | N/A |
Fort Reno | 1900 | 1 | 1 | 0 | 0 | 100% | 79 | 0 | 79 | 0 | 79 | 0 | N/A | N/A |
Fort Worth | 1898 | 1 | 1 | 0 | 0 | 100% | 24 | 0 | 24 | 0 | 24 | 0 | N/A | N/A |
Fresno State | 2003 | 1 | 1 | 0 | 0 | 100% | 52 | 28 | 52 | 28 | 52 | 28 | W1 | N/A |
George Washington | 1932-1934 | 2 | 0 | 1 | 1 | 25% | 7 | 10 | 4 | 5 | 7 | 7 | N/A | N/A |
Georgia | 2017 | 1 | 0 | 1 | 0 | 0% | 48 | 54 | 48 | 54 | 48 | 54 | L1 | N/A |
Guthrie Town Team | 1902 | 1 | 1 | 0 | 0 | 100% | 62 | 0 | 62 | 0 | 62 | 0 | N/A | N/A |
Haskell Indian Nations | 1905-1914 | 2 | 2 | 0 | 0 | 100% | 51 | 24 | 26 | 12 | 33 | 12 | N/A | N/A |
Hawaii | 1931-1983 | 2 | 2 | 0 | 0 | 100% | 28 | 17 | 14 | 9 | 21 | 17 | W2 | N/A |
Hondo Army Air Field | 1945 | 1 | 1 | 0 | 0 | 100% | 21 | 6 | 21 | 6 | 21 | 6 | N/A | N/A |
Honolulu Town Team | 1931 | 1 | 0 | 1 | 0 | 0% | 20 | 39 | 20 | 39 | 20 | 39 | N/A | N/A |
Houston | 1981-2019 | 4 | 3 | 1 | 0 | 75% | 175 | 91 | 44 | 23 | 63 | 33 | W1 | N/A |
Idaho State | 2009 | 1 | 1 | 0 | 0 | 100% | 64 | 0 | 64 | 0 | 64 | 0 | W1 | N/A |
Illinois | 1917 | 1 | 0 | 1 | 0 | 0% | 0 | 44 | 0 | 44 | 0 | 44 | L1 | N/A |
Indiana | 1928 | 1 | 0 | 1 | 0 | 0% | 7 | 10 | 7 | 10 | 7 | 10 | L1 | N/A |
Indiana State | 1999 | 1 | 1 | 0 | 0 | 100% | 49 | 0 | 49 | 0 | 49 | 0 | N/A | N/A |
Iowa | 1979-2011 | 2 | 2 | 0 | 0 | 100% | 52 | 20 | 26 | 10 | 31 | 14 | W2 | N/A |
Iowa State | 1928-2023 | 89 | 80 | 7 | 2 | 91% | 2,808 | 956 | 32 | 11 | 63 | 41 | W4 | 8-2 |
Kansas | 1903-2023 | 112 | 79 | 27 | 6 | 73% | 2,933 | 1,301 | 26 | 12 | 71 | 52 | W17 | 10-0 |
Kansas City Medics | 1905 | 1 | 1 | 0 | 0 | 100% | 33 | 0 | 33 | 0 | 33 | 0 | N/A | N/A |
Kansas State | 1908-2022 | 103 | 77 | 22 | 4 | 77% | 3,293 | 1,427 | 32 | 14 | 76 | 59 | L1 | 6-4 |
Kent State | 2022 | 1 | 1 | 0 | 0 | 100% | 33 | 3 | 33 | 3 | 33 | 3 | W1 | N/A |
Kentucky | 1950-1982 | 3 | 2 | 1 | 0 | 67% | 65 | 28 | 22 | 9 | 29 | 13 | W2 | N/A |
Kingfisher College | 1897-1919 | 22 | 19 | 0 | 3 | 93% | 1,161 | 31 | 53 | 1 | 179 | 8 | N/A | N/A |
Lawton Town Team | 1903-1904 | 2 | 2 | 0 | 0 | 100% | 33 | 5 | 17 | 3 | 27 | 5 | N/A | N/A |
Louisiana Monroe | 2013-2016 | 2 | 2 | 0 | 0 | 100% | 93 | 17 | 47 | 9 | 59 | 17 | W2 | N/A |
Louisiana Tech | 2014 | 1 | 1 | 0 | 0 | 100% | 48 | 16 | 48 | 16 | 48 | 16 | W1 | N/A |
Louisville | 1997-1999 | 2 | 2 | 0 | 0 | 100% | 77 | 35 | 39 | 18 | 42 | 21 | W2 | N/A |
LSU | 1949-2019 | 3 | 1 | 2 | 0 | 33% | 77 | 84 | 26 | 28 | 35 | 63 | L2 | N/A |
Marquette | 1941 | 1 | 1 | 0 | 0 | 100% | 61 | 14 | 61 | 14 | 61 | 14 | N/A | N/A |
Maryland | 1953-1967 | 4 | 4 | 0 | 0 | 100% | 75 | 9 | 19 | 2 | 35 | 6 | W4 | N/A |
Miami (FL) | 1973-2009 | 7 | 3 | 4 | 0 | 43% | 159 | 146 | 23 | 21 | 51 | 28 | L1 | N/A |
Michigan | 1975 | 1 | 1 | 0 | 0 | 100% | 14 | 6 | 14 | 6 | 14 | 6 | W1 | N/A |
Middle Tennessee | 2006 | 1 | 1 | 0 | 0 | 100% | 59 | 0 | 59 | 0 | 59 | 0 | W1 | N/A |
Minnesota | 1985-1986 | 2 | 2 | 0 | 0 | 100% | 76 | 7 | 38 | 4 | 63 | 7 | W2 | N/A |
Mississippi | 1999 | 1 | 0 | 1 | 0 | 0% | 25 | 27 | 25 | 27 | 25 | 27 | L1 | N/A |
Missouri | 1902-2011 | 96 | 67 | 24 | 5 | 72% | 2,202 | 1,161 | 23 | 12 | 77 | 44 | W1 | 8-2 |
Missouri State | 2020 | 1 | 1 | 0 | 0 | 100% | 48 | 0 | 48 | 0 | 48 | 0 | W1 | N/A |
Missouri-Rolla | 1903 | 1 | 1 | 0 | 0 | 100% | 12 | 6 | 12 | 6 | 12 | 6 | N/A | N/A |
Navy | 1965 | 1 | 0 | 1 | 0 | 0% | 0 | 10 | 0 | 10 | 0 | 10 | L1 | N/A |
NC State | 1946-1968 | 2 | 2 | 0 | 0 | 100% | 62 | 27 | 31 | 14 | 34 | 14 | W2 | N/A |
Nebraska | 1912-2022 | 88 | 47 | 38 | 3 | 55% | 1,764 | 1,451 | 20 | 16 | 62 | 73 | W3 | 8-2 |
New Mexico | 1930-1935 | 2 | 2 | 0 | 0 | 100% | 72 | 0 | 36 | 0 | 47 | 0 | W2 | N/A |
New Mexico State | 1989 | 1 | 1 | 0 | 0 | 100% | 73 | 3 | 73 | 3 | 73 | 3 | W1 | N/A |
Norman High School | 1896 | 2 | 2 | 0 | 0 | 100% | 28 | 4 | 14 | 2 | 16 | 4 | N/A | N/A |
Norman Naval Air Station | 1943-1944 | 2 | 1 | 1 | 0 | 50% | 36 | 34 | 18 | 17 | 22 | 28 | N/A | N/A |
North Carolina | 1948-2001 | 7 | 7 | 0 | 0 | 100% | 201 | 46 | 29 | 7 | 41 | 27 | W7 | N/A |
North Texas | 1987-2007 | 7 | 7 | 0 | 0 | 100% | 350 | 58 | 50 | 8 | 79 | 14 | W7 | N/A |
Northwestern | 1939-1997 | 4 | 1 | 3 | 0 | 25% | 39 | 88 | 10 | 22 | 23 | 45 | L3 | N/A |
Northwestern Oklahoma State | 1909-1915 | 4 | 4 | 0 | 0 | 100% | 260 | 8 | 65 | 2 | 102 | 6 | N/A | N/A |
Notre Dame | 1952-2013 | 11 | 2 | 9 | 0 | 18% | 194 | 262 | 18 | 24 | 40 | 45 | W1 | 2-8 |
Ohio State | 1977-2017 | 4 | 2 | 2 | 0 | 50% | 98 | 113 | 25 | 28 | 31 | 45 | W1 | N/A |
Oklahoma Baptist | 1916 | 1 | 1 | 0 | 0 | 100% | 107 | 0 | 100 | 0 | 107 | 0 | N/A | N/A |
Oklahoma City | 1931 | 1 | 0 | 1 | 0 | 0% | 0 | 6 | 0 | 6 | 0 | 6 | N/A | N/A |
Oklahoma City Athletic Club | 1902 | 1 | 1 | 0 | 0 | 100% | 30 | 0 | 30 | 0 | 30 | 0 | N/A | N/A |
Oklahoma City Town Team | 1895-1897 | 2 | 1 | 1 | 0 | 50% | 16 | 34 | 8 | 17 | 16 | 34 | W1 | N/A |
Oklahoma State | 1904-2023 | 117 | 91 | 19 | 7 | 81% | 3,425 | 1,483 | 29 | 13 | 75 | 52 | W1 | 8-2 |
Oklahoma State Military Institute | 1904 | 1 | 1 | 0 | 0 | 100% | 71 | 4 | 71 | 4 | 71 | 4 | N/A | N/A |
Oregon | 1958-2021 | 8 | 7 | 1 | 0 | 88% | 281 | 97 | 35 | 12 | 68 | 34 | W1 | N/A |
Oregon State | 1970-1981 | 2 | 1 | 1 | 0 | 50% | 56 | 26 | 28 | 13 | 42 | 23 | W1 | N/A |
Pauls Valley Town Team | 1904 | 1 | 1 | 0 | 0 | 100% | 33 | 0 | 33 | 0 | 33 | 0 | N/A | N/A |
Pawhuska Town Team | 1906 | 1 | 0 | 0 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Penn State | 1972-1985 | 2 | 2 | 0 | 0 | 100% | 39 | 10 | 20 | 5 | 25 | 10 | W2 | N/A |
Phillips | 1911-1918 | 3 | 3 | 0 | 0 | 100% | 127 | 16 | 42 | 5 | 62 | 9 | N/A | N/A |
Pittsburgh | 1952-1990 | 11 | 9 | 1 | 1 | 86% | 364 | 135 | 33 | 12 | 55 | 29 | W5 | 8-1-1 |
Post Field | 1918 | 1 | 1 | 0 | 0 | 100% | 58 | 0 | 58 | 0 | 58 | 0 | N/A | N/A |
Rice | 1921-2000 | 7 | 7 | 0 | 0 | 100% | 230 | 54 | 33 | 8 | 66 | 21 | W7 | N/A |
San Diego State | 1995-1996 | 2 | 1 | 1 | 0 | 50% | 69 | 73 | 35 | 37 | 38 | 51 | L1 | N/A |
Santa Clara | 1940-1949 | 4 | 2 | 2 | 0 | 50% | 74 | 80 | 19 | 20 | 28 | 33 | N/A | N/A |
SMU | 1925-2023 | 8 | 6 | 1 | 1 | 81% | 188 | 80 | 24 | 10 | 35 | 28 | W5 | N/A |
South Dakota | 2019 | 1 | 1 | 0 | 0 | 100% | 70 | 14 | 70 | 14 | 70 | 14 | W1 | N/A |
South Florida | 2002 | 1 | 1 | 0 | 0 | 100% | 31 | 14 | 31 | 14 | 31 | 14 | W1 | N/A |
Southwestern Oklahoma State | 1915-1916 | 2 | 2 | 0 | 0 | 100% | 195 | 0 | 98 | 0 | 140 | 0 | N/A | N/A |
St. Louis | 1909-1926 | 2 | 2 | 0 | 0 | 100% | 58 | 5 | 29 | 3 | 47 | 5 | N/A | N/A |
Stanford | 1978-2009 | 5 | 4 | 1 | 0 | 80% | 126 | 108 | 25 | 22 | 35 | 31 | W3 | N/A |
Sulphur Town Team | 1906 | 1 | 1 | 0 | 0 | 100% | 48 | 0 | 48 | 0 | 48 | 0 | N/A | N/A |
Syracuse | 1958-1997 | 4 | 4 | 0 | 0 | 100% | 94 | 72 | 24 | 18 | 36 | 34 | W4 | N/A |
TCU | 1944-2023 | 23 | 17 | 6 | 0 | 74% | 628 | 491 | 27 | 21 | 52 | 55 | L1 | 8-2 |
Temple | 1940-1942 | 2 | 1 | 1 | 0 | 50% | 16 | 20 | 8 | 10 | 9 | 14 | L1 | N/A |
Tennessee | 1938-2015 | 4 | 3 | 1 | 0 | 75% | 91 | 75 | 23 | 19 | 34 | 24 | W3 | N/A |
Texas | 1900-2023 | 118 | 50 | 63 | 5 | 44% | 2,173 | 2,218 | 18 | 19 | 65 | 49 | L1 | 7-3 |
Texas A&M | 1903-2012 | 31 | 19 | 12 | 0 | 61% | 849 | 656 | 27 | 21 | 77 | 51 | L1 | 8-2 |
Texas Tech | 1992-2022 | 30 | 23 | 7 | 0 | 77% | 1,195 | 753 | 40 | 25 | 66 | 59 | L1 | 9-1 |
Tulane | 2017-2021 | 2 | 2 | 0 | 0 | 100% | 96 | 49 | 48 | 25 | 56 | 35 | W2 | N/A |
Tulsa | 1914-2023 | 29 | 21 | 7 | 1 | 74% | 954 | 382 | 33 | 13 | 80 | 38 | W11 | 10-0 |
UAB | 2006 | 1 | 1 | 0 | 0 | 100% | 24 | 17 | 24 | 17 | 24 | 17 | W1 | N/A |
UCF | 2023 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | N/A | |||
UCLA | 1986-2019 | 6 | 5 | 1 | 0 | 83% | 252 | 117 | 42 | 20 | 59 | 41 | W2 | N/A |
USC | 1963-2004 | 9 | 2 | 6 | 1 | 28% | 131 | 217 | 15 | 24 | 33 | 55 | L5 | N/A |
Utah | 1977 | 1 | 1 | 0 | 0 | 100% | 62 | 24 | 62 | 24 | 62 | 24 | W1 | N/A |
Utah State | 1972-2010 | 5 | 5 | 0 | 0 | 100% | 261 | 51 | 52 | 10 | 72 | 24 | W5 | N/A |
UTEP | 2000-2022 | 5 | 5 | 0 | 0 | 100% | 248 | 41 | 50 | 8 | 68 | 14 | W5 | N/A |
Vanderbilt | 1933-1977 | 3 | 2 | 0 | 1 | 83% | 49 | 26 | 16 | 9 | 25 | 23 | W2 | N/A |
Virginia | 1991 | 1 | 1 | 0 | 0 | 100% | 48 | 14 | 48 | 14 | 48 | 14 | W1 | N/A |
Virginia Tech | 1991 | 1 | 1 | 0 | 0 | 100% | 27 | 17 | 27 | 17 | 27 | 17 | W1 | N/A |
Wake Forest | 1974 | 1 | 1 | 0 | 0 | 100% | 63 | 0 | 63 | 0 | 63 | 0 | W1 | N/A |
Washburn | 1905-1911 | 6 | 2 | 2 | 2 | 50% | 91 | 35 | 15 | 6 | 42 | 12 | N/A | N/A |
Washington | 1984-2008 | 3 | 2 | 1 | 0 | 67% | 109 | 62 | 36 | 21 | 55 | 28 | W2 | N/A |
Washington (MO) | 1920-1927 | 8 | 7 | 0 | 1 | 94% | 193 | 41 | 24 | 5 | 62 | 14 | N/A | N/A |
Washington State | 1938-2002 | 3 | 3 | 0 | 0 | 100% | 83 | 14 | 28 | 5 | 34 | 14 | W3 | N/A |
West Virginia | 1958-2023 | 14 | 11 | 3 | 0 | 79% | 571 | 391 | 41 | 28 | 59 | 56 | L1 | 9-1 |
Western Carolina | 2021 | 1 | 1 | 0 | 0 | 100% | 76 | 0 | 76 | 0 | 76 | 0 | W1 | N/A |
Wichita State | 1901-1908 | 3 | 3 | 0 | 0 | 100% | 65 | 9 | 22 | 3 | 42 | 5 | N/A | N/A |
William & Mary | 1942-1951 | 2 | 1 | 1 | 0 | 50% | 56 | 21 | 28 | 11 | 49 | 14 | N/A | N/A |
Wisconsin | 1969-1970 | 2 | 2 | 0 | 0 | 100% | 69 | 28 | 35 | 14 | 48 | 21 | W2 | N/A |
Wyoming | 1976-1981 | 2 | 2 | 0 | 0 | 100% | 78 | 27 | 39 | 14 | 41 | 20 | W2 | N/A |
Totals | 1,329 | 938 | 338 | 53 | 73% | 37,957 | 18,862 | 29 | 14 |
Notes
- 2023 opponents are listed in bold.
- STK is the current win, loss, or tie streak for Division I-A teams only.
- L10 is OU's record in the last 10 games against Division I-A teams only (minimum 10 games).
- As of 2023, OU has never played the following FBS schools (Power 5 in bold): Appalachian State, Buffalo, Central Michigan, Charlotte, Colorado State, Coastal Carolina, East Carolina, Eastern Michigan, Florida International, Georgia Southern, Georgia State, Georgia Tech, Idaho, Kent State, Louisiana-Lafayette, Marshall, Massachusetts, Memphis, Miami (OH), Michigan State, Mississippi State, Nevada, Northern Illinois, Ohio, Old Dominion, Purdue, Rutgers, San Jose State, South Alabama, South Carolina, Southern Miss, Texas State, Texas-San Antonio, Toledo, Troy, UNLV, Western Kentucky, Western Michigan.