2026 Women's Basketball Player Stats
Totals
| Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beers, Raegan | 31 | 31 | 760 | 201 | 327 | 6 | 33 | 78 | 130 | 321 | 79 | 2 | 70 | 70 | 27 | 25 | 486 | 681 |
| Chavez, Aaliyah | 31 | 31 | 979 | 193 | 511 | 77 | 245 | 108 | 115 | 117 | 53 | 1 | 129 | 95 | 10 | 45 | 571 | 452 |
| Cissoko, Daffa | 9 | 0 | 22 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 5 | 2 | 0 | 0 | 4 | 7 |
| Culliton, Beatrice | 28 | 0 | 297 | 11 | 29 | 0 | 1 | 9 | 16 | 52 | 41 | 0 | 28 | 24 | 11 | 7 | 31 | 80 |
| Lofton, Keziah | 31 | 0 | 431 | 48 | 110 | 4 | 28 | 27 | 44 | 67 | 42 | 0 | 15 | 25 | 9 | 19 | 127 | 133 |
| Smith, Caya | 31 | 0 | 458 | 48 | 95 | 11 | 33 | 34 | 55 | 79 | 58 | 0 | 38 | 48 | 5 | 49 | 141 | 196 |
| Stewart, Brooklyn | 31 | 0 | 494 | 81 | 162 | 4 | 22 | 46 | 60 | 136 | 82 | 4 | 39 | 26 | 30 | 15 | 212 | 311 |
| Tolan, Emma | 21 | 0 | 164 | 10 | 25 | 7 | 17 | 4 | 6 | 25 | 16 | 0 | 8 | 7 | 2 | 5 | 31 | 47 |
| Vann, Zya | 31 | 31 | 852 | 125 | 310 | 35 | 100 | 42 | 55 | 132 | 83 | 4 | 70 | 64 | 17 | 70 | 327 | 354 |
| Verhulst, Payton | 31 | 31 | 946 | 143 | 346 | 45 | 155 | 39 | 49 | 172 | 54 | 0 | 99 | 52 | 28 | 42 | 370 | 446 |
| Williams, Sahara | 31 | 31 | 847 | 147 | 319 | 16 | 67 | 77 | 109 | 245 | 70 | 0 | 119 | 84 | 17 | 34 | 387 | 514 |
| Totals | 31 | 6,250 | 1,008 | 2,238 | 205 | 701 | 466 | 641 | 1,506 | 582 | 11 | 620 | 505 | 156 | 311 | 2,687 | ||
| Opponents | 725 | 2,017 | 200 | 708 | 460 | 641 | 1,138 | 603 | 15 | 313 | 557 | 111 | 248 | 2,110 | ||||
Averages
| Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beers, Raegan | 25 | 6 | 11 | 61% | 0 | 1 | 18% | 3 | 4 | 60% | 10 | 3 | 2 | 2 | 1 | 1 | 16 | 22 | 0.90 |
| Chavez, Aaliyah | 32 | 6 | 16 | 38% | 2 | 8 | 31% | 3 | 4 | 94% | 4 | 2 | 4 | 3 | 0 | 1 | 18 | 15 | 0.46 |
| Cissoko, Daffa | 2 | 0 | 0 | 25% | 0 | 0 | 0% | 0 | 0 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.32 |
| Culliton, Beatrice | 11 | 0 | 1 | 38% | 0 | 0 | 0% | 0 | 1 | 56% | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0.27 |
| Lofton, Keziah | 14 | 2 | 4 | 44% | 0 | 1 | 14% | 1 | 1 | 61% | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0.31 |
| Smith, Caya | 15 | 2 | 3 | 51% | 0 | 1 | 33% | 1 | 2 | 62% | 3 | 2 | 1 | 2 | 0 | 2 | 5 | 6 | 0.43 |
| Stewart, Brooklyn | 16 | 3 | 5 | 50% | 0 | 1 | 18% | 1 | 2 | 77% | 4 | 3 | 1 | 1 | 1 | 0 | 7 | 10 | 0.63 |
| Tolan, Emma | 8 | 0 | 1 | 40% | 0 | 1 | 41% | 0 | 0 | 67% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.29 |
| Vann, Zya | 27 | 4 | 10 | 40% | 1 | 3 | 35% | 1 | 2 | 76% | 4 | 3 | 2 | 2 | 1 | 2 | 11 | 11 | 0.42 |
| Verhulst, Payton | 31 | 5 | 11 | 41% | 1 | 5 | 29% | 1 | 2 | 80% | 6 | 2 | 3 | 2 | 1 | 1 | 12 | 14 | 0.47 |
| Williams, Sahara | 27 | 5 | 10 | 46% | 1 | 2 | 24% | 2 | 4 | 71% | 8 | 2 | 4 | 3 | 1 | 1 | 12 | 17 | 0.61 |
| Team | 33 | 72 | 45% | 7 | 23 | 29% | 15 | 21 | 73% | 49 | 19 | 20 | 16 | 5 | 10 | 87 | |||
| Opponents | 23 | 65 | 36% | 6 | 23 | 28% | 15 | 21 | 72% | 37 | 19 | 10 | 18 | 4 | 8 | 68 | |||