1998 Women's Basketball Season
8-19 Overall (NR) ▪ 4-12 in Big 12 (9) ▪ Sherri Coale
| Date | Opponent | Site | PF | PA | Att | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 11/22/97 | Stephen F. Austin | L | 58 | 82 | 1,109 | NR | ||
| 11/23/97 | Texas-San Antonio | San Antonio | W | 66 | 53 | 1,259 | NR | |
| 11/27/97 | Loyola-Marymount | W | 63 | 55 | 325 | NR | ||
| 11/28/97 | North Carolina | L | 61 | 68 | 350 | NR | ||
| 12/3/97 | Missouri State | Norman | L | 65 | 81 | 851 | NR | |
| 12/11/97 | Georgia | Norman | L | 76 | 94 | 903 | NR | |
| 12/14/97 | Mississippi | Norman | W | 89 | 85 | 587 | NR | |
| 12/20/97 | Miami (FL) | Norman | W | 67 | 62 | 907 | NR | |
| 12/29/97 | Arizona State | Tempe | L | 76 | 87 | 753 | NR | |
| 12/30/97 | Northern Arizona | L | 62 | 101 | 673 | NR | ||
| 1/3/98 | Texas A&M | Norman | W | 84 | 76 | 4,912 | NR | |
| 1/7/98 | Texas | Austin | L | 44 | 78 | 5,429 | NR | |
| 1/10/98 | Iowa State | Ames | L | 68 | 83 | 2,779 | NR | |
| 1/14/98 | Baylor | Norman | L | 64 | 67 | 613 | NR | |
| 1/17/98 | Texas | Norman | W | 97 | 84 | 1,176 | NR | |
| 1/21/98 | Texas A&M | College Station | L | 83 | 91 | 1,350 | NR | |
| 1/28/98 | Colorado | Norman | W | 61 | 58 | 946 | NR | |
| 2/1/98 | Baylor | Waco | L | 67 | 97 | 1,879 | NR | |
| 2/4/98 | Kansas State | Manhattan | W | 69 | 67 | 1,874 | NR | |
| 2/7/98 | Oklahoma State | Norman | L | 54 | 76 | 5,812 | NR | |
| 2/11/98 | Texas Tech | Lubbock | L | 63 | 79 | 7,816 | NR | |
| 2/14/98 | Nebraska | Norman | L | 72 | 101 | 583 | NR | |
| 2/19/98 | Texas Tech | Norman | L | 59 | 94 | 624 | NR | |
| 2/22/98 | Missouri | Columbia | L | 68 | 75 | 1,726 | NR | |
| 2/25/98 | Kansas | Norman | L | 74 | 78 | 778 | NR | |
| 2/28/98 | Oklahoma State | Stillwater | L | 52 | 69 | 4,200 | NR | |
| 3/3/98 | Colorado | Kansas City | L | 66 | 71 | 1,560 | NR | |
| Totals | 1,828 | 2,112 | 51,774 | |||||
| Averages | 68 | 78 | 1,918 | |||||
| Highs | 97 | 101 | 7,816 | |||||
| Lows | 44 | 53 | 325 | |||||
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.