2015 Women's Basketball Season
21-12 Overall (NR) ▪ 13-5 in Big 12 (T-2) ▪ Sherri Coale
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/14/14 | Washington | Norman | W | 90 | 80 | 5,230 | NR | NR |
11/18/14 | Lamar | Norman | W | 100 | 73 | 4,201 | NR | NR |
11/21/14 | Bradley | Norman | W | 104 | 55 | 5,285 | NR | NR |
11/27/14 | South Florida | St. Thomas, Virgin Islands | L | 68 | 83 | 1,978 | NR | NR |
11/28/14 | Kentucky | St. Thomas, Virgin Islands | L | 88 | 92 1OT | 1,988 | NR | #9 |
11/29/14 | Illinois | St. Thomas, Virgin Islands | W | 78 | 76 1OT | 2,347 | NR | NR |
12/7/14 | North Texas | Denton | W | 68 | 39 | 1,937 | NR | NR |
12/14/14 | Arkansas-Little Rock | Little Rock | L | 62 | 66 | 1,330 | NR | NR |
12/17/14 | Duke | Durham | L | 72 | 92 | 4,006 | NR | #13 |
12/21/14 | Arkansas | Little Rock | L | 64 | 71 | 3,689 | NR | NR |
12/30/14 | Yale | Norman | W | 71 | 54 | 4,990 | NR | NR |
1/4/15 | West Virginia | Norman | W | 71 | 60 | 5,400 | NR | NR |
1/7/15 | Kansas | Lawrence | W | 69 | 57 | 1,718 | NR | NR |
1/10/15 | Texas Tech | Lubbock | W | 75 | 58 | 4,629 | NR | NR |
1/14/15 | Texas | Norman | W | 70 | 59 | 5,610 | NR | #4 |
1/17/15 | TCU | Fort Worth | W | 97 | 81 | 1,350 | NR | NR |
1/21/15 | Oklahoma State | Norman | W | 73 | 54 | 7,111 | NR | NR |
1/24/15 | Texas Tech | Norman | W | 70 | 64 | 5,676 | NR | NR |
1/29/15 | Texas | Austin | L | 81 | 84 2OT | 2,813 | #24 | #14 |
1/31/15 | West Virginia | Morgantown | L | 69 | 78 | 4,069 | #24 | NR |
2/4/15 | Iowa State | Norman | W | 75 | 66 | 6,042 | NR | NR |
2/7/15 | Kansas State | Norman | W | 66 | 58 | 5,353 | NR | NR |
2/11/15 | Baylor | Waco | L | 66 | 89 | 7,683 | NR | #3 |
2/14/15 | TCU | Norman | W | 77 | 54 | 6,475 | NR | NR |
2/17/15 | Iowa State | Ames | L | 76 | 84 1OT | 9,964 | NR | NR |
2/21/15 | Kansas State | Manhattan | W | 73 | 64 | 5,418 | NR | NR |
2/25/15 | Baylor | Norman | W | 68 | 64 | 5,479 | NR | #3 |
2/28/15 | Kansas | Norman | L | 58 | 65 | 3,000 | NR | NR |
3/2/15 | Oklahoma State | Stillwater | W | 66 | 56 | 4,364 | NR | NR |
3/7/15 | West Virginia | Dallas | W | 67 | 55 | 4,224 | NR | NR |
3/8/15 | Texas | Dallas | L | 46 | 59 | 4,580 | NR | NR |
3/21/15 | Quinnipiac | Palo Alto | W | 111 | 84 | 2,830 | NR | NR |
3/23/15 | Stanford | Palo Alto | L | 76 | 86 | 2,532 | NR | #14 |
Totals | 2,465 | 2,260 | 143,301 | |||||
Averages | 75 | 68 | 4,342 | |||||
Highs | 111 | 92 | 9,964 | |||||
Lows | 46 | 39 | 1,330 |
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.