2025 Women's Basketball Player Stats
Totals
| Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Landry | 21 | 0 | 100 | 15 | 34 | 5 | 13 | 3 | 8 | 19 | 15 | 0 | 7 | 5 | 8 | 6 | 38 | 49 |
| Beers, Raegan | 33 | 33 | 735 | 219 | 346 | 12 | 33 | 120 | 172 | 309 | 79 | 1 | 37 | 91 | 39 | 20 | 570 | 705 |
| Culliton, Beatrice | 34 | 0 | 336 | 27 | 47 | 0 | 0 | 9 | 16 | 100 | 41 | 0 | 38 | 36 | 9 | 7 | 63 | 154 |
| Joens, Aubrey | 23 | 0 | 130 | 18 | 50 | 13 | 39 | 2 | 3 | 22 | 5 | 0 | 8 | 9 | 1 | 1 | 51 | 41 |
| Johnson, Kiersten | 30 | 0 | 199 | 25 | 46 | 3 | 11 | 15 | 25 | 56 | 20 | 0 | 12 | 28 | 10 | 6 | 68 | 93 |
| Keys, Lexy | 35 | 0 | 741 | 64 | 169 | 47 | 138 | 12 | 18 | 76 | 38 | 0 | 65 | 33 | 2 | 32 | 187 | 218 |
| Scott, Liz | 34 | 2 | 483 | 86 | 162 | 6 | 11 | 52 | 78 | 164 | 82 | 1 | 42 | 60 | 10 | 22 | 230 | 306 |
| Scott, Reyna | 35 | 16 | 489 | 61 | 141 | 13 | 48 | 32 | 46 | 64 | 50 | 0 | 78 | 61 | 3 | 29 | 167 | 186 |
| Smith, Caya | 17 | 0 | 49 | 7 | 17 | 1 | 3 | 5 | 7 | 7 | 6 | 0 | 2 | 2 | 1 | 4 | 20 | 20 |
| Tot, Nevaeh | 35 | 19 | 581 | 30 | 94 | 21 | 73 | 12 | 14 | 69 | 20 | 0 | 95 | 51 | 0 | 15 | 93 | 155 |
| Vann, Skylar | 35 | 35 | 806 | 136 | 325 | 37 | 137 | 36 | 44 | 170 | 80 | 3 | 94 | 58 | 5 | 41 | 345 | 400 |
| Vann, Zya | 35 | 0 | 536 | 84 | 206 | 21 | 65 | 48 | 67 | 84 | 78 | 2 | 66 | 50 | 11 | 45 | 237 | 252 |
| Verhulst, Payton | 35 | 35 | 1,020 | 183 | 435 | 83 | 236 | 74 | 89 | 200 | 59 | 0 | 136 | 69 | 29 | 49 | 523 | 601 |
| Williams, Sahara | 35 | 35 | 820 | 136 | 326 | 35 | 118 | 64 | 87 | 168 | 80 | 1 | 78 | 87 | 6 | 32 | 371 | 355 |
| Totals | 35 | 7,025 | 1,091 | 2,398 | 297 | 925 | 484 | 674 | 1,670 | 653 | 8 | 755 | 657 | 134 | 309 | 2,963 | ||
| Opponents | 897 | 2,417 | 245 | 835 | 439 | 617 | 1,270 | 694 | 16 | 482 | 583 | 89 | 323 | 2,411 | ||||
Averages
| Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Landry | 5 | 1 | 2 | 44% | 0 | 1 | 38% | 0 | 0 | 38% | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.49 |
| Beers, Raegan | 22 | 7 | 10 | 63% | 0 | 1 | 36% | 4 | 5 | 70% | 9 | 2 | 1 | 3 | 1 | 1 | 17 | 21 | 0.96 |
| Culliton, Beatrice | 10 | 1 | 1 | 57% | 0 | 0 | 0% | 0 | 0 | 56% | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 0.46 |
| Joens, Aubrey | 6 | 1 | 2 | 36% | 1 | 2 | 33% | 0 | 0 | 67% | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.32 |
| Johnson, Kiersten | 7 | 1 | 2 | 54% | 0 | 0 | 27% | 1 | 1 | 60% | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0.47 |
| Keys, Lexy | 21 | 2 | 5 | 38% | 1 | 4 | 34% | 0 | 1 | 67% | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 6 | 0.29 |
| Scott, Liz | 14 | 3 | 5 | 53% | 0 | 0 | 55% | 2 | 2 | 67% | 5 | 2 | 1 | 2 | 0 | 1 | 7 | 9 | 0.63 |
| Scott, Reyna | 14 | 2 | 4 | 43% | 0 | 1 | 27% | 1 | 1 | 70% | 2 | 1 | 2 | 2 | 0 | 1 | 5 | 5 | 0.38 |
| Smith, Caya | 3 | 0 | 1 | 41% | 0 | 0 | 33% | 0 | 0 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.41 |
| Tot, Nevaeh | 17 | 1 | 3 | 32% | 1 | 2 | 29% | 0 | 0 | 86% | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 0.27 |
| Vann, Skylar | 23 | 4 | 9 | 42% | 1 | 4 | 27% | 1 | 1 | 82% | 5 | 2 | 3 | 2 | 0 | 1 | 10 | 11 | 0.50 |
| Vann, Zya | 15 | 2 | 6 | 41% | 1 | 2 | 32% | 1 | 2 | 72% | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 7 | 0.47 |
| Verhulst, Payton | 29 | 5 | 12 | 42% | 2 | 7 | 35% | 2 | 3 | 83% | 6 | 2 | 4 | 2 | 1 | 1 | 15 | 17 | 0.59 |
| Williams, Sahara | 23 | 4 | 9 | 42% | 1 | 3 | 30% | 2 | 2 | 74% | 5 | 2 | 2 | 2 | 0 | 1 | 11 | 10 | 0.43 |
| Team | 31 | 69 | 45% | 8 | 26 | 32% | 14 | 19 | 72% | 48 | 19 | 22 | 19 | 4 | 9 | 85 | |||
| Opponents | 25 | 67 | 37% | 7 | 23 | 29% | 12 | 17 | 71% | 35 | 19 | 13 | 16 | 2 | 9 | 67 | |||