2019 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donica, Clary | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | - 1 |
Lampkin, Nydia | 30 | 1 | 266 | 29 | 69 | 0 | 2 | 11 | 35 | 63 | 37 | 1 | 15 | 36 | 7 | 6 | 69 | 60 |
Llanusa, Ana | 20 | 17 | 583 | 105 | 275 | 47 | 138 | 108 | 132 | 67 | 67 | 5 | 24 | 56 | 1 | 38 | 365 | 245 |
Murcer, Jessi | 29 | 15 | 722 | 99 | 208 | 27 | 65 | 47 | 63 | 89 | 49 | 1 | 62 | 75 | 0 | 35 | 272 | 258 |
Odimgbe, Ijeoma | 28 | 2 | 322 | 23 | 46 | 0 | 0 | 24 | 47 | 96 | 60 | 1 | 4 | 25 | 24 | 4 | 70 | 127 |
Pellington, Shaina | 23 | 12 | 532 | 113 | 275 | 7 | 51 | 66 | 109 | 83 | 57 | 3 | 64 | 71 | 4 | 23 | 299 | 197 |
Penzo, Gileysa | 19 | 1 | 140 | 6 | 16 | 0 | 0 | 1 | 2 | 31 | 24 | 1 | 21 | 21 | 1 | 5 | 13 | 39 |
Robertson, Taylor | 30 | 29 | 1,020 | 134 | 290 | 105 | 225 | 56 | 63 | 98 | 56 | 1 | 39 | 43 | 2 | 30 | 429 | 392 |
Simpson, Mandy | 30 | 28 | 812 | 69 | 169 | 0 | 0 | 19 | 36 | 178 | 98 | 6 | 72 | 87 | 5 | 23 | 157 | 231 |
Veitenheimer, Tatum | 30 | 16 | 691 | 47 | 124 | 12 | 45 | 26 | 39 | 82 | 48 | 1 | 76 | 81 | 1 | 36 | 132 | 156 |
Williams, Madi | 30 | 29 | 881 | 137 | 329 | 2 | 20 | 73 | 121 | 241 | 103 | 6 | 55 | 92 | 16 | 38 | 349 | 367 |
Williston, Aspen | 7 | 0 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 4 | 9 |
Totals | 30 | 6,000 | 764 | 1,808 | 200 | 546 | 433 | 649 | 1,176 | 602 | 26 | 432 | 597 | 62 | 240 | 2,161 | ||
Opponents | 882 | 2,051 | 218 | 689 | 387 | 543 | 1,214 | 575 | 11 | 509 | 476 | 117 | 277 | 2,369 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donica, Clary | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 0 | 0 | 1 | 0 | 0 | 1 | - 0 | -0.11 |
Lampkin, Nydia | 9 | 1 | 2 | 42% | 0 | 0 | 0% | 0 | 1 | 31% | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0.23 |
Llanusa, Ana | 29 | 5 | 14 | 38% | 2 | 7 | 34% | 5 | 7 | 82% | 3 | 3 | 1 | 3 | 0 | 2 | 18 | 12 | 0.42 |
Murcer, Jessi | 25 | 3 | 7 | 48% | 1 | 2 | 42% | 2 | 2 | 75% | 3 | 2 | 2 | 3 | 0 | 1 | 9 | 9 | 0.36 |
Odimgbe, Ijeoma | 12 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 51% | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 0.39 |
Pellington, Shaina | 23 | 5 | 12 | 41% | 0 | 2 | 14% | 3 | 5 | 61% | 4 | 2 | 3 | 3 | 0 | 1 | 13 | 9 | 0.37 |
Penzo, Gileysa | 7 | 0 | 1 | 38% | 0 | 0 | 0% | 0 | 0 | 50% | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0.28 |
Robertson, Taylor | 34 | 4 | 10 | 46% | 4 | 8 | 47% | 2 | 2 | 89% | 3 | 2 | 1 | 1 | 0 | 1 | 14 | 13 | 0.38 |
Simpson, Mandy | 27 | 2 | 6 | 41% | 0 | 0 | 0% | 1 | 1 | 53% | 6 | 3 | 2 | 3 | 0 | 1 | 5 | 8 | 0.28 |
Veitenheimer, Tatum | 23 | 2 | 4 | 38% | 0 | 2 | 27% | 1 | 1 | 67% | 3 | 2 | 3 | 3 | 0 | 1 | 4 | 5 | 0.23 |
Williams, Madi | 29 | 5 | 11 | 42% | 0 | 1 | 10% | 2 | 4 | 60% | 8 | 3 | 2 | 3 | 1 | 1 | 12 | 12 | 0.42 |
Williston, Aspen | 3 | 0 | 1 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.41 |
Team | 25 | 60 | 42% | 7 | 18 | 37% | 14 | 22 | 67% | 39 | 20 | 14 | 20 | 2 | 8 | 72 | |||
Opponents | 29 | 68 | 43% | 7 | 23 | 32% | 13 | 18 | 71% | 40 | 19 | 17 | 16 | 4 | 9 | 79 |