2018 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Llanusa, Ana | 30 | 22 | 886 | 128 | 344 | 45 | 171 | 76 | 108 | 121 | 93 | 7 | 29 | 62 | 2 | 40 | 377 | 259 |
Manning, Maddie | 31 | 29 | 1,051 | 128 | 341 | 54 | 159 | 82 | 108 | 158 | 78 | 1 | 62 | 76 | 22 | 60 | 392 | 379 |
Odimgbe, Ijeoma | 30 | 0 | 297 | 27 | 48 | 0 | 0 | 8 | 24 | 87 | 46 | 0 | 4 | 19 | 25 | 6 | 62 | 128 |
Ortiz, Gabbi | 31 | 31 | 1,131 | 124 | 313 | 84 | 218 | 52 | 56 | 155 | 62 | 0 | 68 | 41 | 5 | 55 | 384 | 433 |
Pellington, Shaina | 31 | 20 | 845 | 163 | 331 | 0 | 3 | 81 | 137 | 84 | 80 | 3 | 68 | 89 | 4 | 26 | 407 | 276 |
Penzo, Gileysa | 31 | 7 | 459 | 26 | 50 | 4 | 11 | 11 | 16 | 58 | 51 | 1 | 73 | 48 | 2 | 20 | 67 | 143 |
Pierre-Louis, Vionise | 30 | 29 | 792 | 173 | 283 | 0 | 0 | 131 | 184 | 262 | 94 | 5 | 57 | 88 | 77 | 26 | 477 | 648 |
Simpson, Mandy | 25 | 9 | 324 | 24 | 70 | 0 | 0 | 9 | 18 | 82 | 23 | 0 | 8 | 28 | 2 | 4 | 57 | 70 |
Williams, LaNesia | 29 | 8 | 465 | 55 | 144 | 10 | 27 | 14 | 19 | 60 | 21 | 0 | 27 | 23 | 3 | 16 | 134 | 123 |
Totals | 31 | 6,250 | 848 | 1,924 | 197 | 589 | 464 | 670 | 1,190 | 548 | 17 | 396 | 478 | 142 | 253 | 2,357 | ||
Opponents | 803 | 1,923 | 235 | 664 | 413 | 554 | 1,152 | 603 | 22 | 465 | 502 | 130 | 219 | 2,254 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Llanusa, Ana | 30 | 4 | 11 | 37% | 2 | 6 | 26% | 3 | 4 | 70% | 4 | 3 | 1 | 2 | 0 | 1 | 13 | 9 | 0.29 |
Manning, Maddie | 34 | 4 | 11 | 38% | 2 | 5 | 34% | 3 | 3 | 76% | 5 | 3 | 2 | 2 | 1 | 2 | 13 | 12 | 0.36 |
Odimgbe, Ijeoma | 10 | 1 | 2 | 56% | 0 | 0 | 0% | 0 | 1 | 33% | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 0.43 |
Ortiz, Gabbi | 36 | 4 | 10 | 40% | 3 | 7 | 39% | 2 | 2 | 93% | 5 | 2 | 2 | 1 | 0 | 2 | 12 | 14 | 0.38 |
Pellington, Shaina | 27 | 5 | 11 | 49% | 0 | 0 | 0% | 3 | 4 | 59% | 3 | 3 | 2 | 3 | 0 | 1 | 13 | 9 | 0.33 |
Penzo, Gileysa | 15 | 1 | 2 | 52% | 0 | 0 | 36% | 0 | 1 | 69% | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 5 | 0.31 |
Pierre-Louis, Vionise | 26 | 6 | 9 | 61% | 0 | 0 | 0% | 4 | 6 | 71% | 9 | 3 | 2 | 3 | 3 | 1 | 16 | 22 | 0.82 |
Simpson, Mandy | 13 | 1 | 3 | 34% | 0 | 0 | 0% | 0 | 1 | 50% | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0.22 |
Williams, LaNesia | 16 | 2 | 5 | 38% | 0 | 1 | 37% | 0 | 1 | 74% | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 4 | 0.26 |
Team | 27 | 62 | 44% | 6 | 19 | 33% | 15 | 22 | 69% | 38 | 18 | 13 | 15 | 5 | 8 | 76 | |||
Opponents | 26 | 62 | 42% | 8 | 21 | 35% | 13 | 18 | 75% | 37 | 19 | 15 | 16 | 4 | 7 | 73 |