2017 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Gioya | 32 | 24 | 657 | 88 | 229 | 21 | 60 | 50 | 64 | 89 | 84 | 3 | 43 | 52 | 4 | 28 | 247 | 204 |
Dungee, Chelsea | 33 | 18 | 695 | 81 | 214 | 22 | 65 | 60 | 74 | 84 | 62 | 0 | 26 | 51 | 5 | 19 | 244 | 180 |
Edwards, T'ona | 29 | 9 | 438 | 50 | 123 | 9 | 23 | 21 | 38 | 68 | 39 | 0 | 66 | 59 | 2 | 36 | 130 | 153 |
Kellogg, Shaya | 10 | 1 | 58 | 6 | 13 | 3 | 9 | 5 | 6 | 10 | 7 | 0 | 1 | 1 | 0 | 3 | 20 | 25 |
Little, Peyton | 33 | 33 | 1,097 | 145 | 378 | 54 | 164 | 66 | 88 | 105 | 56 | 0 | 53 | 47 | 15 | 56 | 410 | 337 |
Manning, Maddie | 30 | 23 | 962 | 129 | 304 | 48 | 121 | 72 | 90 | 161 | 71 | 0 | 63 | 65 | 10 | 60 | 378 | 414 |
Mulkey, Nancy | 33 | 18 | 351 | 53 | 102 | 0 | 0 | 19 | 39 | 83 | 48 | 1 | 2 | 30 | 62 | 11 | 125 | 184 |
Odimgbe, Ijeoma | 26 | 0 | 150 | 12 | 26 | 0 | 0 | 17 | 29 | 56 | 22 | 0 | 1 | 14 | 13 | 4 | 41 | 75 |
Ortiz, Gabbi | 33 | 24 | 897 | 92 | 252 | 40 | 128 | 69 | 82 | 141 | 62 | 2 | 121 | 56 | 1 | 34 | 293 | 361 |
Penzo, Gileysa | 15 | 0 | 63 | 2 | 8 | 0 | 1 | 0 | 0 | 10 | 7 | 0 | 9 | 12 | 1 | 1 | 4 | 7 |
Pierre-Louis, Vionise | 33 | 14 | 744 | 151 | 288 | 0 | 0 | 91 | 126 | 261 | 89 | 3 | 26 | 83 | 71 | 23 | 393 | 519 |
Rich, Morgan | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Treece, McKenna | 22 | 0 | 111 | 7 | 26 | 1 | 11 | 2 | 2 | 28 | 17 | 0 | 1 | 16 | 5 | 4 | 17 | 20 |
Williams, LaNesia | 28 | 0 | 242 | 29 | 70 | 3 | 9 | 9 | 15 | 25 | 14 | 0 | 16 | 18 | 1 | 13 | 70 | 60 |
Wyatt, Derica | 24 | 1 | 204 | 22 | 58 | 19 | 52 | 3 | 4 | 14 | 11 | 0 | 5 | 8 | 0 | 5 | 66 | 45 |
Totals | 33 | 6,675 | 868 | 2,093 | 220 | 643 | 485 | 659 | 1,298 | 592 | 9 | 433 | 515 | 190 | 297 | 2,441 | ||
Opponents | 831 | 2,084 | 230 | 665 | 404 | 589 | 1,342 | 624 | 13 | 454 | 585 | 120 | 256 | 2,296 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Gioya | 21 | 3 | 7 | 38% | 1 | 2 | 35% | 2 | 2 | 78% | 3 | 3 | 1 | 2 | 0 | 1 | 8 | 6 | 0.31 |
Dungee, Chelsea | 21 | 2 | 6 | 38% | 1 | 2 | 34% | 2 | 2 | 81% | 3 | 2 | 1 | 2 | 0 | 1 | 7 | 5 | 0.26 |
Edwards, T'ona | 15 | 2 | 4 | 41% | 0 | 1 | 39% | 1 | 1 | 55% | 2 | 1 | 2 | 2 | 0 | 1 | 4 | 5 | 0.35 |
Kellogg, Shaya | 6 | 1 | 1 | 46% | 0 | 1 | 33% | 1 | 1 | 83% | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.43 |
Little, Peyton | 33 | 4 | 11 | 38% | 2 | 5 | 33% | 2 | 3 | 75% | 3 | 2 | 2 | 1 | 0 | 2 | 12 | 10 | 0.31 |
Manning, Maddie | 32 | 4 | 10 | 42% | 2 | 4 | 40% | 2 | 3 | 80% | 5 | 2 | 2 | 2 | 0 | 2 | 13 | 14 | 0.43 |
Mulkey, Nancy | 11 | 2 | 3 | 52% | 0 | 0 | 0% | 1 | 1 | 49% | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 6 | 0.52 |
Odimgbe, Ijeoma | 6 | 0 | 1 | 46% | 0 | 0 | 0% | 1 | 1 | 59% | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0.50 |
Ortiz, Gabbi | 27 | 3 | 8 | 37% | 1 | 4 | 31% | 2 | 2 | 84% | 4 | 2 | 4 | 2 | 0 | 1 | 9 | 11 | 0.40 |
Penzo, Gileysa | 4 | 0 | 1 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 |
Pierre-Louis, Vionise | 23 | 5 | 9 | 52% | 0 | 0 | 0% | 3 | 4 | 72% | 8 | 3 | 1 | 3 | 2 | 1 | 12 | 16 | 0.70 |
Rich, Morgan | 2 | 0 | 1 | 50% | 0 | 0 | 0% | 0 | 1 | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.20 |
Treece, McKenna | 5 | 0 | 1 | 27% | 0 | 1 | 9% | 0 | 0 | 100% | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.18 |
Williams, LaNesia | 9 | 1 | 3 | 41% | 0 | 0 | 33% | 0 | 1 | 60% | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0.25 |
Wyatt, Derica | 9 | 1 | 2 | 38% | 1 | 2 | 37% | 0 | 0 | 75% | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.22 |
Team | 26 | 63 | 41% | 7 | 19 | 34% | 15 | 20 | 74% | 39 | 18 | 13 | 16 | 6 | 9 | 74 | |||
Opponents | 25 | 63 | 40% | 7 | 20 | 35% | 12 | 18 | 69% | 41 | 19 | 14 | 18 | 4 | 8 | 70 |