2014 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Sharane | 33 | 30 | 855 | 132 | 275 | 14 | 58 | 139 | 159 | 178 | 104 | 3 | 48 | 71 | 13 | 45 | 417 | 467 |
Carter, Gioya | 33 | 18 | 722 | 65 | 178 | 7 | 35 | 49 | 77 | 105 | 104 | 10 | 53 | 66 | 6 | 32 | 186 | 175 |
Durrett, Portia | 25 | 2 | 207 | 31 | 60 | 2 | 10 | 5 | 16 | 55 | 24 | 0 | 9 | 17 | 9 | 8 | 69 | 93 |
Edwards, T'ona | 33 | 0 | 349 | 16 | 50 | 1 | 11 | 14 | 21 | 56 | 41 | 1 | 57 | 42 | 0 | 18 | 47 | 95 |
Ellenberg, Aaryn | 30 | 30 | 1,006 | 198 | 478 | 92 | 256 | 92 | 115 | 122 | 66 | 2 | 59 | 68 | 3 | 59 | 580 | 452 |
Gibbs, Felisha | 6 | 0 | 19 | 5 | 11 | 0 | 0 | 2 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 12 | 10 |
Griffin, Nicole | 33 | 32 | 784 | 116 | 222 | 0 | 0 | 95 | 132 | 191 | 84 | 6 | 23 | 63 | 56 | 15 | 327 | 406 |
Hook, Morgan | 33 | 33 | 1,058 | 114 | 261 | 43 | 118 | 100 | 129 | 116 | 82 | 4 | 162 | 92 | 2 | 31 | 371 | 414 |
Kellogg, Shaya | 23 | 0 | 164 | 7 | 19 | 2 | 8 | 12 | 21 | 40 | 15 | 0 | 1 | 4 | 2 | 4 | 28 | 50 |
Kornet, Nicole | 33 | 17 | 662 | 66 | 180 | 36 | 106 | 33 | 44 | 125 | 52 | 0 | 24 | 35 | 9 | 30 | 201 | 229 |
Williams, Kaylon | 33 | 2 | 495 | 91 | 171 | 0 | 0 | 48 | 67 | 140 | 95 | 6 | 14 | 44 | 12 | 19 | 230 | 272 |
Wyatt, Derica | 30 | 1 | 353 | 33 | 89 | 20 | 60 | 3 | 5 | 31 | 25 | 0 | 14 | 20 | 3 | 12 | 89 | 71 |
Totals | 33 | 6,675 | 874 | 1,994 | 217 | 662 | 592 | 791 | 1,321 | 698 | 32 | 464 | 526 | 116 | 275 | 2,557 | ||
Opponents | 759 | 1,964 | 217 | 688 | 539 | 750 | 1,231 | 714 | 23 | 389 | 578 | 117 | 288 | 2,274 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Sharane | 26 | 4 | 8 | 48% | 0 | 2 | 24% | 4 | 5 | 87% | 5 | 3 | 1 | 2 | 0 | 1 | 13 | 14 | 0.55 |
Carter, Gioya | 22 | 2 | 5 | 37% | 0 | 1 | 20% | 1 | 2 | 64% | 3 | 3 | 2 | 2 | 0 | 1 | 6 | 5 | 0.24 |
Durrett, Portia | 8 | 1 | 2 | 52% | 0 | 0 | 20% | 0 | 1 | 31% | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0.45 |
Edwards, T'ona | 11 | 0 | 2 | 32% | 0 | 0 | 9% | 0 | 1 | 67% | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0.27 |
Ellenberg, Aaryn | 34 | 7 | 16 | 41% | 3 | 9 | 36% | 3 | 4 | 80% | 4 | 2 | 2 | 2 | 0 | 2 | 19 | 15 | 0.45 |
Gibbs, Felisha | 3 | 1 | 2 | 45% | 0 | 0 | 0% | 0 | 1 | 40% | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.53 |
Griffin, Nicole | 24 | 4 | 7 | 52% | 0 | 0 | 0% | 3 | 4 | 72% | 6 | 3 | 1 | 2 | 2 | 0 | 10 | 12 | 0.52 |
Hook, Morgan | 32 | 3 | 8 | 44% | 1 | 4 | 36% | 3 | 4 | 78% | 4 | 2 | 5 | 3 | 0 | 1 | 11 | 13 | 0.39 |
Kellogg, Shaya | 7 | 0 | 1 | 37% | 0 | 0 | 25% | 1 | 1 | 57% | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.30 |
Kornet, Nicole | 20 | 2 | 5 | 37% | 1 | 3 | 34% | 1 | 1 | 75% | 4 | 2 | 1 | 1 | 0 | 1 | 6 | 7 | 0.35 |
Williams, Kaylon | 15 | 3 | 5 | 53% | 0 | 0 | 0% | 1 | 2 | 72% | 4 | 3 | 0 | 1 | 0 | 1 | 7 | 8 | 0.55 |
Wyatt, Derica | 12 | 1 | 3 | 37% | 1 | 2 | 33% | 0 | 0 | 60% | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0.20 |
Team | 26 | 60 | 44% | 7 | 20 | 33% | 18 | 24 | 75% | 40 | 21 | 16 | 4 | 8 | 8 | 77 | |||
Opponents | 23 | 60 | 39% | 7 | 21 | 32% | 16 | 23 | 72% | 37 | 22 | 12 | 18 | 4 | 9 | 69 |