2010 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloman, Lyndsey | 21 | 0 | 187 | 15 | 40 | 0 | 0 | 6 | 9 | 43 | 24 | 0 | 2 | 14 | 5 | 3 | 36 | 47 |
Hand, Whitney | 5 | 5 | 141 | 23 | 54 | 10 | 26 | 11 | 14 | 22 | 9 | 0 | 11 | 13 | 2 | 6 | 67 | 61 |
Hartman, Jasmine | 38 | 15 | 765 | 29 | 84 | 11 | 35 | 16 | 31 | 60 | 34 | 1 | 63 | 45 | 4 | 12 | 85 | 109 |
McFarland, Joanna | 38 | 0 | 577 | 55 | 114 | 1 | 5 | 34 | 59 | 144 | 100 | 2 | 11 | 46 | 10 | 12 | 145 | 192 |
Morrison, Kodi | 5 | 0 | 19 | 3 | 9 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 3 |
Olajuwon, Abi | 38 | 38 | 876 | 161 | 318 | 0 | 0 | 79 | 128 | 279 | 117 | 4 | 18 | 86 | 34 | 20 | 401 | 460 |
Robinson, Danielle | 38 | 38 | 1,333 | 240 | 516 | 2 | 15 | 157 | 179 | 127 | 98 | 4 | 202 | 155 | 3 | 71 | 639 | 589 |
Roethlisberger, Carlee | 38 | 18 | 930 | 82 | 232 | 41 | 140 | 48 | 63 | 155 | 91 | 1 | 46 | 63 | 10 | 19 | 253 | 255 |
Stevenson, Nyeshia | 38 | 38 | 1,354 | 202 | 474 | 86 | 259 | 63 | 90 | 142 | 41 | 0 | 54 | 84 | 4 | 45 | 553 | 415 |
Thompson, Amanda | 38 | 38 | 1,282 | 199 | 484 | 24 | 79 | 74 | 90 | 400 | 116 | 2 | 97 | 103 | 36 | 67 | 496 | 692 |
Willis, Lauren | 28 | 0 | 236 | 13 | 47 | 11 | 39 | 6 | 7 | 25 | 14 | 0 | 8 | 13 | 1 | 4 | 43 | 33 |
Totals | 38 | 7,700 | 1,022 | 2,372 | 187 | 603 | 494 | 670 | 1,552 | 644 | 14 | 512 | 631 | 109 | 260 | 2,725 | ||
Opponents | 913 | 2,333 | 187 | 620 | 501 | 691 | 1,404 | 641 | 9 | 417 | 598 | 131 | 286 | 2,514 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloman, Lyndsey | 9 | 1 | 2 | 38% | 0 | 0 | 0% | 0 | 0 | 67% | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0.25 |
Hand, Whitney | 28 | 5 | 11 | 43% | 2 | 5 | 38% | 2 | 3 | 79% | 4 | 2 | 2 | 3 | 0 | 1 | 13 | 12 | 0.43 |
Hartman, Jasmine | 20 | 1 | 2 | 35% | 0 | 1 | 31% | 0 | 1 | 52% | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0.14 |
McFarland, Joanna | 15 | 1 | 3 | 48% | 0 | 0 | 20% | 1 | 2 | 58% | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 0.33 |
Morrison, Kodi | 4 | 1 | 2 | 33% | 0 | 1 | 20% | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.16 |
Olajuwon, Abi | 23 | 4 | 8 | 51% | 0 | 0 | 0% | 2 | 3 | 62% | 7 | 3 | 0 | 2 | 1 | 1 | 11 | 12 | 0.53 |
Robinson, Danielle | 35 | 6 | 14 | 47% | 0 | 0 | 13% | 4 | 5 | 88% | 3 | 3 | 5 | 4 | 0 | 2 | 17 | 16 | 0.44 |
Roethlisberger, Carlee | 24 | 2 | 6 | 35% | 1 | 4 | 29% | 1 | 2 | 76% | 4 | 2 | 1 | 2 | 0 | 1 | 7 | 7 | 0.27 |
Stevenson, Nyeshia | 36 | 5 | 12 | 43% | 2 | 7 | 33% | 2 | 2 | 70% | 4 | 1 | 1 | 2 | 0 | 1 | 15 | 11 | 0.31 |
Thompson, Amanda | 34 | 5 | 13 | 41% | 1 | 2 | 30% | 2 | 2 | 82% | 11 | 3 | 3 | 3 | 1 | 2 | 13 | 18 | 0.54 |
Willis, Lauren | 8 | 0 | 2 | 28% | 0 | 1 | 28% | 0 | 0 | 86% | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.14 |
Team | 27 | 62 | 43% | 5 | 16 | 31% | 13 | 18 | 74% | 41 | 17 | 13 | 17 | 3 | 7 | 72 | |||
Opponents | 24 | 61 | 39% | 5 | 16 | 30% | 13 | 18 | 73% | 37 | 17 | 11 | 16 | 3 | 8 | 66 |