3-Point Field Goals ▪ Career
Player | Seasons | Games | Made | Attempts | Percent | Made/G | Att/G | |
---|---|---|---|---|---|---|---|---|
1. | Taylor Robertson | 2019-23 | 151 | 537 | 1,221 | 43.98 | 3.56 | 8.09 |
2. | Caton Hill | 2000-04 | 140 | 129 | 326 | 39.57 | 0.92 | 2.33 |
3. | Aaryn Ellenberg | 2011-14 | 134 | 376 | 975 | 38.56 | 2.81 | 7.28 |
4. | Rosalind Ross | 2001-02 | 128 | 340 | 37.65 | |||
5. | Carin Stites | 1991-92 | 152 | 411 | 36.98 | |||
6. | Melissa Richie | 1992-95 | 127 | 345 | 36.81 | |||
7. | Erin Higgins | 2003-07 | 133 | 268 | 729 | 36.76 | 2.02 | 5.48 |
8. | Sunny Hardeman | 1998-01 | 123 | 139 | 379 | 36.68 | 1.13 | 3.08 |
9. | Morgan Hook | 2011-14 | 137 | 189 | 524 | 36.07 | 1.38 | 3.82 |
10. | Maddie Manning | 2013-18 | 130 | 139 | 389 | 35.73 | 1.07 | 2.99 |
NOTES
- Minimum 127 for made, 326 for attempts, 326 attempts and 35% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.