3-Point Field Goals ▪ Career
Sort by: Attempts ▪ Percent
Player | Seasons | Games | Made | Attempts | Percent | Made/G | Att/G | |
---|---|---|---|---|---|---|---|---|
1. | Taylor Robertson | 2019-23 | 151 | 537 | 1,221 | 43.98 | 3.56 | 8.09 |
2. | Aaryn Ellenberg | 2011-14 | 134 | 376 | 975 | 38.56 | 2.81 | 7.28 |
3. | Erin Higgins | 2003-07 | 133 | 268 | 729 | 36.76 | 2.02 | 5.48 |
4. | Gabbi Ortiz | 2015-18 | 130 | 215 | 627 | 34.29 | 1.65 | 4.82 |
5. | Ana Llanusa | 2018-23 | 116 | 203 | 671 | 30.25 | 1.75 | 5.78 |
6. | Morgan Hook | 2011-14 | 137 | 189 | 524 | 36.07 | 1.38 | 3.82 |
7. | Etta Maytubby | 1993-96 | 112 | 174 | 537 | 32.40 | 1.55 | 4.79 |
8. | Nyeshia Stevenson | 2007-10 | 129 | 167 | 492 | 33.94 | 1.29 | 3.81 |
9. | Whitney Hand | 2009-13 | 104 | 164 | 472 | 34.75 | 1.58 | 4.54 |
10. | Peyton Little | 2014-17 | 99 | 161 | 487 | 33.06 | 1.63 | 4.92 |
11. | Carin Stites | 1991-92 | 152 | 411 | 36.98 | |||
12. | Chelsi Welch | 2003-07 | 130 | 144 | 414 | 34.78 | 1.11 | 3.18 |
13. | Sunny Hardeman | 1998-01 | 123 | 139 | 379 | 36.68 | 1.13 | 3.08 |
Maddie Manning | 2013-18 | 130 | 139 | 389 | 35.73 | 1.07 | 2.99 | |
15. | Stacey Dales | 1998-02 | 132 | 136 | 391 | 34.78 | 1.03 | 2.96 |
16. | Caton Hill | 2000-04 | 140 | 129 | 326 | 39.57 | 0.92 | 2.33 |
17. | Rosalind Ross | 2001-02 | 128 | 340 | 37.65 | |||
Roxanne Long | 1994-98 | 128 | 386 | 33.16 | ||||
19. | Melissa Richie | 1992-95 | 127 | 345 | 36.81 | |||
NOTES
- Minimum 127 for made, 326 for attempts, 326 attempts and 35% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.