3-Point Field Goals ▪ Game
This list covers all games from 2013-14 to present and some other single-game lists. It will be a work in progress until I'm able to go through previous media guides and/or newspaper summaries and validate as much as I can. If you see any discrepancies, please contact me.
Player | Class | Made | Attempts | Percent | Points | Date | Result | Opponent | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Taylor Robertson | SR | 9 | 23 | 39.13 | 27 | 11/21/21 | W | 93-72 | N | Buffalo |
Taylor Robertson | SO | 9 | 16 | 56.25 | 30 | 11/30/19 | L | 88-83 | A | Wichita State | |
Nyeshia Stevenson | SR | 9 | 18 | 50.00 | 32 | 12/9/09 | W | 80-71 (1OT) | A | Marist | |
Carin Stites | JR | 9 | -- | 36 | 1/21/91 | W | 93-86 | H | Texas-San Antonio | ||
Carin Stites | JR | 9 | -- | 11/27/90 | L | 84-72 | A | Arkansas | |||
6. | Taylor Robertson | JR | 8 | 15 | 53.33 | 26 | 1/19/21 | L | 64-63 | A | #24 Iowa State |
Taylor Robertson | SO | 8 | 18 | 44.44 | 31 | 1/15/20 | W | 73-49 | A | #17 West Virginia | |
Taylor Robertson | FR | 8 | 14 | 57.14 | 24 | 11/9/18 | W | 90-83 | H | Western Kentucky | |
Gabbi Ortiz | SR | 8 | 12 | 66.67 | 31 | 12/9/17 | W | 79-74 | H | #16 South Florida | |
Peyton Little | SO | 8 | 10 | 80.00 | 30 | 2/21/15 | W | 73-64 | A | Kansas State | |
11. | Taylor Robertson | SR | 7 | 14 | 50.00 | 26 | 2/5/22 | W | 101-99 (2OT) | H | West Virginia |
Taylor Robertson | SR | 7 | 10 | 70.00 | 29 | 11/20/21 | L | 98-93 | N | #9 Oregon | |
Taylor Robertson | JR | 7 | 10 | 70.00 | 24 | 1/6/21 | W | 75-74 | A | Texas Tech | |
Taylor Robertson | JR | 7 | 15 | 46.67 | 23 | 12/29/20 | W | 107-64 | H | Arkansas-Pine Bluff | |
Taylor Robertson | SO | 7 | 11 | 63.64 | 25 | 1/8/20 | W | 77-75 | A | Oklahoma State | |
Taylor Robertson | SO | 7 | 14 | 50.00 | 24 | 12/22/19 | L | 97-53 | A | #2 Connecticut | |
Taylor Robertson | SO | 7 | 12 | 58.33 | 21 | 11/26/19 | W | 78-65 | H | Abilene Christian | |
Taylor Robertson | FR | 7 | 12 | 58.33 | 21 | 3/5/19 | L | 88-82 | A | Texas Tech | |
Taylor Robertson | FR | 7 | 15 | 46.67 | 27 | 12/2/18 | L | 95-79 | A | Auburn | |
Taylor Robertson | FR | 7 | 13 | 53.85 | 23 | 11/28/18 | L | 84-80 | A | New Mexico | |
Gabbi Ortiz | SR | 7 | 13 | 53.85 | 25 | 12/16/17 | W | 105-63 | H | New Mexico | |
Aaryn Ellenberg | SR | 7 | 15 | 46.67 | 36 | 3/22/14 | L | 104-100 | N | #23 DePaul | |
Aaryn Ellenberg | SR | 7 | 12 | 58.33 | 25 | 12/4/13 | W | 97-80 | H | Western Illinois | |
Derica Wyatt | FR | 7 | 11 | 63.64 | 23 | 11/20/13 | W | 99-46 | H | Texas-Arlington | |
25. | Payton Verhulst | JR | 6 | 8 | 75.00 | 20 | 2/17/24 | L | 70-66 | A | #24 West Virginia |
Payton Verhulst | JR | 6 | 11 | 54.55 | 25 | 2/10/24 | W | 86-72 | A | Iowa State | |
Taylor Robertson | SR | 6 | 8 | 75.00 | 25 | 1/28/23 | L | 86-78 | A | #18 Iowa State | |
Taylor Robertson | SR | 6 | 10 | 60.00 | 18 | 12/31/22 | W | 98-77 | A | West Virginia | |
Taylor Robertson | SR | 6 | 7 | 85.71 | 18 | 12/21/22 | W | 95-79 | N | Florida | |
Taylor Robertson | SR | 6 | 13 | 46.15 | 22 | 12/4/21 | W | 94-63 | H | Mississippi State | |
Taylor Robertson | JR | 6 | 15 | 40.00 | 24 | 3/12/21 | L | 89-80 (1OT) | N | Oklahoma State | |
Taylor Robertson | JR | 6 | 11 | 54.55 | 28 | 2/24/21 | W | 76-60 | A | TCU | |
Gabby Gregory | SO | 6 | 10 | 60.00 | 27 | 1/27/21 | W | 84-81 | H | Kansas | |
Taylor Robertson | SO | 6 | 19 | 31.58 | 26 | 1/22/20 | L | 89-84 (1OT) | A | Texas Tech | |
Taylor Robertson | SO | 6 | 10 | 60.00 | 22 | 11/14/19 | L | 96-90 | H | Missouri State | |
Taylor Robertson | SO | 6 | 11 | 54.55 | 20 | 11/8/19 | W | 94-48 | H | Prairie View A&M | |
Taylor Robertson | FR | 6 | 9 | 66.67 | 21 | 3/2/19 | L | 76-63 | H | TCU | |
Taylor Robertson | FR | 6 | 8 | 75.00 | 18 | 2/23/19 | W | 80-69 | A | West Virginia | |
Taylor Robertson | FR | 6 | 12 | 50.00 | 23 | 12/19/18 | L | 72-63 | H | #1 Connecticut | |
Taylor Robertson | FR | 6 | 12 | 50.00 | 20 | 11/15/18 | W | 93-56 | H | Northwestern State | |
Ana Llanusa | FR | 6 | 10 | 60.00 | 27 | 2/3/18 | W | 76-57 | H | #21 West Virginia | |
Gabbi Ortiz | SR | 6 | 11 | 54.55 | 20 | 1/17/18 | W | 76-71 | A | Kansas State | |
Gabbi Ortiz | SR | 6 | 10 | 60.00 | 18 | 11/21/17 | W | 78-46 | A | Colorado State | |
Gabbi Ortiz | SO | 6 | 9 | 66.67 | 22 | 12/13/15 | W | 80-41 | H | Texas-San Antonio | |
Gioya Carter | SO | 6 | 8 | 75.00 | 24 | 1/17/15 | W | 97-81 | A | TCU | |
Aaryn Ellenberg | SR | 6 | 11 | 54.55 | 24 | 11/8/13 | W | 78-60 | H | Stetson | |
47. | Payton Verhulst | JR | 5 | 11 | 45.45 | 23 | 3/11/24 | L | 85-68 | N | Iowa State |
Aubrey Joens | SR | 5 | 11 | 45.45 | 19 | 12/1/23 | W | 103-69 | H | Grambling | |
Payton Verhulst | JR | 5 | 5 | 100.00 | 32 | 11/12/23 | W | 103-74 | H | Oral Roberts | |
Taylor Robertson | SR | 5 | 6 | 83.33 | 17 | 3/10/23 | W | 77-76 | N | TCU | |
Taylor Robertson | SR | 5 | 11 | 45.45 | 15 | 3/1/23 | W | 90-86 (1OT) | H | Kansas State | |
Aubrey Joens | JR | 5 | 9 | 55.56 | 23 | 2/15/23 | W | 84-57 | H | Texas Tech | |
Taylor Robertson | SR | 5 | 9 | 55.56 | 21 | 11/20/22 | W | 89-80 | N | Texas-Arlington | |
Taylor Robertson | SR | 5 | 10 | 50.00 | 22 | 1/19/22 | W | 88-76 | A | West Virginia | |
Taylor Robertson | SR | 5 | 5 | 100.00 | 15 | 1/12/22 | W | 83-77 | H | #14 Baylor | |
Taylor Robertson | SR | 5 | 10 | 50.00 | 21 | 12/7/21 | W | 94-58 | H | Eastern Michigan | |
Taylor Robertson | SR | 5 | 8 | 62.50 | 19 | 11/30/21 | W | 84-72 | A | SMU | |
Taylor Robertson | SR | 5 | 11 | 45.45 | 19 | 11/22/21 | W | 88-69 | N | Minnesota | |
Taylor Robertson | SR | 5 | 10 | 50.00 | 17 | 11/12/21 | W | 101-89 | H | Arkansas State | |
Ana Llanusa | SR | 5 | 11 | 45.45 | 19 | 11/9/21 | W | 73-71 | A | South Dakota | |
Taylor Robertson | JR | 5 | 10 | 50.00 | 20 | 2/13/21 | W | 72-71 | A | #19 West Virginia | |
Taylor Robertson | JR | 5 | 7 | 71.43 | 19 | 1/27/21 | W | 84-81 | H | Kansas | |
Taylor Robertson | JR | 5 | 11 | 45.45 | 19 | 1/23/21 | L | 84-61 | A | #9 Baylor | |
Gabby Gregory | FR | 5 | 8 | 62.50 | 21 | 2/29/20 | L | 86-76 | A | Texas | |
Gabby Gregory | FR | 5 | 9 | 55.56 | 30 | 2/22/20 | L | 101-69 | A | #2 Baylor | |
Taylor Robertson | SO | 5 | 9 | 55.56 | 31 | 2/2/20 | W | 94-82 (1OT) | A | Kansas | |
Taylor Robertson | SO | 5 | 11 | 45.45 | 21 | 12/17/19 | W | 93-84 | H | Drake | |
Taylor Robertson | FR | 5 | 8 | 62.50 | 19 | 3/8/19 | L | 104-84 | N | Texas Tech | |
Ana Llanusa | SO | 5 | 10 | 50.00 | 31 | 2/16/19 | L | 87-53 | A | #1 Baylor | |
Ana Llanusa | SO | 5 | 14 | 35.71 | 33 | 2/10/19 | L | 83-75 | H | Kansas State | |
Taylor Robertson | FR | 5 | 8 | 62.50 | 15 | 12/22/18 | W | 77-61 | A | SMU | |
Gabbi Ortiz | SR | 5 | 6 | 83.33 | 17 | 1/24/18 | W | 97-64 | H | Kansas | |
Gabbi Ortiz | SR | 5 | 11 | 45.45 | 20 | 11/17/17 | W | 87-75 | H | SMU | |
Peyton Little | SR | 5 | 12 | 41.67 | 19 | 12/1/16 | L | 82-68 | A | #17 Kentucky | |
Sharane Campbell | SR | 5 | 7 | 71.43 | 18 | 2/17/15 | L | 84-76 (1OT) | A | Iowa State | |
Peyton Little | SO | 5 | 9 | 55.56 | 21 | 2/14/15 | W | 77-54 | H | TCU | |
Peyton Little | SO | 5 | 9 | 55.56 | 22 | 2/11/15 | L | 89-66 | A | #3 Baylor | |
Gabbi Ortiz | FR | 5 | 9 | 55.56 | 15 | 11/29/14 | W | 78-76 (1OT) | N | Illinois | |
Nicole Kornet | SO | 5 | 6 | 83.33 | 15 | 3/3/14 | W | 87-32 | H | Texas Tech | |
Aaryn Ellenberg | SR | 5 | 9 | 55.56 | 26 | 3/1/14 | L | 76-66 | A | TCU | |
Aaryn Ellenberg | SR | 5 | 12 | 41.67 | 28 | 1/18/14 | L | 77-63 | A | West Virginia | |
Notes
- Minimum 5 for made, 10 for attempts, 6 attempts and 60% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence./li>