3-Point Field Goals ▪ Season
Player | Class | Season | Games | Made | Attempts | Percent | Made/G | Att/G | |
---|---|---|---|---|---|---|---|---|---|
1. | Brycen Goodine | SR | 2025 | 1 | 3 | 6 | 50.00 | 3.00 | 6.00 |
Jalon Moore | SR | 2025 | 2 | 5 | 10 | 50.00 | 2.50 | 5.00 | |
3. | Tim Heskett | SO | 1999 | 32 | 79 | 167 | 47.31 | 2.47 | 5.22 |
4. | Terrence Mullins | JR | 1990 | 22 | 23 | 49 | 46.94 | 1.05 | 2.23 |
5. | Buddy Hield | SR | 2016 | 37 | 147 | 322 | 45.65 | 3.97 | 8.70 |
6. | Jordan Woodard | JR | 2016 | 37 | 80 | 176 | 45.45 | 2.16 | 4.76 |
Quannas White | SR | 2003 | 34 | 50 | 110 | 45.45 | 1.47 | 3.24 | |
8. | Isaiah Cousins | JR | 2015 | 35 | 63 | 140 | 45.00 | 1.80 | 4.00 |
9. | Ricky Grace | JR | 1987 | 34 | 52 | 118 | 44.07 | 1.53 | 3.47 |
10. | Eric Martin | SR | 1999 | 32 | 75 | 172 | 43.60 | 2.34 | 5.38 |
11. | Cameron Clark | SR | 2014 | 33 | 37 | 85 | 43.53 | 1.12 | 2.58 |
Lawrence McKenzie | SO | 2005 | 32 | 74 | 170 | 43.53 | 2.31 | 5.31 | |
13. | Kelley Newton | SR | 2001 | 33 | 79 | 182 | 43.41 | 2.39 | 5.52 |
14. | Hollis Price | SR | 2003 | 34 | 94 | 217 | 43.32 | 2.76 | 6.38 |
15. | Dion Barnes | SR | 1996 | 30 | 56 | 130 | 43.08 | 1.87 | 4.33 |
16. | Michael Neal | JR | 2006 | 27 | 87 | 205 | 42.44 | 3.22 | 7.59 |
17. | Tommy Mason-Griffin | FR | 2010 | 31 | 70 | 165 | 42.42 | 2.26 | 5.32 |
18. | Tony Crocker | SO | 2008 | 35 | 64 | 151 | 42.38 | 1.83 | 4.31 |
19. | Terry Evans | FR | 1990 | 32 | 58 | 137 | 42.34 | 1.81 | 4.28 |
20. | Michael Johnson | JR | 1998 | 33 | 34 | 81 | 41.98 | 1.03 | 2.45 |
21. | Duke Miles | SR | 2025 | 2 | 5 | 12 | 41.67 | 2.50 | 6.00 |
Tim Heskett | JR | 2000 | 34 | 75 | 180 | 41.67 | 2.21 | 5.29 | |
23. | Steven Pledger | JR | 2012 | 30 | 72 | 173 | 41.62 | 2.40 | 5.77 |
24. | Dave Sieger | JR | 1987 | 32 | 43 | 104 | 41.35 | 1.34 | 3.25 |
25. | J. R. Raymond | SO | 2000 | 34 | 95 | 230 | 41.30 | 2.79 | 6.76 |
26. | Tyler Neal | SR | 2014 | 32 | 33 | 80 | 41.25 | 1.03 | 2.50 |
27. | Isaiah Cousins | SR | 2016 | 37 | 65 | 158 | 41.14 | 1.76 | 4.27 |
28. | Umoja Gibson | JR | 2021 | 27 | 58 | 141 | 41.13 | 2.15 | 5.22 |
29. | Terry Evans | JR | 1992 | 30 | 60 | 146 | 41.10 | 2.00 | 4.87 |
30. | Nate Erdmann | SR | 1997 | 30 | 105 | 257 | 40.86 | 3.50 | 8.57 |
31. | Brent Price | JR | 1991 | 35 | 91 | 224 | 40.63 | 2.60 | 6.40 |
32. | Isaiah Cousins | SO | 2014 | 33 | 38 | 94 | 40.43 | 1.15 | 2.85 |
33. | J. R. Raymond | JR | 2001 | 25 | 58 | 145 | 40.00 | 2.32 | 5.80 |
NOTES
- Since 1986-87.
- Minimum 50 for made, 150 for attempts, 1.00 3-pointers made per game and 40% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.
NCAA Records
- Made: 162 by Stephen Curry, Davidson, 2008, 369 attempts, 43.9%
- Made per Game: 5.64 by Darrin Fitzgerald, Butler, 1987 (158 in 28)
- Attempts: 394 by Marshall Henderson, Ole Miss, 2013, 138 made, 35.0%
- Attempts per Game: 12.9 by Darrin Fitzgerald, Butler, 1987 (362 in 28)