3-Point Field Goals ▪ Season
Player | Class | Season | Games | Made | Attempts | Percent | Made/G | Att/G | |
---|---|---|---|---|---|---|---|---|---|
1. | Trae Young | FR | 2018 | 32 | 118 | 328 | 35.98 | 3.69 | 10.25 |
2. | Buddy Hield | SR | 2016 | 37 | 147 | 322 | 45.65 | 3.97 | 8.70 |
3. | Buddy Hield | JR | 2015 | 35 | 93 | 259 | 35.91 | 2.66 | 7.40 |
4. | Nate Erdmann | SR | 1997 | 30 | 105 | 257 | 40.86 | 3.50 | 8.57 |
5. | Ricky Grace | SR | 1988 | 38 | 89 | 248 | 35.89 | 2.34 | 6.53 |
6. | Mookie Blaylock | SR | 1989 | 35 | 91 | 245 | 37.14 | 2.60 | 7.00 |
7. | Umoja Gibson | SR | 2022 | 35 | 92 | 236 | 38.98 | 2.63 | 6.74 |
8. | Buddy Hield | SO | 2014 | 33 | 90 | 233 | 38.63 | 2.73 | 7.06 |
9. | J. R. Raymond | SO | 2000 | 34 | 95 | 230 | 41.30 | 2.79 | 6.76 |
10. | Brent Price | JR | 1991 | 35 | 91 | 224 | 40.63 | 2.60 | 6.40 |
11. | Terry Evans | SR | 1993 | 32 | 76 | 223 | 34.08 | 2.38 | 6.97 |
12. | Hollis Price | JR | 2002 | 35 | 84 | 220 | 38.18 | 2.40 | 6.29 |
13. | Dave Sieger | SR | 1988 | 39 | 87 | 219 | 39.73 | 2.23 | 5.62 |
Tim McCalister | SR | 1987 | 34 | 87 | 219 | 39.73 | 2.56 | 6.44 | |
15. | Hollis Price | SR | 2003 | 34 | 94 | 217 | 43.32 | 2.76 | 6.38 |
16. | Calvin Curry | JR | 1994 | 26 | 76 | 213 | 35.68 | 2.92 | 8.19 |
17. | Grant Sherfield | SR | 2023 | 32 | 82 | 208 | 39.42 | 2.56 | 6.50 |
18. | Michael Neal | JR | 2006 | 27 | 87 | 205 | 42.44 | 3.22 | 7.59 |
19. | Mookie Blaylock | JR | 1988 | 39 | 78 | 201 | 38.81 | 2.00 | 5.15 |
20. | Christian James | SR | 2019 | 34 | 69 | 199 | 34.67 | 2.03 | 5.85 |
21. | Steven Pledger | SR | 2013 | 32 | 71 | 195 | 36.41 | 2.22 | 6.09 |
22. | Brent Price | SR | 1992 | 30 | 76 | 194 | 39.18 | 2.53 | 6.47 |
23. | Corey Brewer | SR | 1998 | 33 | 72 | 192 | 37.50 | 2.18 | 5.82 |
Terry Evans | SO | 1991 | 29 | 65 | 192 | 33.85 | 2.24 | 6.62 | |
25. | Ryan Minor | SR | 1996 | 30 | 62 | 191 | 32.46 | 2.07 | 6.37 |
26. | Brady Manek | JR | 2020 | 31 | 71 | 187 | 37.97 | 2.29 | 6.03 |
27. | Kelley Newton | SR | 2001 | 33 | 79 | 182 | 43.41 | 2.39 | 5.52 |
28. | Tim Heskett | JR | 2000 | 34 | 75 | 180 | 41.67 | 2.21 | 5.29 |
Willie Warren | FR | 2009 | 36 | 67 | 180 | 37.22 | 1.86 | 5.00 | |
30. | Cade Davis | SR | 2011 | 31 | 64 | 179 | 35.75 | 2.06 | 5.77 |
31. | Steven Pledger | SO | 2011 | 32 | 62 | 177 | 35.03 | 1.94 | 5.53 |
32. | Jordan Woodard | JR | 2016 | 37 | 80 | 176 | 45.45 | 2.16 | 4.76 |
Ryan Minor | JR | 1995 | 32 | 69 | 176 | 39.20 | 2.16 | 5.50 | |
34. | Steven Pledger | JR | 2012 | 30 | 72 | 173 | 41.62 | 2.40 | 5.77 |
Ebi Ere | JR | 2002 | 36 | 57 | 173 | 32.95 | 1.58 | 4.81 | |
36. | Eric Martin | SR | 1999 | 32 | 75 | 172 | 43.60 | 2.34 | 5.38 |
Javian McCollum | JR | 2024 | 30 | 54 | 172 | 31.40 | 1.80 | 5.73 | |
38. | Lawrence McKenzie | SO | 2005 | 32 | 74 | 170 | 43.53 | 2.31 | 5.31 |
39. | Tony Crocker | JR | 2009 | 36 | 59 | 169 | 34.91 | 1.64 | 4.69 |
40. | Tim Heskett | SO | 1999 | 32 | 79 | 167 | 47.31 | 2.47 | 5.22 |
Cade Davis | JR | 2010 | 31 | 58 | 167 | 34.73 | 1.87 | 5.39 | |
42. | Tommy Mason-Griffin | FR | 2010 | 31 | 70 | 165 | 42.42 | 2.26 | 5.32 |
43. | Austin Reaves | JR | 2020 | 31 | 42 | 162 | 25.93 | 1.35 | 5.23 |
44. | Christian James | JR | 2018 | 31 | 58 | 159 | 36.48 | 1.87 | 5.13 |
Brady Manek | SO | 2019 | 34 | 57 | 159 | 35.85 | 1.68 | 4.68 | |
46. | Isaiah Cousins | SR | 2016 | 37 | 65 | 158 | 41.14 | 1.76 | 4.27 |
Michael Neal | SR | 2007 | 28 | 49 | 158 | 31.01 | 1.75 | 5.64 | |
48. | Brady Manek | FR | 2018 | 32 | 59 | 154 | 38.31 | 1.84 | 4.81 |
Michael Johnson | SR | 1999 | 32 | 51 | 154 | 33.12 | 1.59 | 4.81 | |
50. | Calvin Curry | SR | 1995 | 31 | 48 | 153 | 31.37 | 1.55 | 4.94 |
Ebi Ere | SR | 2003 | 34 | 47 | 153 | 30.72 | 1.38 | 4.50 | |
52. | Tony Crocker | SO | 2008 | 35 | 64 | 151 | 42.38 | 1.83 | 4.31 |
Terrence Mullins | SO | 1989 | 36 | 59 | 151 | 39.07 | 1.64 | 4.19 | |
Bryatt Vann | SR | 1993 | 31 | 53 | 151 | 35.10 | 1.71 | 4.87 | |
NOTES
- Since 1986-87.
- Minimum 50 for made, 150 for attempts, 1.00 3-pointers made per game and 40% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.
NCAA Records
- Made: 162 by Stephen Curry, Davidson, 2008, 369 attempts, 43.9%
- Made per Game: 5.64 by Darrin Fitzgerald, Butler, 1987 (158 in 28)
- Attempts: 394 by Marshall Henderson, Ole Miss, 2013, 138 made, 35.0%
- Attempts per Game: 12.9 by Darrin Fitzgerald, Butler, 1987 (362 in 28)