Game Scoring Records
Player | Class | Pos | Points | Opponent | |
---|---|---|---|---|---|
1. | Quentin Griffin | SO | RB | 36 | 2000 vs Texas |
2. | Samaje Perine | FR | RB | 30 | 2014 Kansas |
3. | DeMarco Murray | FR | RB | 30 | 2007 North Texas |
4. | Kejuan Jones | SO | RB | 30 | 2003 at Texas Tech |
5. | Jerald Moore | JR | TB | 30 | 1994 at Oklahoma State |
6. | Steve Owens | JR | TB | 30 | 1968 Nebraska |
7. | Rodney Anderson | SO | RB | 24 | 2017 West Virginia |
8. | Rodney Anderson | SO | RB | 24 | 2017 TCU |
9. | Samaje Perine | SO | RB | 24 | 2015 Texas Tech |
10. | Samaje Perine | FR | RB | 24 | 2014 at West Virginia |
11. | Kenny Stills | JR | WR | 24 | 2012 at West Virginia |
12. | Blake Bell | SO | QB | 24 | 2012 vs Texas |
13. | Damien Williams | JR | RB | 24 | 2012 Florida A&M |
14. | Blake Bell | FR | QB | 24 | 2011 at Baylor |
15. | Dominique Whaley | JR | RB | 24 | 2011 Tulsa |
16. | Jermaine Gresham | SO | TE | 24 | 2007 Texas A&M |
17. | Quentin Griffin | SR | RB | 24 | 2002 at Baylor |
18. | Quentin Griffin | JR | RB | 24 | 2001 Tulsa |
19. | Trent Smith | JR | TE | 24 | 2001 at Kansas |
20. | Mike Gaddis | SR | TB | 24 | 1991 at Missouri |
21. | Jamelle Holieway | JR | QB | 24 | 1987 North Carolina |
22. | Earl Johnson | SR | HB/FB | 24 | 1986 at Kansas |
23. | J.C. Watts | SR | QB | 24 | 1980 Oklahoma State |
24. | Buster Rhymes | FR | RB | 24 | 1980 at Colorado |
25. | Billy Sims | SR | HB | 24 | 1979 at Oklahoma State |
26. | Billy Sims | SR | HB | 24 | 1979 Iowa State |
27. | Billy Sims | SR | HB | 24 | 1979 Colorado |
28. | Billy Sims | JR | HB | 24 | 1978 Oklahoma State |
29. | Billy Sims | JR | HB | 24 | 1978 Missouri |
30. | Joe Washington | JR | LHB | 24 | 1974 at Colorado |
31. | Roy Bell | SR | HB | 24 | 1971 at Kansas State |
32. | Steve Owens | SR | TB | 24 | 1969 Iowa State |
33. | Steve Owens | SR | TB | 24 | 1969 Colorado |
34. | Steve Owens | SR | TB | 24 | 1969 at Wisconsin |
35. | Steve Owens | JR | TB | 24 | 1968 Iowa State |
36. | Jim Grisham | JR | FB | 24 | 1963 Oklahoma State |
37. | Buddy Leake | FR | 24 | 1951 Oklahoma State | |
38. | George Thomas | SR | RB | 24 | 1949 Kansas |
NOTES
- Minimum 100 yards.
- Current season players listed in bold.
- Ties go to the most recent occurrence.