Oklahoma 63 – Texas 14
October 7, 2000 ▪ at Dallas ▪ Attendance 75,587
Start Time: 11:10 AM CT Game Length: 3:26 Temperature: 49 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#10 Oklahoma (4-0) | 14 | 28 | 14 | 7 | – | 42 | 21 | – | 63 |
#11 Texas (3-1) | 0 | 7 | 0 | 7 | – | 7 | 7 | – | 14 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 11:37 | OU | Andre Woolfolk 29-yard pass from Josh Heupel (kick good) | 5-57 | 1:16 | 7-0 |
03:30 | OU | Quentin Griffin 1-yard run (kick good) | 11-77 | 4:30 | 14-0 | |
2 | 14:24 | OU | Quentin Griffin 2-yard run (kick good) | 8-43 | 2:07 | 21-0 |
12:40 | OU | Quentin Griffin 4-yard run (kick good) | 2-26 | 0:24 | 28-0 | |
11:30 | OU | Rocky Calmus 41-yard interception return (kick good) | 35-0 | |||
04:43 | OU | Curtis Fagan 8-yard run (kick good) | 14-81 | 5:35 | 42-0 | |
03:00 | UT | Hodges 7-yard pass from Applewhite (kick good) | 7-80 | 1:43 | 42-7 | |
3 | 13:53 | OU | Quentin Griffin 3-yard run (kick good) | 2-24 | 0:18 | 49-7 |
01:26 | OU | Quentin Griffin 8-yard run (kick good) | 2-17 | 0:43 | 56-7 | |
4 | 14:09 | UT | Hayter 1-yard run (kick good) | 5-17 | 2:17 | 56-14 |
09:32 | OU | Quentin Griffin 1-yard run (kick good) | 8-73 | 4:37 | 63-14 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 28 | 10 |
Total Yards | 534 | 154 |
– Plays | 84 | 58 |
– Yards/Play | 6.4 | 2.7 |
Rushing Yards | 245 | -7 |
– Attempts | 56 | 17 |
– Yards/Attempt | 4.4 | - 0.4 |
Passing Yards | 289 | 161 |
– Completions-Attempts | 18-28 | 20-41 |
– Completion % | 64% | 49% |
– Yards/Completion | 16.1 | 8.1 |
Return Yards * | ||
Turnovers (Fum-Int) | 2 (2-0) | 3 (2-1) |
Penalties-Yards | 13-127 | 7-53 |
Time of Possession | 34:08 | 25:52 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Quentin Griffin | 23 | 87 | 6 | 16 | 3.8 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Josh Heupel | 17 | 27 | 275 | 1 | 0 | 63.0% | 160.7 | 16.2 | 10.2 | |