OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Attendance ▪ Game

All | Home | Away | Neutral | Bowls

Attendance Season Opponent
1. 109,088 2017 at Ohio State
2. 102,455 2015 at Tennessee
3. 101,915 2025 at Tennessee
4. 99,364 2024 at LSU
5. 96,009 2011 vs Texas
  96,009 2010 vs Texas
  96,009 2009 vs Texas
8. 93,552 2017 vs Texas
9. 92,844 2017 vs Georgia
10. 92,500 2013 vs Texas
  92,500 2012 vs Texas
12. 92,300 2018 vs Texas
13. 92,182 2008 vs Texas
14. 92,100 2025 vs Texas
  92,100 2024 vs Texas
  92,100 2023 vs Texas
  92,100 2022 vs Texas
  92,100 2021 vs Texas
  92,100 2019 vs Texas
  92,100 2016 vs Texas
  92,100 2014 vs Texas
22. 91,546 2015 vs Texas
23. 88,308 2017 TCU
24. 88,119 1977 at Ohio State
25. 88,043 2024 at Auburn
26. 87,979 2016 Ohio State
27. 87,635 2018 Oklahoma State
28. 87,527 2016 Oklahoma State
29. 87,188 2000 at Texas A&M
30. 87,177 2018 Army
31. 87,161 2022 at Nebraska
32. 87,037 * 2016 Louisiana Monroe
33. 87,025 2012 vs Texas A&M
34. 86,848 2002 vs Washington State
35. 86,642 2018 Baylor
36. 86,483 2018 UCLA
37. 86,436 2018 Kansas State
38. 86,402 * 2018 Florida Atlantic
39. 86,371 2018 Kansas
40. 86,309 2017 Texas Tech
41. 86,301 2016 Kansas
42. 86,290 2017 Tulane
43. 86,249 2016 Baylor
44. 86,124 1988 at USC
45. 86,117 2017 West Virginia
46. 86,115 2009 at Nebraska
47. 86,076 * 2017 UTEP
48. 86,049 2016 Kansas State
49. 86,031 2012 Notre Dame
50. 86,019 2017 Iowa State
51. 85,824 2012 Oklahoma State
52. 85,821 2015 TCU
53. 85,709 2011 Texas A&M
54. 85,697 2006 at Texas A&M
55. 85,657 2015 Tulsa
56. 85,651 1981 at USC
57. 85,646 2008 Texas Tech
58. 85,630 2010 Florida State
59. 85,622 2014 Tennessee
60. 85,606 2009 Oklahoma State
61. 85,603 2008 at Texas A&M
62. 85,595 2015 Iowa State
63. 85,547 2011 Missouri
64. 85,370 * 2015 Akron
65. 85,357 2007 Miami (FL)
66. 85,313 2006 Texas Tech
67. 85,312 2015 Texas Tech
  85,312 2014 Oklahoma State
69. 85,276 2012 Kansas State
70. 85,260 * 2011 Tulsa
71. 85,241 2008 Kansas
72. 85,238 2007 Oklahoma State
73. 85,212 2008 Nebraska
74. 85,204 2011 Texas Tech
75. 85,158 2008 TCU
76. 85,151 * 2010 Utah State
77. 85,116 2010 Texas Tech
78. 85,063 * 2014 Louisiana Tech
79. 85,048 2014 Baylor
80. 85,044 2007 Texas A&M
81. 85,041 2007 Missouri
82. 85,019 2014 Kansas State
83. 85,013 2009 Texas A&M

Notes

  • * = Home Opener
  • Includes all games from 1949 to present and all bowl games.

Note: Official capacity for 2020 was limited to 22,700 due to the COVID-19 pandemic.